*MT Bare-Naked David Bowie Ziggy
AwardFinalCountReportJudgePointsTotal
1 1 12 2020/02/08c LPF 211 211
2 1 12 2020/02/08c SM 211 422
3 1 12 2020/02/08c LPF 211 633
4 1 12 2020/02/08c LPF 211 844
5 1 12 2020/02/08c SHJ 211 1055
6 1 12 2020/02/08c SM 211 1266
7 2 12 2020/02/08c SM 200 1466
8 3 12 2020/02/08c SHJ 189 1655
9 5 11 2019/10/26b AB 166 1821
10 5 10 2019/10/26b SC 165 1986
11 6 10 2019/10/26b SC 154 2140
12 7 10 2019/10/26b AB 143 2283
13 8 10 2019/10/26b VB 132 2415
14 9 12 2020/02/08c SHJ 123 2538
15 9 10 2019/10/26b VB 121 2659
16 4S 9 2019/10/26b AB 115 2774
17 5L 9 2020/02/08c AS 104 2878
18 5S 9 2020/02/08c AS 104 2982
19 5S 9 2020/02/08c AS 104 3086

Region: ES
Shows: ES=2

Points shown above are estimates based on show reports and are not official scoring.