|
Minghou Mr Ed D of Karissimakat
| ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total |
| 1 | 2 | 34 | 2019/10/04a | LG | 222 | 222 |
| 2 | 2 | 30 | 2019/11/16g | KC | 218 | 440 |
| 3 | 1 | 14 | 2019/09/14d | JC | 213 | 653 |
| 4 | 1 | 13 | 2019/09/14d | KC | 212 | 865 |
| 5 | 3 | 35 | 2019/10/04a | ES | 212 | 1077 |
| 6 | 3 | 29 | 2019/11/16g | JA | 206 | 1283 |
| 7 | 4 | 30 | 2019/11/16g | LS | 196 | 1479 |
| 8 | 3 | 13 | 2019/09/14d | KC | 190 | 1669 |
| 9 | 3 | 12 | 2019/09/14d | LP | 189 | 1858 |
| 10 | 5 | 34 | 2019/10/04a | CL | 189 | 2047 |
| 11 | 6 | 39 | 2020/02/07a | MS | 183 | 2230 |
| 12 | 6 | 28 | 2019/07/20c | JC | 172 | 2402 |
| 13 | 5 | 14 | 2019/09/14d | EMS | 169 | 2571 |
| 14 | 5 | 14 | 2019/09/14d | LP | 169 | 2740 |
| 15 | 7 | 34 | 2019/10/04a | AK | 167 | 2907 |
| 16 | 7 | 33 | 2019/10/25a | TS | 166 | 3073 |
| 17 | 7 | 33 | 2019/10/25a | JC | 166 | 3239 |
| 18 | 7 | 32 | 2019/10/04a | CW | 165 | 3404 |
| 19 | 7 | 29 | 2019/11/16g | FM | 162 | 3566 |
| 20 | 7 | 29 | 2019/11/16g | LP | 162 | 3728 |
| 21 | 7 | 25 | 2019/10/04a | CL | 158 | 3886 |
| 22 | 2S | 18 | 2019/11/16g | FM | 156 | 4042 |
| 23 | 2S | 17 | 2019/10/04a | AS | 155 | 4197 |
| 24 | 2S | 17 | 2019/11/16g | AS | 155 | 4352 |
| 25 | 2S | 14 | 2019/06/08b | JC | 152 | 4504 |
| 26 | 2S | 14 | 2019/06/08b | NCS | 152 | 4656 |
| 27 | 9 | 40 | 2020/02/07a | VS | 151 | 4807 |
| 28 | 7 | 12 | 2019/09/14d | DN | 145 | 4952 |
| 29 | 3S | 17 | 2019/08/16a | TKA | 144 | 5096 |
| 30 | 3S | 14 | 2019/06/08b | LD | 141 | 5237 |
| 31 | 3S | 13 | 2019/06/08b | MG | 140 | 5377 |
| 32 | 9 | 28 | 2019/10/04a | FM | 139 | 5516 |
| 33 | 4S | 19 | 2019/07/20c | TK | 135 | 5651 |
| 34 | 10 | 35 | 2019/08/16a | EMS | 135 | 5786 |
| 35 | 8 | 13 | 2019/09/14d | OL | 135 | 5921 |
| 36 | 4S | 18 | 2019/11/16g | CS | 134 | 6055 |
| 37 | 10 | 32 | 2019/10/25a | LP | 132 | 6187 |
| 38 | 10 | 27 | 2019/10/04a | LC | 127 | 6314 |
| 39 | 5S | 21 | 2019/10/25a | CC | 126 | 6440 |
| 40 | 5S | 18 | 2019/08/16a | EMS | 123 | 6563 |
| 41 | 2S | 7 | 2019/09/14d | JC | 115 | 6678 |
| 42 | 4S | 8 | 2019/09/14d | TK | 104 | 6782 |
| 43 | 8S | 24 | 2019/10/25a | CC | 96 | 6878 |
| Reports | |
|---|---|
| 2019/06/08b = | Prairie State Cat Club, Franklin Park, Illinois, June 8-9, 2019 |
| 2019/07/20c = | Buckeye Ohio Rollers, Medina, Ohio, July 20-21, 2019 |
| 2019/08/16a = | Glass CiTICAts (GL Regional), Dayton, Ohio, August 16-18, 2019 |
| 2019/09/14d = | Canuck Cat Club, Toronto, Ontario, Canada, September 14-15, 2019 |
| 2019/10/04a = | Karousel Kats Club Inc, Morgantown, Pennsylvania, October 4-6, 2019 |
| 2019/10/25a = | Volunteer Cat Club, Pigeon Forge, Tennessee, October 25-27, 2019 |
| 2019/11/16g = | Prairie State Cat Club, Franklin Park, Illinois, November 16-17, 2019 |
| 2020/02/07a = | Glass CiTICAts, Maumee, Ohio, February 7-9, 2020 |
Region: GL
Shows: GL=5 SE=1 MA=1 NE=1
Points shown above are estimates based on show reports and are not official scoring.