Lexsam Moon Over Miami
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 2 | 27 | 2019/12/14b | VB | 215 | 215 |
2 | 2 | 12 | 2019/11/02c | SHJ | 200 | 415 |
3 | 3 | 12 | 2019/11/02c | KS | 189 | 604 |
4 | 3 | 12 | 2019/11/02c | SHJ | 189 | 793 |
5 | 7 | 24 | 2019/12/14b | EM | 157 | 950 |
6 | 7 | 12 | 2019/11/02c | KS | 145 | 1095 |
7 | 6 | 9 | 2019/11/02c | FG | 143 | 1238 |
8 | 7 | 9 | 2019/11/02c | FG | 132 | 1370 |
9 | 8 | 9 | 2019/11/02c | DG | 121 | 1491 |
10 | 5S | 10 | 2019/12/14b | LVM | 115 | 1606 |
11 | 9 | 9 | 2019/11/02c | DG | 110 | 1716 |
12 | 5S | 5 | 2019/11/02c | NFR | 60 | 1776 |
Reports | |
---|---|
2019/11/02c = | LondonCats, Birmingham, UK, November 2-3, 2019 |
2019/12/14b = | Spoticat, Ryton-on-Dunsmore, Coventry, UK, December 14-15, 2019 |
Region: EW
Shows: EW=2
Points shown above are estimates based on show reports and are not official scoring.