Leplushes Muku Maritin Roselin
AwardFinalCountReportJudgePointsTotal
1 1 25 2019/10/27a HT 224 224
2 1 17 2019/11/30c HIT 216 440
3 1 12 2019/06/23b EO 211 651
4 1 12 2019/06/23b HO 211 862
5 1 12 2019/09/29a EO 211 1073
6 1 12 2019/09/29a HT 211 1284
7 1 12 2019/09/29a HIT 211 1495
8 1 11 2019/10/20a HIT 210 1705
9 1 11 2019/10/20a HT 210 1915
10 2 17 2019/11/30c HT 205 2120
11 2 17 2019/11/30c LC 205 2325
12 2 12 2019/06/23b RD 200 2525
13 1 9 2019/12/08a EO 198 2723
14 1 9 2019/12/08a NK 198 2921
15 2 10 2020/02/16a HIT 198 3119
16 3 17 2019/11/30c NK 194 3313
17 3 12 2019/09/29a NK 189 3502
18 3 11 2019/10/20a PB 188 3690
19 3 11 2019/10/20a NY 188 3878
20 3 10 2020/02/16a KY 187 4065
21 3 10 2020/02/16a HO 187 4252
22 3 10 2020/02/16a YH 187 4439
23 3 10 2020/02/16a HO 187 4626
24 4 17 2019/11/30c EO 183 4809
25 4 11 2019/09/29a MO 177 4986
26 4 11 2019/09/29a KY 177 5163
27 4 11 2019/10/20a RD 177 5340
28 1 7 2019/11/09e HT 176 5516
29 1 7 2019/11/09e HIT 176 5692
30 1 7 2019/11/09e KY 176 5868
31 3 9 2019/12/08a KY 176 6044
32 5 14 2019/05/12a NY 169 6213
33 5 12 2019/06/23b CL 167 6380
34 5 11 2019/10/20a KY 166 6546
35 5 10 2019/12/08a MO 165 6711
36 7 24 2019/10/27a MO 157 6868
37 7 24 2019/10/27a RH 157 7025
38 6 11 2019/10/20a MT 155 7180
39 6 10 2020/02/16a NY 154 7334
40 7 11 2019/10/20a MO 144 7478
41 2S 9 2019/10/27a RH 137 7615
42 8 14 2019/05/12a RD 136 7751
43 8 12 2019/06/23b MO 134 7885
44 8 12 2019/06/23b YH 134 8019
45 8 10 2019/12/08a NY 132 8151
46 9 15 2019/05/12a KY 126 8277
47 3S 9 2019/10/27a SS 126 8403
48 10 25 2019/10/27a SS 125 8528
49 6 7 2019/11/09e RD 121 8649
50 10 17 2019/11/30c YH 117 8766
51 1S 5 2019/05/12a NK 104 8766
52 2S 5 2019/05/12a HIT 93 8766
53 1S 4 2019/06/23b KY 93 8766
54 1S 4 2019/06/23b NK 93 8766
55 2S 5 2019/11/30c MK 93 8766
56 2S 5 2019/11/30c LC 93 8766
57 2S 4 2019/06/23b SL 82 8766
58 2S 4 2019/06/23b CL 82 8766
59 1S 3 2019/10/20a NK 82 8766
60 1S 3 2020/02/16a YH 82 8766
61 1S 3 2020/02/16a HIT 82 8766
62 1S 3 2020/02/16a KY 82 8766
63 2S 3 2019/09/29a RD 71 8766
64 2S 3 2019/09/29a YH 71 8766
65 2S 3 2019/10/20a PB 71 8766
66 1S 2 2019/11/09e EO 71 8766
67 1S 2 2019/11/09e HO 71 8766
68 1S 2 2019/12/08a KY 71 8766
69 2S 3 2020/02/16a NY 71 8766
70 5S 5 2019/11/30c MO 60 8766
71 2S 2 2019/12/08a EO 60 8766

Region: AE
Shows: AE=9

Points shown above are estimates based on show reports and are not official scoring.