|
Kennedy Dadushovic Laguna Syberiana
| ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total |
| 1 | 9 | 12 | 2019/09/21a | PP | 123 | 123 |
| 2 | 9 | 12 | 2019/09/21a | AB | 123 | 246 |
| 3 | 3L | 8 | 2019/09/21a | NFR | 115 | 361 |
| 4 | 3L | 8 | 2019/09/21a | NFR | 115 | 476 |
| 5 | 10 | 13 | 2019/09/21a | KS | 113 | 589 |
| 6 | 10 | 13 | 2019/09/21a | KS | 113 | 702 |
| 7 | 10 | 12 | 2019/09/21a | PP | 112 | 814 |
| Reports | |
|---|---|
| 2019/09/21a = | Xtreme Klub Kota, Warszawa, Poland, September 21-22, 2019 |
Region: EN
Shows: EN=1
Points shown above are estimates based on show reports and are not official scoring.