Honeyqueen Paigu
AwardFinalCountReportJudgePointsTotal
1 1 8 2019/08/10c BK 187 187
2 2 8 2019/08/10c BR 176 363
3 2 07 2019/06/29c VB 165 528
4 1 06 2019/06/29c VB 165 693
5 4 9 2019/09/07d MG 165 858
6 4 9 2019/09/07d KR 165 1023
7 5 10 2019/09/07d JB 165 1188
8 4 9 2019/09/07d MG 165 1353
9 2 7 2019/09/07d KR 165 1518
10 3 07 2019/06/29c JA 154 1672
11 2 06 2019/06/29c VB 154 1826
12 4 8 2019/08/10c BR 154 1980
13 2 6 2019/08/10c BK 154 2134
14 3 7 2019/08/10c BR 154 2288
15 3 7 2019/08/10c BK 154 2442
16 5 9 2019/09/07d KK 154 2596
17 3 7 2019/09/07d JB 154 2750
18 4 07 2019/06/29c AKK 143 2893
19 3 06 2019/06/29c JA 143 3036
20 3 06 2019/06/29c AKK 143 3179
21 3 06 2019/06/29c DG 143 3322
22 3 06 2019/06/29c JA 143 3465
23 4 7 2019/08/10c TS 143 3608
24 6 9 2019/09/07d KR 143 3751
25 6 9 2019/09/07d JB 143 3894
26 5 8 2019/09/07d KK 143 4037
27 4 7 2019/09/07d MG 143 4180
28 5 07 2019/06/29c DG 132 4312
29 4 06 2019/06/29c AKK 132 4444
30 4 06 2019/06/29c DG 132 4576
31 5 7 2019/09/07d KK 132 4708
32 7 8 2019/08/10c TS 121 4829
33 6 6 2019/08/10c TS 110 4939

Region: AW
Shows: AW=3

Points shown above are estimates based on show reports and are not official scoring.