Halestone Trouble With Tribbles
AwardFinalCountReportJudgePointsTotal
1 1 25 2019/07/13a DP 224 224
2 1 25 2019/11/15b AC 224 448
3 1 24 2019/07/13a MS 223 671
4 1 22 2019/11/15b SM 221 892
5 1 21 2020/01/03b AC 220 1112
6 1 21 2020/01/03b NCS 220 1332
7 1 20 2020/01/18b AC 219 1551
8 1 17 2019/11/02d RH 216 1767
9 1 16 2020/02/15f SM 215 1982
10 1 16 2020/02/15f CB 215 2197
11 2 25 2019/07/13a JB 213 2410
12 2 24 2019/07/13a LG 212 2622
13 2 23 2019/07/13a FM 211 2833
14 2 21 2020/01/03b DA 209 3042
15 2 20 2020/01/03b SM 208 3250
16 2 20 2020/01/18b DA 208 3458
17 2 19 2019/11/15b SM 207 3665
18 2 18 2020/01/03b CBR 206 3871
19 2 16 2020/02/15f AC 204 4075
20 3 21 2020/01/03b FM 198 4273
21 3 21 2020/01/03b SK 198 4471
22 3 21 2020/01/03b JA 198 4669
23 3 20 2020/01/18b MS 197 4866
24 3 20 2020/01/18b JA 197 5063
25 3 19 2019/11/15b CB 196 5259
26 3 19 2020/01/03b MS 196 5455
27 3 18 2019/11/15b EHW 195 5650
28 3 16 2019/11/02d CB 193 5843
29 3 16 2020/02/15f VF 193 6036
30 4 25 2019/07/13a LS 191 6227
31 4 23 2019/11/15b AM 189 6416
32 4 21 2019/07/13a AK 187 6603
33 4 17 2019/11/02d AK 183 6786
34 4 16 2019/11/02d SS 182 6968
35 5 25 2019/07/13a CB 180 7148
36 5 23 2019/11/15b MP 178 7326
37 5 21 2020/01/03b AK 176 7502
38 5 19 2020/01/18b KR 174 7676
39 5 19 2020/01/18b LS 174 7850
40 5 17 2019/11/02d SS 172 8022
41 5 16 2019/11/02d EHW 171 8193
42 6 25 2019/11/15b LG 169 8362
43 6 19 2020/01/03b CB 163 8525
44 6 19 2020/01/03b LSC 163 8688
45 6 17 2019/11/02d VF 161 8849
46 6 17 2019/11/02d JB 161 9010
47 6 16 2019/11/02d VS 160 9170
48 7 18 2019/11/15b KR 151 9321
49 2L 10 2019/11/15b BW 148 9469
50 2L 10 2019/11/15b AJ 148 9617
51 8 23 2019/11/15b LC 145 9617
52 8 19 2019/11/15b SS 141 9617
53 8 19 2020/01/03b DP 141 9617
54 3L 13 2019/07/13a SS 140 9617
55 9 25 2019/11/15b LS 136 9617
56 9 24 2019/07/13a LS 135 9617
57 9 20 2020/01/18b LS 131 9617
58 9 20 2020/01/18b TS 131 9617
59 1L 7 2020/01/18b BW 126 9617
60 1L 7 2020/01/18b LS 126 9617
61 10 25 2019/11/15b KH 125 9617
62 10 23 2019/11/15b TM 123 9617
63 10 21 2020/01/03b AW 121 9617
64 3L 8 2019/11/02d VS 115 9617
65 1L 6 2019/11/02d BW 115 9617
66 2L 5 2020/01/03b JG 93 9617

Region: SW
Shows: SW=3 MP=3

Points shown above are estimates based on show reports and are not official scoring.