Etonnant Ophelia of Mahina/CF
AwardFinalCountReportJudgePointsTotal
1 1 27 2020/01/25b LC 226 226
2 1 24 2019/08/17b AK 223 449
3 1 23 2020/02/08a TK 222 671
4 1 18 2019/06/22a AM 217 888
5 1 17 2019/06/08c KH 216 1104
6 1 17 2019/06/08c KR 216 1320
7 1 17 2019/06/08c SS 216 1536
8 1 17 2019/06/08c RW 216 1752
9 1 17 2019/06/08c VF 216 1968
10 1 16 2019/11/02d CB 215 2183
11 1 15 2019/12/13a EH 214 2397
12 1 14 2019/12/13a AM 213 2610
13 1 14 2019/12/13a EW 213 2823
14 2 25 2020/02/08a TK 213 3036
15 1 12 2019/10/26h AM 211 3247
16 1 12 2019/10/26h LC 211 3458
17 1 12 2019/10/26h AS 211 3669
18 1 12 2019/10/26h AS 211 3880
19 1 12 2019/10/26h LC 211 4091
20 4 44 2019/08/31a TK 210 4301
21 3 32 2019/08/02a YP 209 4510
22 3 31 2019/08/02a AM 208 4718
23 2 20 2019/08/17b MP 208 4926
24 2 20 2019/11/09b YP 208 5134
25 2 20 2019/11/09b KH 208 5342
26 2 18 2019/06/22a EW 206 5548
27 2 18 2019/06/22a KH 206 5754
28 3 29 2019/10/12a KH 206 5960
29 3 29 2020/01/25b EW 206 6166
30 2 17 2019/06/08c EW 205 6371
31 2 17 2019/06/22a EW 205 6576
32 2 16 2019/11/02d SS 204 6780
33 2 15 2019/12/13a LS 203 6983
34 2 14 2019/12/13a EC 202 7185
35 2 14 2019/12/13a KH 202 7387
36 2 14 2019/12/13a LS 202 7589
37 3 25 2020/02/08a AM 202 7791
38 3 23 2020/02/08a KH 200 7991
39 4 33 2019/08/02a MA 199 8190
40 4 33 2019/08/02a KH 199 8389
41 4 33 2019/08/02a EC 199 8588
42 2 11 2019/10/26h CU 199 8787
43 3 21 2019/08/17b YP 198 8985
44 3 20 2019/08/17b EW 197 9182
45 4 30 2019/10/12a PB 196 9378
46 3 19 2019/11/09b SM 196 9574
47 3 17 2019/06/08c MP 194 9768
48 3 17 2019/06/22a EC 194 9962
49 3 17 2019/11/02d SS 19410156
50 3 16 2019/11/02d EHW 19310349
51 4 27 2020/01/25b EC 19310349
52 4 27 2020/01/25b RW 19310349
53 3 15 2019/12/13a MH 19210349
54 3 15 2019/12/13a MH 19210349
55 4 24 2019/08/17b FM 19010349
56 4 23 2019/08/17b AM 18910349
57 5 33 2019/08/02a SS 18810349
58 4 22 2019/08/17b SL 18810349
59 3 11 2019/10/26h TJ 18810349
60 5 31 2019/10/12a MP 18610349
61 5 31 2019/10/12a CB 18610349
62 4 20 2019/11/09b EC 18610349
63 4 20 2019/11/09b AM 18610349
64 5 30 2019/10/12a EC 18510349
65 5 29 2019/10/12a YP 18410349
66 5 29 2019/10/12a LS 18410349
67 4 17 2019/11/02d VF 18310349
68 4 17 2019/11/09b SH 18310349
69 4 16 2019/06/22a MP 18210349
70 4 15 2019/12/13a CB 18110349
71 5 25 2020/02/08a YP 18010349
72 4 12 2019/10/26h ES 17810349
73 4 12 2019/10/26h EC 17810349
74 5 23 2020/02/08a EC 17810349
75 7 44 2019/08/31a CL 17710349
76 5 20 2019/11/09b MP 17510349
77 6 30 2019/10/12a JC 17410349
78 5 17 2019/06/22a YP 17210349
79 5 17 2019/11/02d AK 17210349
80 5 17 2019/11/02d JB 17210349
81 8 47 2019/08/31a JA 16910349
82 6 23 2020/02/08a MP 16710349
83 8 44 2019/08/31a HT 16610349
84 6 20 2019/11/09b PB 16410349
85 6 20 2019/11/09b SS 16410349
86 7 30 2020/01/25b SM 16310349
87 7 29 2019/10/12a AM 16210349
88 6 16 2019/11/02d PB 16010349
89 6 12 2019/10/26h ES 15610349
90 6 12 2019/10/26h DP 15610349
91 8 33 2019/08/02a MP 15510349
92 2L 16 2020/02/08a FM 15410349
93 2L 13 2019/11/09b SH 15110349
94 2L 13 2019/11/09b SM 15110349
95 1L 9 2019/06/08c EW 14810349
96 1L 9 2019/08/17b SL 14810349
97 1L 9 2019/12/13a BW 14810349
98 7 15 2019/12/13a CB 14810349
99 8 24 2019/08/17b CL 14610349
100 10 45 2019/08/31a YP 14510349
101 9 33 2019/08/02a EMS 14410349
102 8 17 2019/06/08c PB 13910349
103 1L 8 2019/06/08c KR 13710349
104 1L 8 2019/06/08c SS 13710349
105 1L 8 2019/06/08c RW 13710349
106 1L 8 2019/06/08c VF 13710349
107 2L 9 2019/06/08c MP 13710349
108 2L 9 2019/06/08c KH 13710349
109 2L 9 2019/06/22a AM 13710349
110 2L 9 2019/06/22a SS 13710349
111 4L 20 2019/08/02a SSH 13610349
112 8 12 2019/10/26h HD 13410349
113 9 23 2020/02/08a PB 13410349
114 4L 13 2020/02/08a AS 12910349
115 10 27 2020/01/25b LG 12710349
116 3L 9 2019/06/22a YP 12610349
117 3L 9 2019/06/22a SS 12610349
118 2L 8 2019/06/22a KH 12610349
119 2L 8 2019/08/17b EW 12610349
120 3L 9 2019/08/17b FM 12610349
121 5L 14 2020/02/08a PB 11910349
122 10 17 2019/11/02d RH 11710349
123 6L 21 2019/08/02a EMS 11510349
124 5L 9 2019/06/08c PB 10410349
125 2L 6 2019/11/02d BW 10410349
126 5L 7 2019/08/17b CL 8210349

Region: NW
Shows: NW=10 MP=2

Points shown above are estimates based on show reports and are not official scoring.