|
Star Olympus Me Enamore of Riverbin
| ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total |
| 1 | 1 | 64 | 2018/10/05b | MG | 263 | 263 |
| 2 | 1 | 64 | 2018/10/05b | LD | 263 | 526 |
| 3 | 1 | 57 | 2018/10/26b | DL | 256 | 782 |
| 4 | 1 | 55 | 2018/10/26b | TS | 254 | 1036 |
| 5 | 1 | 50 | 2019/01/05b | BR | 249 | 1285 |
| 6 | 2 | 58 | 2018/10/05b | RHO | 246 | 1531 |
| 7 | 1 | 47 | 2018/10/26b | TK | 246 | 1777 |
| 8 | 2 | 57 | 2018/10/26b | MG | 245 | 2022 |
| 9 | 2 | 57 | 2018/10/26b | RHI | 245 | 2267 |
| 10 | 1 | 46 | 2018/11/16b | BR | 245 | 2512 |
| 11 | 2 | 54 | 2018/10/26b | BR | 242 | 2754 |
| 12 | 4 | 74 | 2018/10/05b | FM | 240 | 2994 |
| 13 | 1 | 41 | 2018/11/16b | DL | 240 | 3234 |
| 14 | 2 | 50 | 2019/01/05b | BR | 238 | 3472 |
| 15 | 1 | 38 | 2018/11/24b | BR | 237 | 3709 |
| 16 | 1 | 36 | 2018/10/19a | AK | 235 | 3944 |
| 17 | 1 | 35 | 2018/10/19a | ANG | 234 | 4178 |
| 18 | 1 | 35 | 2018/10/19a | KK | 234 | 4412 |
| 19 | 1 | 34 | 2018/10/19a | EV | 233 | 4645 |
| 20 | 1 | 33 | 2018/10/19a | ANG | 232 | 4877 |
| 21 | 1 | 32 | 2018/10/19a | AK | 231 | 5108 |
| 22 | 1 | 31 | 2018/10/19a | EV | 230 | 5338 |
| 23 | 1 | 26 | 2018/10/19a | AK | 225 | 5563 |
| 24 | 3 | 48 | 2018/11/16b | TJ | 225 | 5788 |
| 25 | 4 | 58 | 2018/10/05b | KC | 224 | 6012 |
| 26 | 2 | 34 | 2018/10/19a | JA | 222 | 6234 |
| 27 | 2 | 32 | 2018/10/19a | KK | 220 | 6454 |
| 28 | 4 | 54 | 2018/10/26b | JC | 220 | 6674 |
| 29 | 4 | 53 | 2018/10/26b | RW | 219 | 6893 |
| 30 | 5 | 63 | 2018/10/05b | BR | 218 | 7111 |
| 31 | 4 | 52 | 2018/10/26b | RHO | 218 | 7111 |
| 32 | 2 | 28 | 2018/10/19a | ANG | 216 | 7111 |
| 33 | 4 | 50 | 2018/11/16b | CW | 216 | 7111 |
| 34 | 5 | 60 | 2018/10/26b | KC | 215 | 7111 |
| 35 | 5 | 58 | 2018/10/05b | KT | 213 | 7111 |
| 36 | 4 | 46 | 2018/11/16b | MS | 212 | 7111 |
| 37 | 3 | 33 | 2018/10/19a | LPF | 210 | 7111 |
| 38 | 7 | 74 | 2018/10/05b | RH | 207 | 7111 |
| 39 | 4 | 40 | 2018/11/16b | VH | 206 | 7111 |
| 40 | 4 | 40 | 2018/11/24b | MG | 206 | 7111 |
| 41 | 6 | 60 | 2018/10/05b | DL | 204 | 7111 |
| 42 | 4 | 35 | 2018/10/19a | LPF | 201 | 7111 |
| 43 | 6 | 57 | 2018/10/26b | RHO | 201 | 7111 |
| 44 | 5 | 46 | 2018/11/16b | MG | 201 | 7111 |
| 45 | 4 | 33 | 2018/10/19a | JA | 199 | 7111 |
| 46 | 7 | 62 | 2018/10/26b | TJ | 195 | 7111 |
| 47 | 6 | 48 | 2018/11/16b | KC | 192 | 7111 |
| 48 | 7 | 58 | 2018/10/05b | CW | 191 | 7111 |
| 49 | 7 | 56 | 2018/10/05b | TJ | 189 | 7111 |
| 50 | 6 | 40 | 2018/11/24b | FM | 184 | 7111 |
| 51 | 9 | 72 | 2018/10/05b | TJ | 183 | 7111 |
| 52 | 6 | 39 | 2018/11/24b | CW | 183 | 7111 |
| 53 | 7 | 40 | 2018/11/24b | AM | 173 | 7111 |
| 54 | 9 | 56 | 2018/10/26b | VJH | 167 | 7111 |
| 55 | 1L | 17 | 2018/11/24b | BR | 166 | 7111 |
| 56 | 2L | 16 | 2018/10/19a | JG | 154 | 7111 |
| 57 | 3L | 27 | 2018/10/26b | AS | 154 | 7111 |
| 58 | 4L | 33 | 2018/10/05b | KC | 149 | 7111 |
| 59 | 3L | 19 | 2018/11/16b | MG | 146 | 7111 |
| 60 | 3L | 17 | 2018/11/24b | CB | 144 | 7111 |
| 61 | 6L | 22 | 2018/11/16b | CB | 116 | 7111 |
| 62 | 7L | 28 | 2018/10/05b | DN | 111 | 7111 |
| 63 | 7L | 22 | 2018/11/16b | MS | 105 | 7111 |
| 64 | 7L | 22 | 2018/11/16b | CB | 105 | 7111 |
| 65 | 10L | 27 | 2018/10/05b | AS | 77 | 7111 |
Region: SE
Shows: MA=4 SE=1 SA=1
Points shown above are estimates based on show reports and are not official scoring.