Speakeasy Body Like a BackRoad
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 1 | 40 | 2019/02/16c | PH | 239 | 239 |
2 | 2 | 42 | 2019/02/16c | KK | 230 | 469 |
3 | 2 | 32 | 2019/01/26f | BR | 220 | 689 |
4 | 2 | 31 | 2019/01/26f | CW | 219 | 908 |
5 | 2 | 31 | 2019/01/26f | PL | 219 | 1127 |
6 | 2 | 30 | 2019/01/26f | TK | 218 | 1345 |
7 | 1 | 15 | 2019/03/02b | RH | 214 | 1559 |
8 | 1 | 15 | 2019/03/02b | BRU | 214 | 1773 |
9 | 3 | 36 | 2019/02/16c | ANG | 213 | 1986 |
10 | 3 | 36 | 2019/02/16c | EV | 213 | 2199 |
11 | 4 | 40 | 2019/02/16c | FH | 206 | 2405 |
12 | 3 | 23 | 2019/03/23e | BRA | 200 | 2605 |
13 | 4 | 31 | 2019/01/26f | LP | 197 | 2802 |
14 | 4 | 31 | 2019/01/26f | DN | 197 | 2999 |
15 | 4 | 31 | 2019/01/26f | RK | 197 | 3196 |
16 | 5 | 42 | 2019/02/16c | PB | 197 | 3393 |
17 | 4 | 27 | 2019/03/23e | FM | 193 | 3586 |
18 | 3 | 15 | 2019/03/02b | FG | 192 | 3778 |
19 | 3 | 15 | 2019/03/02b | AK | 192 | 3970 |
20 | 4 | 24 | 2019/03/23e | RH | 190 | 4160 |
21 | 5 | 33 | 2019/01/26f | MG | 188 | 4348 |
22 | 5 | 32 | 2019/01/26f | BR | 187 | 4535 |
23 | 5 | 32 | 2019/01/26f | BK | 187 | 4722 |
24 | 5 | 30 | 2019/01/26f | KC | 185 | 4907 |
25 | 5 | 27 | 2019/03/23e | TJ | 182 | 5089 |
26 | 5 | 27 | 2019/03/23e | BRU | 182 | 5271 |
27 | 6 | 37 | 2019/02/16c | KC | 181 | 5452 |
28 | 5 | 25 | 2019/03/23e | MG | 180 | 5632 |
29 | 4 | 12 | 2019/03/02b | OL | 178 | 5810 |
30 | 5 | 13 | 2019/03/02b | RK | 168 | 5978 |
31 | 1S | 18 | 2019/02/16c | TK | 167 | 5978 |
32 | 7 | 32 | 2019/01/26f | TKE | 165 | 5978 |
33 | 8 | 42 | 2019/02/16c | AM | 164 | 5978 |
34 | 1S | 14 | 2019/01/26f | TKA | 163 | 5978 |
35 | 1S | 14 | 2019/01/26f | CB | 163 | 5978 |
36 | 1S | 11 | 2019/03/23e | FM | 160 | 5978 |
37 | 1S | 10 | 2019/03/02b | CB | 159 | 5978 |
38 | 1S | 10 | 2019/03/02b | AK | 159 | 5978 |
39 | 1S | 10 | 2019/03/02b | CB | 159 | 5978 |
40 | 8 | 27 | 2019/03/23e | CW | 149 | 5978 |
41 | 1S | 9 | 2019/03/02b | FG | 148 | 5978 |
42 | 8 | 24 | 2019/03/23e | LD | 146 | 5978 |
43 | 9 | 31 | 2019/01/26f | DB | 142 | 5978 |
44 | 9 | 27 | 2019/03/23e | VH | 138 | 5978 |
45 | 10 | 37 | 2019/02/16c | HD | 137 | 5978 |
Reports | |
---|---|
2019/01/26f = | Black Eyed Susan Cat Club, Allentown, Pennsylvania, January 26-27, 2019 |
2019/02/16c = | Cats on the Beach, Natick, Massachusetts, February 16-17, 2019 |
2019/03/02b = | Biker Cat Club, Brentwood, New York, March 2-3, 2019 |
2019/03/23e = | Tabby Tales Cat Club, Morgantown, Pennsylvania, March 23-24, 2019 |
Region: NE
Shows: MA=2 NE=2
Points shown above are estimates based on show reports and are not official scoring.