Lukor-Fold&Hurma Altay
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 3 | 49 | 2019/03/02d | VB | 226 | 226 |
2 | 9 | 49 | 2019/03/02d | CL | 160 | 386 |
3 | 4L | 26 | 2019/03/02d | DA | 142 | 528 |
4 | 4L | 24 | 2019/03/02d | VB | 140 | 668 |
5 | 8L | 24 | 2019/03/02d | SC | 96 | 764 |
Reports | |
---|---|
2019/03/02d = | Crystal Club, Moscow, Russia, March 2-3, 2019 |
Points shown above are estimates based on show reports and are not official scoring.