Leostar Rutile Quartz
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 1 | 27 | 2018/10/21a | HT | 226 | 226 |
2 | 1 | 25 | 2018/11/23b | YH | 224 | 450 |
3 | 2 | 27 | 2018/11/11a | NY | 215 | 665 |
4 | 2 | 26 | 2018/11/11a | HIT | 214 | 879 |
5 | 2 | 26 | 2018/11/11a | KY | 214 | 1093 |
6 | 2 | 26 | 2018/12/02a | TH | 214 | 1307 |
7 | 2 | 26 | 2018/12/02a | YH | 214 | 1521 |
8 | 2 | 26 | 2018/12/02a | HT | 214 | 1735 |
9 | 2 | 25 | 2018/11/23b | HT | 213 | 1948 |
10 | 2 | 23 | 2018/11/11a | NY | 211 | 2159 |
11 | 2 | 23 | 2018/11/23b | VF | 211 | 2370 |
12 | 3 | 17 | 2018/10/27c | KY | 194 | 2564 |
13 | 3 | 17 | 2018/10/27c | RD | 194 | 2758 |
14 | 3 | 17 | 2018/10/27c | HT | 194 | 2952 |
15 | 3 | 17 | 2018/10/27c | MO | 194 | 3146 |
16 | 3 | 17 | 2018/10/27c | HIT | 194 | 3340 |
17 | 4 | 27 | 2018/10/21a | EO | 193 | 3533 |
18 | 3 | 15 | 2018/09/09b | HT | 192 | 3725 |
19 | 3 | 15 | 2018/09/09b | TH | 192 | 3917 |
20 | 4 | 26 | 2018/12/02a | KY | 192 | 4109 |
21 | 3 | 13 | 2018/09/09b | HT | 190 | 4299 |
22 | 4 | 23 | 2018/11/23b | NY | 189 | 4488 |
23 | 4 | 23 | 2018/11/23b | EO | 189 | 4677 |
24 | 4 | 17 | 2018/10/27c | HY | 183 | 4860 |
25 | 5 | 27 | 2018/10/21a | MO | 182 | 5042 |
26 | 5 | 27 | 2018/11/11a | RD | 182 | 5224 |
27 | 4 | 15 | 2018/09/09b | HIT | 181 | 5405 |
28 | 5 | 26 | 2018/12/02a | NK | 181 | 5586 |
29 | 4 | 13 | 2018/09/09b | HIT | 179 | 5765 |
30 | 4 | 13 | 2018/09/09b | EO | 179 | 5944 |
31 | 5 | 17 | 2018/10/27c | NK | 172 | 5944 |
32 | 6 | 27 | 2018/10/21a | YH | 171 | 5944 |
33 | 6 | 27 | 2018/11/11a | EO | 171 | 5944 |
34 | 6 | 26 | 2018/12/02a | MO | 170 | 5944 |
35 | 1L | 20 | 2018/10/21a | TH | 169 | 5944 |
36 | 6 | 23 | 2018/11/23b | MO | 167 | 5944 |
37 | 1L | 11 | 2018/10/27c | MK | 160 | 5944 |
38 | 2L | 19 | 2018/11/23b | KY | 157 | 5944 |
39 | 2L | 19 | 2018/11/23b | VF | 157 | 5944 |
40 | 2L | 16 | 2018/11/23b | SL | 154 | 5944 |
41 | 2L | 14 | 2018/11/11a | KY | 152 | 5944 |
42 | 2L | 11 | 2018/10/27c | HY | 149 | 5944 |
43 | 2L | 11 | 2018/10/27c | SL | 149 | 5944 |
44 | 3L | 20 | 2018/10/21a | HIT | 147 | 5944 |
45 | 3L | 14 | 2018/11/11a | RD | 141 | 5944 |
46 | 9 | 27 | 2018/10/21a | NK | 138 | 5944 |
47 | 4L | 19 | 2018/10/21a | NY | 135 | 5944 |
48 | 4L | 19 | 2018/11/23b | RD | 135 | 5944 |
49 | 4L | 19 | 2018/11/23b | NK | 135 | 5944 |
50 | 5L | 16 | 2018/11/23b | MT | 121 | 5944 |
Reports | |
---|---|
2018/09/09b = | Forest Cat Japan, Tokyo, Japan, September 9, 2018 |
2018/10/21a = | Shonan Cat Club, Tokyo, Japan, October 21, 2018 |
2018/10/27c = | Tokyo Cat Club, Tokyo, Japan, October 27, 2018 |
2018/11/11a = | Enjoy Cat Club, Tokyo, Japan, November 11, 2018 |
2018/11/23b = | Brilliant Cat Fanciers (AE Regional), Tokyo, Japan, November 23-24, 2018 |
2018/12/02a = | Cats Paradise Party, Tokyo, Japan, December 2, 2018 |
Region: AE
Shows: AE=6
Points shown above are estimates based on show reports and are not official scoring.