Hollie Angels Shelter
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 1 | 30 | 2019/04/19b | KC | 229 | 229 |
2 | 1 | 28 | 2019/04/19b | SL | 227 | 456 |
3 | 1 | 26 | 2019/03/23k | KC | 225 | 681 |
4 | 1 | 25 | 2019/03/23k | HD | 224 | 905 |
5 | 2 | 31 | 2019/04/19b | OL | 219 | 1124 |
6 | 2 | 28 | 2019/04/19b | OL | 216 | 1340 |
7 | 2 | 20 | 2019/03/16a | RW | 208 | 1548 |
8 | 4 | 39 | 2019/03/08a | ANG | 205 | 1753 |
9 | 4 | 39 | 2019/03/08a | KC | 205 | 1958 |
10 | 3 | 26 | 2019/03/08a | DL | 203 | 2161 |
11 | 4 | 36 | 2019/03/08a | KC | 202 | 2363 |
12 | 4 | 36 | 2019/03/08a | EB | 202 | 2565 |
13 | 3 | 20 | 2019/03/16a | JE | 197 | 2762 |
14 | 3 | 19 | 2019/03/16a | BR | 196 | 2958 |
15 | 4 | 26 | 2019/03/23k | KD | 192 | 3150 |
16 | 3 | 14 | 2019/04/13g | AW | 191 | 3341 |
17 | 3 | 14 | 2019/04/13g | SK | 191 | 3532 |
18 | 4 | 23 | 2019/03/23k | RH | 189 | 3721 |
19 | 4 | 20 | 2019/03/16a | CU | 186 | 3907 |
20 | 4 | 20 | 2019/03/23k | EHW | 186 | 4093 |
21 | 4 | 20 | 2019/04/19b | ANG | 186 | 4279 |
22 | 5 | 30 | 2019/04/19b | RH | 185 | 4464 |
23 | 6 | 39 | 2019/03/08a | RW | 183 | 4647 |
24 | 5 | 27 | 2019/04/19b | ANG | 182 | 4829 |
25 | 6 | 36 | 2019/03/08a | RW | 180 | 5009 |
26 | 4 | 14 | 2019/04/13g | FM | 180 | 5189 |
27 | 4 | 14 | 2019/04/13g | RK | 180 | 5369 |
28 | 6 | 33 | 2019/02/08a | HD | 177 | 5546 |
29 | 5 | 22 | 2019/04/19b | MG | 177 | 5723 |
30 | 5 | 21 | 2019/03/16a | CU | 176 | 5899 |
31 | 5 | 21 | 2019/03/23k | RA | 176 | 5899 |
32 | 6 | 28 | 2019/04/19b | CL | 172 | 5899 |
33 | 6 | 25 | 2019/03/23k | VF | 169 | 5899 |
34 | 5 | 14 | 2019/04/13g | CU | 169 | 5899 |
35 | 5 | 14 | 2019/04/13g | LP | 169 | 5899 |
36 | 6 | 22 | 2019/04/19b | AB | 166 | 5899 |
37 | 7 | 30 | 2019/04/19b | BK | 163 | 5899 |
38 | 7 | 27 | 2019/03/08a | CU | 160 | 5899 |
39 | 7 | 27 | 2019/04/19b | MG | 160 | 5899 |
40 | 1L | 10 | 2019/04/19b | SL | 159 | 5899 |
41 | 7 | 25 | 2019/03/08a | AW | 158 | 5899 |
42 | 7 | 25 | 2019/03/23k | SM | 158 | 5899 |
43 | 10 | 54 | 2019/02/08a | AK | 154 | 5899 |
44 | 2L | 14 | 2019/03/23k | RA | 152 | 5899 |
45 | 2L | 13 | 2019/03/23k | CS | 151 | 5899 |
46 | 2L | 11 | 2019/03/23k | EHW | 149 | 5899 |
47 | 10 | 39 | 2019/03/08a | SS | 139 | 5899 |
48 | 2L | 9 | 2019/03/23k | SM | 137 | 5899 |
49 | 10 | 36 | 2019/03/08a | FM | 136 | 5899 |
50 | 4L | 11 | 2019/04/19b | CL | 127 | 5899 |
51 | 10 | 26 | 2019/03/23k | SL | 126 | 5899 |
52 | 1L | 7 | 2019/04/13g | TK | 126 | 5899 |
53 | 5L | 16 | 2019/03/16a | JC | 121 | 5899 |
54 | 5L | 13 | 2019/03/23k | MA | 118 | 5899 |
55 | 2L | 7 | 2019/04/13g | SSH | 115 | 5899 |
56 | 3L | 7 | 2019/04/13g | FM | 104 | 5899 |
57 | 3L | 7 | 2019/04/13g | LP | 104 | 5899 |
Reports | |
---|---|
2019/02/08a = | Glass CiTICAts, Maumee (Toledo), Ohio, February 8-10, 2019 |
2019/03/08a = | Showcats Columbus, Columbus, Ohio, March 8-10, 2019 |
2019/03/16a = | Alabama Paws and Claws, Anniston, Alabama, March 15-17, 2018 |
2019/03/23k = | Garden of the Cats, Colorado Springs, Colorado, March 23-24, 2019 |
2019/04/13g = | Wisconsin-Illinois Cat Fanciers, Racine, Wisconsin, April 13-14, 2019 |
2019/04/19b = | Canuck Cat Club, Toronto, Ontario, Canada, April 19-21, 2019 |
Region: GL
Shows: GL=3 SC=1 SE=1 NE=1
Points shown above are estimates based on show reports and are not official scoring.