Baldfantasea U Put Me On The Spot
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 1 | 25 | 2019/04/20a | DA | 224 | 224 |
2 | 2 | 26 | 2019/04/20a | AW | 214 | 438 |
3 | 3 | 32 | 2019/01/12b | KV | 209 | 647 |
4 | 3 | 23 | 2019/04/26d | BK | 200 | 847 |
5 | 3 | 21 | 2019/04/26d | MG | 198 | 1045 |
6 | 5 | 34 | 2019/01/12b | DN | 189 | 1234 |
7 | 5 | 31 | 2019/01/12b | LS | 186 | 1420 |
8 | 5 | 25 | 2019/04/20a | JC | 180 | 1600 |
9 | 5 | 22 | 2019/04/26d | RH | 177 | 1777 |
10 | 6 | 25 | 2019/04/20a | JA | 169 | 1946 |
11 | 6 | 25 | 2019/04/20a | RK | 169 | 2115 |
12 | 7 | 34 | 2019/01/12b | RH | 167 | 2282 |
13 | 6 | 22 | 2019/04/26d | RK | 166 | 2448 |
14 | 7 | 26 | 2019/04/20a | AL | 159 | 2607 |
15 | 8 | 34 | 2019/01/12b | CK | 156 | 2763 |
16 | 7 | 22 | 2019/04/26d | CU | 155 | 2918 |
17 | 2S | 15 | 2019/01/12b | KV | 153 | 3071 |
18 | 2S | 12 | 2019/04/20a | JC | 150 | 3221 |
19 | 2S | 12 | 2019/04/26d | RK | 150 | 3371 |
20 | 8 | 26 | 2019/04/20a | SS | 148 | 3519 |
21 | 8 | 26 | 2019/04/20a | SS | 148 | 3667 |
22 | 8 | 25 | 2019/04/20a | AL | 147 | 3814 |
23 | 8 | 23 | 2019/04/26d | CL | 145 | 3959 |
24 | 9 | 31 | 2019/01/12b | CL | 142 | 4101 |
25 | 3S | 15 | 2019/01/12b | RH | 142 | 4243 |
26 | 3S | 13 | 2019/04/26d | AS | 140 | 4383 |
27 | 9 | 25 | 2019/04/20a | CU | 136 | 4519 |
28 | 9 | 25 | 2019/04/20a | JA | 136 | 4655 |
29 | 10 | 31 | 2019/01/12b | TV | 131 | 4786 |
30 | 4S | 14 | 2019/01/12b | TV | 130 | 4916 |
31 | 10 | 26 | 2019/04/20a | CU | 126 | 4916 |
32 | 10 | 25 | 2019/04/20a | CK | 125 | 4916 |
33 | 5S | 12 | 2019/04/20a | SM | 117 | 4916 |
Reports | |
---|---|
2019/01/12b = | Mystical Moon Cat Club, Sanford, Florida, January 12-13, 2019 |
2019/04/20a = | Skyway Cat Club, Largo, Florida, April 20-21, 2019 |
2019/04/26d = | Citrus Cat Club, Inverness, Florida, April 26-28, 2019 |
Region: SE
Shows: SE=3
Points shown above are estimates based on show reports and are not official scoring.