Take a chance on me of Vankaras
HHP
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 1 | 2 | 2018/12/07a | ANG | 121 | 121 |
2 | 1 | 2 | 2018/12/07a | HDV | 121 | 242 |
3 | 1 | 2 | 2018/12/07a | DA | 121 | 363 |
4 | 1 | 2 | 2018/12/07a | JA | 121 | 484 |
5 | 1 | 2 | 2018/12/07a | JC | 121 | 605 |
6 | 1 | 2 | 2018/12/07a | SS | 121 | 726 |
7 | 1 | 2 | 2018/12/07a | HDV | 121 | 847 |
8 | 1 | 2 | 2018/12/07a | JA | 121 | 968 |
9 | 1 | 2 | 2018/12/07a | JC | 121 | 1089 |
10 | 1 | 1 | 2018/12/07a | SS | 110 | 1199 |
11 | 1 | 1 | 2018/12/07a | ANG | 110 | 1309 |
12 | 1 | 1 | 2018/12/07a | JML | 110 | 1419 |
13 | 1 | 1 | 2018/12/07a | DA | 110 | 1529 |
14 | 1 | 1 | 2018/12/07a | JA | 110 | 1639 |
15 | 1 | 1 | 2018/12/07a | JML | 110 | 1749 |
16 | 1 | 1 | 2019/02/23e | SS | 110 | 1859 |
17 | 1 | 1 | 2019/02/23e | VF | 110 | 1969 |
18 | 1 | 1 | 2019/02/23e | SC | 110 | 2079 |
19 | 1 | 1 | 2019/02/23e | AK | 110 | 2189 |
20 | 1 | 1 | 2019/02/23e | DG | 110 | 2299 |
21 | 1 | 1 | 2019/02/23e | SS | 110 | 2409 |
22 | 1 | 1 | 2019/02/23e | VF | 110 | 2519 |
23 | 1 | 1 | 2019/02/23e | SC | 110 | 2629 |
24 | 1 | 1 | 2019/02/23e | AK | 110 | 2739 |
25 | 1 | 1 | 2019/02/23e | DG | 110 | 2849 |
26 | 1S | 1 | 2019/02/23e | NFR | 60 | 2909 |
27 | 1S | 1 | 2019/02/23e | NFR | 60 | 2969 |
Reports | |
---|---|
2018/12/07a = | TICACats, Rangsdorf, Germany, December 7-9, 2018 |
2019/02/23e = | TICACats, Holzminden, Germany, February 23-24, 2019 |
Region: EN
Shows: EN=2
Points shown above are estimates based on show reports and are not official scoring.