Yanki Doodle Dandy
HHK
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 1 | 19 | 2019/02/08a | CL | 218 | 218 |
2 | 1 | 9 | 2018/12/08a | CK | 198 | 416 |
3 | 3 | 18 | 2019/02/08a | AK | 195 | 611 |
4 | 1 | 8 | 2018/12/08a | RK | 187 | 798 |
5 | 3 | 9 | 2018/12/08a | BK | 176 | 974 |
6 | 1 | 7 | 2018/12/08a | MG | 176 | 1150 |
7 | 3 | 8 | 2018/12/08a | DN | 165 | 1315 |
8 | 1 | 5 | 2018/11/17a | CK | 154 | 1469 |
9 | 3 | 7 | 2018/12/08a | RS | 154 | 1623 |
10 | 4 | 8 | 2018/12/08a | SS | 154 | 1777 |
11 | 1 | 5 | 2019/01/26f | DN | 154 | 1931 |
12 | 1 | 5 | 2019/01/26f | PL | 154 | 2085 |
13 | 2 | 6 | 2019/02/08a | FH | 154 | 2239 |
14 | 2 | 5 | 2018/11/17a | RH | 143 | 2382 |
15 | 2 | 5 | 2018/11/17a | FM | 143 | 2525 |
16 | 2 | 5 | 2018/11/17a | RK | 143 | 2668 |
17 | 2 | 5 | 2018/11/17a | JC | 143 | 2811 |
18 | 2 | 5 | 2019/01/26f | RK | 143 | 2954 |
19 | 6 | 8 | 2018/12/08a | MG | 132 | 3086 |
20 | 6 | 8 | 2018/12/08a | SL | 132 | 3218 |
21 | 3 | 5 | 2019/01/12b | BR | 132 | 3350 |
22 | 3 | 5 | 2019/01/12b | CK | 132 | 3482 |
23 | 3 | 5 | 2019/01/12b | RS | 132 | 3614 |
24 | 3 | 5 | 2019/01/26f | CW | 132 | 3746 |
25 | 3 | 5 | 2019/01/26f | TK | 132 | 3878 |
26 | 3 | 5 | 2019/02/08a | BL | 132 | 4010 |
27 | 9 | 17 | 2019/02/08a | TK | 128 | 4138 |
28 | 2 | 3 | 2018/11/17a | RH | 121 | 4259 |
29 | 2 | 3 | 2018/11/17a | AW | 121 | 4380 |
30 | 2 | 3 | 2018/11/17a | EHW | 121 | 4501 |
31 | 7 | 8 | 2018/12/08a | CL | 121 | 4501 |
32 | 4 | 5 | 2019/01/12b | AW | 121 | 4501 |
33 | 4 | 5 | 2019/01/12b | KV | 121 | 4501 |
34 | 4 | 5 | 2019/01/12b | TV | 121 | 4501 |
35 | 4 | 5 | 2019/01/12b | LS | 121 | 4501 |
36 | 4 | 5 | 2019/01/26f | DB | 121 | 4501 |
37 | 4 | 5 | 2019/01/26f | LP | 121 | 4501 |
38 | 4 | 5 | 2019/01/26f | BR | 121 | 4501 |
39 | 4 | 5 | 2019/01/26f | BK | 121 | 4501 |
40 | 4 | 5 | 2019/01/26f | KC | 121 | 4501 |
41 | 10 | 16 | 2019/02/08a | LS | 116 | 4501 |
42 | 5 | 5 | 2019/01/12b | BK | 110 | 4501 |
43 | 5 | 5 | 2019/01/12b | CL | 110 | 4501 |
44 | 5 | 5 | 2019/01/12b | SL | 110 | 4501 |
45 | 5 | 5 | 2019/01/12b | DN | 110 | 4501 |
46 | 5 | 5 | 2019/01/12b | RH | 110 | 4501 |
47 | 5 | 5 | 2019/01/26f | MG | 110 | 4501 |
48 | 5 | 5 | 2019/01/26f | DB | 110 | 4501 |
49 | 5 | 5 | 2019/01/26f | BR | 110 | 4501 |
50 | 5 | 5 | 2019/02/08a | DL | 110 | 4501 |
51 | 6 | 6 | 2019/02/08a | CU | 110 | 4501 |
52 | 5 | 5 | 2019/02/08a | KC | 110 | 4501 |
53 | 8 | 8 | 2019/02/16d | FM | 110 | 4501 |
54 | 8 | 8 | 2019/02/16d | VJH | 110 | 4501 |
55 | 8 | 8 | 2019/02/16d | CK | 110 | 4501 |
56 | 8 | 8 | 2019/02/16d | DN | 110 | 4501 |
57 | 5 | 4 | 2019/01/26f | TKE | 99 | 4501 |
58 | 1S | 4 | 2018/12/08a | DN | 93 | 4501 |
59 | 1S | 3 | 2018/11/17a | JG | 82 | 4501 |
60 | 2S | 4 | 2018/12/08a | AS | 82 | 4501 |
61 | 2S | 4 | 2019/01/26f | TKA | 82 | 4501 |
62 | 1S | 2 | 2018/11/17a | FM | 71 | 4501 |
63 | 1S | 2 | 2018/11/17a | JC | 71 | 4501 |
64 | 1S | 2 | 2018/11/17a | JG | 71 | 4501 |
65 | 1S | 1 | 2019/01/12b | AS | 60 | 4501 |
66 | 1S | 1 | 2019/01/12b | KV | 60 | 4501 |
67 | 1S | 1 | 2019/01/12b | TV | 60 | 4501 |
68 | 1S | 1 | 2019/01/12b | RH | 60 | 4501 |
69 | 4S | 4 | 2019/01/26f | CB | 60 | 4501 |
70 | 5S | 5 | 2019/02/08a | NFR | 60 | 4501 |
Reports | |
---|---|
2018/11/17a = | Skyway Cat Club, Largo, Florida, November 17-18, 2018 |
2018/12/08a = | Nature Coast Cat Club, Inverness, Florida, December 8-9, 2018 |
2019/01/12b = | Mystical Moon Cat Club, Sanford, Florida, January 12-13, 2019 |
2019/01/26f = | Black Eyed Susan Cat Club, Allentown, Pennsylvania, January 26-27, 2019 |
2019/02/08a = | Glass CiTICAts, Maumee (Toledo), Ohio, February 8-10, 2019 |
2019/02/16d = | It's TICA Time, Raleigh, North Carolina, February 16-17, 2019 |
Region: SE
Shows: SE=4 GL=1 MA=1
Points shown above are estimates based on show reports and are not official scoring.