Jezebel Freya
HHK
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 1 | 2 | 2018/06/02a | AK | 121 | 121 |
2 | 2 | 2 | 2018/06/02a | GB | 110 | 231 |
3 | 2 | 2 | 2018/06/02a | JA | 110 | 341 |
4 | 2 | 2 | 2018/06/02a | AK | 110 | 451 |
5 | 2 | 2 | 2018/06/02a | IVB | 110 | 561 |
6 | 2 | 2 | 2018/06/02a | GB | 110 | 671 |
7 | 2 | 2 | 2018/06/02a | JA | 110 | 781 |
8 | 2 | 2 | 2018/06/02a | IVB | 110 | 891 |
9 | 1S | 2 | 2018/06/02a | SM | 71 | 962 |
10 | 1S | 2 | 2018/06/02a | SM | 71 | 1033 |
11 | 1S | 2 | 2018/06/02a | GT | 71 | 1104 |
12 | 2S | 2 | 2018/06/02a | GT | 60 | 1164 |
Reports | |
---|---|
2018/06/02a = | VanTICA, Ware, Hertfordshire, UK, June 2-3, 2018 |
Region: EW
Shows: EW=1
Points shown above are estimates based on show reports and are not official scoring.