Angus Mhor of Kapekatz
HHK
AwardFinalCountReportJudgePointsTotal
1 5 12 2018/09/08b DB 167 167
2 5 12 2018/09/08b DR 167 334
3 6 18 2018/09/08b SL 162 496
4 6 14 2018/09/08b CL 158 654
5 7 24 2018/09/01a HD 157 811
6 6 11 2018/09/08b RS 155 966
7 2 5 2018/07/28a SS 143 1109
8 2 5 2018/07/28a LP 143 1252
9 8 18 2018/09/08b LS 140 1392
10 9 25 2018/09/01a FH 136 1528
11 8 12 2018/09/08b KC 134 1662
12 3 5 2018/07/28a LS 132 1794
13 3 5 2018/07/28a AW 132 1926
14 3 5 2018/07/28a RK 132 2058
15 3 5 2018/07/28a CK 132 2190
16 10 25 2018/09/01a LPF 125 2315
17 10 25 2018/09/01a RW 125 2440
18 3 4 2018/07/28a RW 121 2561
19 3 4 2018/07/28a KT 121 2682
20 3 4 2018/07/28a BK 121 2803
21 3 4 2018/07/28a RS 121 2924
22 3 4 2018/07/28a TK 121 3045
23 2L 4 2018/09/08b SS 82 3127
24 2L 4 2018/09/08b CB 82 3209
25 1L 2 2018/07/28a AS 71 3280
26 6L 6 2018/09/01a LC 60 3340
27 7L 7 2018/09/01a RK 60 3400
28 6L 6 2018/09/08b DR 60 3460

Region: SE
Shows: SE=3

Points shown above are estimates based on show reports and are not official scoring.