Speakeasy Star Ofthe Show
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 1 | 45 | 2018/07/07a | KT | 244 | 244 |
2 | 1 | 42 | 2018/07/07a | LP | 241 | 485 |
3 | 2 | 48 | 2018/10/05b | RH | 236 | 721 |
4 | 2 | 46 | 2018/10/05b | TJ | 234 | 955 |
5 | 2 | 46 | 2019/04/27e | FH | 234 | 1189 |
6 | 2 | 44 | 2019/04/27e | FH | 232 | 1421 |
7 | 1 | 31 | 2018/10/27g | LD | 230 | 1651 |
8 | 1 | 29 | 2018/06/15a | BR | 228 | 1879 |
9 | 1 | 26 | 2018/06/15a | LP | 225 | 2104 |
10 | 1 | 25 | 2018/07/14d | BR | 224 | 2328 |
11 | 3 | 47 | 2018/10/05b | FM | 224 | 2552 |
12 | 3 | 41 | 2018/07/07a | KC | 218 | 2770 |
13 | 2 | 28 | 2018/06/15a | VJH | 216 | 2986 |
14 | 2 | 27 | 2018/11/16b | NCS | 215 | 3201 |
15 | 2 | 26 | 2018/06/15a | DK | 214 | 3415 |
16 | 2 | 25 | 2018/06/15a | EHW | 213 | 3628 |
17 | 3 | 34 | 2018/11/24b | LD | 211 | 3839 |
18 | 4 | 44 | 2019/04/27e | MD | 210 | 4049 |
19 | 4 | 42 | 2018/07/07a | DL | 208 | 4257 |
20 | 3 | 31 | 2018/11/24b | BR | 208 | 4465 |
21 | 3 | 30 | 2018/10/27g | TM | 207 | 4672 |
22 | 3 | 28 | 2018/06/15a | CU | 205 | 4877 |
23 | 3 | 28 | 2018/11/16b | BR | 205 | 5082 |
24 | 4 | 39 | 2018/11/16b | KC | 205 | 5287 |
25 | 3 | 28 | 2018/11/24b | DN | 205 | 5492 |
26 | 3 | 26 | 2018/07/14d | FM | 203 | 5695 |
27 | 4 | 36 | 2018/10/05b | TJ | 202 | 5897 |
28 | 5 | 44 | 2018/07/07a | KC | 199 | 6096 |
29 | 4 | 31 | 2018/10/27g | BR | 197 | 6293 |
30 | 4 | 27 | 2018/11/16b | VH | 193 | 6486 |
31 | 5 | 37 | 2018/10/05b | KT | 192 | 6678 |
32 | 6 | 47 | 2018/10/05b | MG | 191 | 6869 |
33 | 5 | 35 | 2018/11/24b | AN | 190 | 7059 |
34 | 6 | 45 | 2018/07/07a | HY | 189 | 7248 |
35 | 5 | 34 | 2018/11/16b | MG | 189 | 7437 |
36 | 6 | 44 | 2018/07/07a | LC | 188 | 7625 |
37 | 5 | 30 | 2018/11/24b | FH | 185 | 7810 |
38 | 6 | 38 | 2018/10/05b | DL | 182 | 7992 |
39 | 5 | 25 | 2018/07/14d | BR | 180 | 8172 |
40 | 7 | 47 | 2019/04/27e | FM | 180 | 8352 |
41 | 6 | 35 | 2018/11/24b | FM | 179 | 8531 |
42 | 7 | 45 | 2019/04/27e | MP | 178 | 8709 |
43 | 6 | 31 | 2018/11/24b | BK | 175 | 8884 |
44 | 6 | 30 | 2018/10/27g | SHJ | 174 | 9058 |
45 | 6 | 26 | 2018/06/15a | BR | 170 | 9228 |
46 | 6 | 25 | 2018/07/14d | VS | 169 | 9397 |
47 | 7 | 36 | 2018/11/16b | MS | 169 | 9566 |
48 | 8 | 45 | 2018/07/07a | RA | 167 | 9733 |
49 | 7 | 34 | 2018/11/24b | BK | 167 | 9900 |
50 | 2S | 28 | 2018/07/07a | HY | 166 | 10066 |
51 | 2S | 28 | 2018/07/07a | LC | 166 | 10066 |
52 | 7 | 31 | 2018/10/27g | SHJ | 164 | 10066 |
53 | 7 | 30 | 2018/10/27g | FH | 163 | 10066 |
54 | 1S | 13 | 2019/04/27e | SM | 162 | 10066 |
55 | 1S | 12 | 2018/10/27g | SM | 161 | 10066 |
56 | 2S | 18 | 2018/07/14d | SS | 156 | 10066 |
57 | 8 | 29 | 2018/06/15a | NCS | 151 | 10066 |
58 | 3S | 19 | 2018/07/14d | CB | 146 | 10066 |
59 | 3S | 16 | 2018/11/16b | MG | 143 | 10066 |
60 | 10 | 38 | 2018/11/16b | LS | 138 | 10066 |
61 | 4S | 19 | 2018/07/14d | LG | 135 | 10066 |
62 | 10 | 32 | 2018/11/24b | MG | 132 | 10066 |
63 | 10 | 29 | 2018/10/27g | DN | 129 | 10066 |
64 | 5S | 23 | 2018/11/16b | MS | 128 | 10066 |
65 | 5S | 17 | 2019/04/27e | TK | 122 | 10066 |
66 | 7S | 34 | 2018/10/05b | AS | 117 | 10066 |
67 | 5S | 11 | 2018/10/27g | TK | 116 | 10066 |
Reports | |
---|---|
2018/06/15a = | Sandy Claws Cat Fanciers, Kissimmee, Florida, June 16-17, 2018 |
2018/07/07a = | Buckeye Ohio Rollers, Medina, Ohio, July 7-8, 2018 |
2018/07/14d = | Capital Cat Club, La Plata, Maryland, July 14-15, 2018 |
2018/10/05b = | Karousel Kats, Morgantown, Pennsylvania, October 5-7, 2018 |
2018/10/27g = | Clawsome Cats, Hartford, Connecticut, October 27-28, 2018 |
2018/11/16b = | Keestone Katz Inc., Coatesville, Pennsylvania, November 16-18, 2018 |
2018/11/24b = | Christmas City Cat Club, Breinigsville, Pennsylvania, November 24-25, 2018 |
2019/04/27e = | Catsachusetts Cat Club, Cambridge, Massachusetts, April 27-28, 2019 |
Region: NE
Shows: MA=4 NE=2 SE=1 GL=1
Points shown above are estimates based on show reports and are not official scoring.