Singville Ares
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 1 | 47 | 2018/09/22f | PR | 246 | 246 |
2 | 1 | 46 | 2018/08/18e | JA | 245 | 491 |
3 | 4 | 41 | 2018/08/18e | JA | 207 | 698 |
4 | 4 | 38 | 2018/06/02a | JA | 204 | 902 |
5 | 5 | 46 | 2018/12/07b | VS | 201 | 1103 |
6 | 6 | 55 | 2018/12/07b | VS | 199 | 1302 |
7 | 4 | 29 | 2018/11/03h | KV | 195 | 1497 |
8 | 6 | 48 | 2018/09/22f | PR | 192 | 1689 |
9 | 6 | 44 | 2018/06/02a | JA | 188 | 1877 |
10 | 6 | 44 | 2019/03/09d | JA | 188 | 2065 |
11 | 8 | 65 | 2019/02/02a | FH | 187 | 2252 |
12 | 5 | 31 | 2018/11/03h | KK | 186 | 2438 |
13 | 5 | 28 | 2018/11/03h | KV | 183 | 2621 |
14 | 7 | 49 | 2019/03/09d | JA | 182 | 2803 |
15 | 8 | 55 | 2018/12/07b | MP | 177 | 2980 |
16 | 7 | 44 | 2019/03/09d | SHJ | 177 | 3157 |
17 | 10 | 62 | 2019/01/05a | TK | 162 | 3319 |
18 | 9 | 51 | 2019/03/09d | PP | 162 | 3481 |
19 | 9 | 48 | 2018/09/22f | KK | 159 | 3640 |
20 | 9 | 48 | 2018/09/22f | AM | 159 | 3799 |
21 | 9 | 47 | 2018/12/07b | MP | 158 | 3957 |
22 | 9 | 47 | 2019/03/09d | PP | 158 | 4115 |
23 | 3S | 30 | 2018/09/22f | GT | 157 | 4272 |
24 | 2S | 14 | 2018/11/03h | KK | 152 | 4424 |
25 | 2S | 13 | 2018/11/03h | SM | 151 | 4575 |
26 | 3S | 23 | 2018/08/18e | SS | 150 | 4725 |
27 | 2S | 12 | 2018/11/03h | NFR | 150 | 4875 |
28 | 3S | 22 | 2018/06/02a | SM | 149 | 5024 |
29 | 10 | 46 | 2018/09/22f | PH | 146 | 5170 |
30 | 4S | 29 | 2019/03/09d | NFR | 145 | 5315 |
31 | 4S | 26 | 2019/03/09d | NFR | 142 | 5457 |
32 | 10 | 42 | 2019/04/06a | IVB | 142 | 5599 |
33 | 9 | 31 | 2019/04/06a | MDL | 142 | 5741 |
34 | 10 | 40 | 2018/06/02a | GB | 140 | 5881 |
35 | 3S | 12 | 2018/11/03h | NFR | 139 | 6020 |
36 | 3S | 12 | 2018/11/03h | SM | 139 | 6159 |
37 | 4S | 21 | 2018/08/18e | NFR | 137 | 6296 |
38 | 5S | 26 | 2018/09/22f | GT | 131 | 6427 |
39 | 5S | 26 | 2018/12/07b | AB | 131 | 6558 |
40 | 5S | 25 | 2018/12/07b | MA | 130 | 6688 |
41 | 4S | 13 | 2018/11/03h | SJH | 129 | 6817 |
42 | 5S | 23 | 2018/08/18e | SM | 128 | 6945 |
43 | 6S | 28 | 2018/08/18e | NFR | 122 | 7067 |
44 | 6S | 27 | 2018/08/18e | SS | 121 | 7188 |
45 | 6S | 25 | 2019/03/09d | SM | 119 | 7307 |
46 | 8S | 30 | 2019/03/09d | SM | 102 | 7409 |
47 | 9S | 36 | 2019/01/05a | OD | 97 | 7506 |
48 | 9S | 36 | 2019/01/05a | OD | 97 | 7603 |
49 | 9S | 35 | 2019/02/02a | HC | 96 | 7699 |
50 | 8S | 23 | 2018/06/02a | GT | 95 | 7794 |
51 | 9S | 27 | 2018/08/18e | SM | 88 | 7794 |
52 | 10S | 37 | 2019/02/02a | HC | 87 | 7794 |
Reports | |
---|---|
2018/06/02a = | VanTICA, Ware, Hertfordshire, UK, June 2-3, 2018 |
2018/08/18e = | LondonCats, Stafford, UK, August 18-19, 2018 |
2018/09/22f = | Naturally Feline (EW Regional), Walton-on-Thames, Surrey, UK, September 22-23, 2018 |
2018/11/03h = | LondonCats, Birmingham, West Midlands, UK, November 3-4, 2018 |
2018/12/07b = | SpoTICAt, Ryton on Dunsmore, UK, December 8-9, 2018 |
2019/01/05a = | LondonCats, Leatherhead, Surrey, UK, January 5-6, 2019 |
2019/02/02a = | NaturallyTICA, Doncaster, South Yorkshire, UK, February 2-3, 2019 |
2019/03/09d = | ThamesTICA, Ware, Hertfordshire, UK, March 9-10, 2019 |
2019/04/06a = | The Bengal Cat Club of Great Britain, Telford, West Midlands, UK, April 6-7, 2019 |
Region: EW
Shows: EW=9
Points shown above are estimates based on show reports and are not official scoring.