Silvercharm Mannish Boy
AwardFinalCountReportJudgePointsTotal
1 1 55 2019/02/16c KK 254 254
2 1 54 2019/03/23e TJ 253 507
3 1 53 2019/02/16c EV 252 759
4 1 52 2019/02/16c HD 251 1010
5 1 51 2019/03/23e LD 250 1260
6 1 50 2019/03/23e BRA 249 1509
7 1 46 2019/04/27e AM 245 1754
8 1 45 2019/03/15c KR 244 1998
9 1 45 2019/03/15c DN 244 2242
10 1 45 2019/04/27e MP 244 2486
11 2 55 2019/01/05b RH 243 2729
12 1 44 2019/04/27e HD 243 2972
13 2 54 2019/01/05b YP 242 3214
14 2 54 2019/01/05b BR 242 3456
15 2 54 2019/01/05b BRU 242 3698
16 1 43 2019/01/26f PL 242 3940
17 2 54 2019/03/23e FM 242 4182
18 2 54 2019/03/23e RW 242 4424
19 1 42 2019/01/26f CW 241 4665
20 2 53 2019/03/23e CW 241 4906
21 1 41 2019/01/11a TJ 240 5146
22 1 41 2019/01/11a CW 240 5386
23 1 41 2019/01/26f BR 240 5626
24 2 51 2019/01/05b YP 239 5865
25 1 40 2019/01/11a EMS 239 6104
26 1 40 2019/01/11a EMS 239 6343
27 1 40 2019/01/26f DN 239 6582
28 2 51 2019/03/23e RH 239 6821
29 2 50 2019/01/05b BR 238 7059
30 2 50 2019/01/05b BK 238 7297
31 1 38 2018/11/16b LS 237 7534
32 1 38 2019/03/15c HD 237 7771
33 1 38 2019/03/15c DN 237 8008
34 1 37 2018/11/16b PL 236 8244
35 1 37 2019/03/15c KD 236 8480
36 1 34 2018/11/24b BR 233 8713
37 1 34 2018/11/24b LD 233 8946
38 3 56 2019/02/16c AM 233 9179
39 1 32 2019/01/11a VF 231 9410
40 2 43 2019/01/26f BK 231 9641
41 1 31 2018/11/24b CW 230 9871
42 1 31 2018/11/24b BK 23010101
43 1 31 2018/11/24b BR 23010331
44 2 42 2019/01/26f DB 23010561
45 2 42 2019/01/26f BR 23010791
46 3 52 2019/01/05b AM 22911020
47 2 41 2019/01/11a FM 22911249
48 2 41 2019/01/11a TJ 22911478
49 2 41 2019/01/26f DB 22911707
50 2 41 2019/01/26f LP 22911936
51 2 40 2019/01/11a VJH 22811936
52 1 28 2018/11/16b BR 22711936
53 2 38 2018/11/16b BR 22611936
54 4 60 2019/02/16c FH 22611936
55 4 60 2019/02/16c PH 22611936
56 2 37 2019/01/26f KC 22511936
57 3 47 2019/02/16c PL 22411936
58 2 35 2018/11/24b AN 22311936
59 3 46 2019/04/27e AMS 22311936
60 2 34 2018/11/24b BK 22211936
61 3 44 2019/04/27e MD 22111936
62 3 44 2019/04/27e JC 22111936
63 2 32 2019/01/11a BR 22011936
64 4 54 2019/03/23e VH 22011936
65 4 54 2019/03/23e BRU 22011936
66 3 41 2019/01/11a AM 21811936
67 3 41 2019/01/11a LG 21811936
68 3 39 2018/11/16b KC 21611936
69 5 61 2019/02/16c PB 21611936
70 2 27 2018/11/16b DN 21511936
71 3 38 2018/11/16b CW 21511936
72 3 38 2018/11/16b TJ 21511936
73 3 37 2019/01/26f RK 21411936
74 3 36 2019/03/15c NCS 21311936
75 3 35 2018/11/24b FM 21211936
76 5 55 2019/01/05b NCS 21011936
77 3 30 2018/11/24b FH 20711936
78 4 41 2019/01/11a VJH 20711936
79 4 41 2019/01/11a AM 20711936
80 3 27 2018/11/16b NCS 20411936
81 4 35 2018/11/16b LS 20111936
82 5 45 2019/03/15c MG 20011936
83 5 44 2019/04/27e ANG 19911936
84 5 44 2019/04/27e KC 19911936
85 5 41 2019/03/15c NCS 19611936
86 4 28 2018/11/24b DN 19411936
87 6 47 2019/04/27e FM 19111936
88 6 45 2019/03/15c HD 18911936
89 6 45 2019/03/15c LG 18911936
90 7 53 2019/02/16c KC 18611936
91 6 42 2019/03/15c LG 18611936
92 6 41 2019/01/26f MG 18511936
93 6 41 2019/03/15c MG 18511936
94 6 41 2019/03/15c PL 18511936
95 7 50 2019/03/23e MG 18311936
96 5 27 2018/11/16b VH 18211936
97 1S 29 2019/03/23e CB 17811936
98 1S 28 2019/03/15c CB 17711936
99 1S 28 2019/03/15c SS 17711936
100 7 44 2019/04/27e LP 17711936
101 6 32 2018/11/24b MG 17611936
102 1S 27 2019/01/05b DN 17611936
103 1S 25 2019/02/16c TK 17411936
104 1S 25 2019/03/15c SS 17411936
105 1S 25 2019/03/15c CB 17411936
106 7 40 2019/01/26f TK 17311936
107 1S 23 2018/11/16b CB 17211936
108 8 50 2019/01/05b LG 17211936
109 1S 21 2019/03/15c KR 17011936
110 1S 20 2018/11/24b LP 16911936
111 1S 19 2018/11/24b BR 16811936
112 1S 19 2018/11/24b CB 16811936
113 8 44 2019/03/15c KD 16611936
114 1S 17 2019/04/27e TK 16611936
115 7 32 2019/01/11a NCS 16511936
116 1S 14 2019/01/26f TKA 16311936
117 1S 13 2019/01/26f CB 16211936
118 2S 23 2018/11/16b CB 16111936
119 8 36 2018/11/16b MS 15811936
120 2S 19 2019/01/11a FM 15711936
121 3S 29 2019/03/23e ANG 15611936
122 3S 29 2019/03/23e FM 15611936
123 9 41 2019/01/11a RH 15211936
124 2S 13 2019/04/27e SM 15111936
125 10 50 2019/01/05b MG 15011936
126 3S 23 2019/01/11a LG 15011936
127 3S 20 2019/02/16c MG 14711936
128 4S 19 2018/11/24b AS 13511936
129 5S 22 2019/01/11a CB 12711936
130 5S 16 2018/11/16b MG 12111936
131 8S 23 2018/11/16b MS 9511936

Region: MA
Shows: MA=7 NE=2

Points shown above are estimates based on show reports and are not official scoring.