Osterfen Shivani
AwardFinalCountReportJudgePointsTotal
1 1 47 2019/03/09d DR 246 246
2 2 50 2019/03/09d DR 238 484
3 4 49 2019/03/09d JA 215 699
4 1S 30 2019/03/09d SM 179 878
5 7 44 2019/03/09d JA 177 1055
6 7 43 2019/04/06a TS 176 1231
7 8 43 2019/04/06a MDL 165 1396
8 2S 25 2019/03/09d SM 163 1559
9 3S 29 2019/03/09d NFR 156 1715
10 9 32 2019/04/06a SC 143 1858
11 6S 26 2019/03/09d NFR 120 1978

Region: EW
Shows: EW=2

Points shown above are estimates based on show reports and are not official scoring.