Mirumkitty Handsome As Hell
AwardFinalCountReportJudgePointsTotal
1 2 79 2019/03/16b MP 267 267
2 1 62 2019/04/13f HY 261 528
3 1 61 2019/04/13f HD 260 788
4 1 61 2019/04/13f JA 260 1048
5 1 61 2019/04/13f AW 260 1308
6 1 61 2019/04/13f DP 260 1568
7 1 60 2019/02/02c FD 259 1827
8 1 58 2019/02/02c MA 257 2084
9 3 79 2019/03/16b JML 256 2340
10 1 53 2018/12/15b HD 252 2592
11 2 64 2019/01/05a SHJ 252 2844
12 1 52 2019/02/02c KS 251 3095
13 2 63 2019/04/13f VF 251 3346
14 1 51 2019/02/02c BB 250 3596
15 4 84 2019/03/16b MC 250 3846
16 1 50 2019/01/26d SC 249 4095
17 3 71 2018/12/07a JC 248 4343
18 1 49 2019/01/26d MDL 248 4591
19 1 49 2019/01/26d KS 248 4839
20 2 60 2019/04/13f KD 248 5087
21 1 47 2018/12/01a KK 246 5333
22 4 80 2019/03/16b ANG 246 5579
23 1 46 2018/10/27f KK 245 5824
24 1 46 2018/10/27f EVD 245 6069
25 1 46 2018/10/27f VB 245 6314
26 1 46 2018/12/01a MDL 245 6559
27 2 57 2019/02/16c ANG 245 6804
28 1 46 2019/03/01a HD 245 7049
29 1 45 2018/10/27f FG 244 7293
30 1 45 2018/10/27f FG 244 7537
31 1 45 2019/03/30b FG 244 7781
32 1 44 2018/10/27f EVD 243 8024
33 1 44 2018/10/27f KK 243 8267
34 1 44 2018/12/01a SC 243 8510
35 1 44 2019/03/01a SS 243 8753
36 1 44 2019/03/30b MD 243 8996
37 1 43 2019/01/26d SC 242 9238
38 1 42 2018/12/01a MDL 241 9479
39 2 53 2018/12/15b SC 241 9720
40 1 42 2019/03/01a HD 241 9961
41 3 63 2018/12/07a JC 24010201
42 2 52 2019/02/16c HD 24010441
43 2 51 2018/12/15b EV 23910680
44 2 51 2019/02/02c AKK 23910919
45 1 40 2019/03/01a KS 23911158
46 3 62 2019/04/13f TK 23911397
47 3 62 2019/04/13f SL 23911636
48 2 50 2018/12/15b EHW 23811874
49 2 49 2019/01/26d GB 23712111
50 3 58 2019/02/02c PP 23512346
51 2 47 2019/04/20e GB 23512346
52 2 47 2019/04/20e FD 23512346
53 2 46 2018/10/27f AB 23412346
54 2 46 2019/04/20e KS 23412346
55 2 44 2018/10/27f AB 23212346
56 2 44 2018/10/27f VB 23212346
57 2 44 2019/03/01a KS 23212346
58 1 32 2019/01/19d MD 23112346
59 4 64 2019/01/05a TK 23012346
60 1 31 2019/04/20e GB 23012346
61 1 30 2019/01/19d AS 22912346
62 1 30 2019/01/19d FG 22912346
63 1 30 2019/01/19d EV 22912346
64 2 41 2019/01/26d GB 22912346
65 2 40 2019/03/30b FG 22812346
66 4 61 2019/04/13f CL 22712346
67 2 37 2019/01/26d KS 22512346
68 3 48 2019/03/01a JML 22512346
69 1 24 2018/11/17c PH 22312346
70 3 46 2019/03/01a DR 22312346
71 3 45 2018/11/03i PR 22212346
72 2 32 2019/01/19d AS 22012346
73 3 42 2018/11/03i JA 21912346
74 2 31 2019/04/20e KS 21912346
75 2 30 2019/01/19d AK 21812346
76 3 41 2019/03/01a SS 21812346
77 5 62 2019/01/05a TK 21712346
78 3 39 2018/11/03i HG 21612346
79 4 50 2018/12/15b DR 21612346
80 2 25 2018/10/27f FG 21312346
81 4 46 2019/03/30b PH 21212346
82 4 44 2019/03/01a JML 21012346
83 6 65 2019/01/05a SHJ 20912346
84 4 43 2019/03/01a DR 20912346
85 7 75 2019/03/16b AK 20812346
86 6 61 2019/04/13f DA 20512346
87 3 24 2018/11/17c DR 20112346
88 5 44 2019/01/26d KV 19912346
89 5 44 2019/03/30b FH 19912346
90 5 40 2019/01/26d MDL 19512346
91 7 61 2019/04/13f AM 19412346
92 9 82 2019/03/16b AK 19312346
93 1L 43 2019/03/16b SM 19212346
94 4 25 2018/11/17c PR 19112346
95 6 47 2019/04/20e EMS 19112346
96 1L 41 2019/03/16b SM 19012346
97 6 43 2019/03/01a MDL 18712346
98 8 64 2018/12/07a HDV 18612346
99 6 40 2019/03/30b JA 18412346
100 8 61 2018/12/07a JA 18312346
101 1L 33 2018/12/15b DR 18212346
102 7 49 2019/03/01a MD 18212346
103 1L 32 2018/12/15b HD 18112346
104 10 81 2019/03/16b VS 18112346
105 7 46 2018/12/01a PB 17912346
106 7 45 2018/11/03i BB 17812346
107 7 45 2018/11/03i ER 17812346
108 6 32 2019/01/19d AK 17612346
109 8 53 2019/02/16c KC 17512346
110 1L 24 2018/12/01a HC 17312346
111 1L 22 2018/12/01a SC 17112346
112 2L 33 2018/12/15b EHW 17112346
113 8 49 2019/01/26d MP 17112346
114 9 60 2019/02/16c FH 17112346
115 6 25 2018/11/17c FG 16912346
116 2L 30 2019/02/16c MG 16812346
117 8 44 2018/12/01a PB 16612346
118 8 44 2019/03/01a GB 16612346
119 8 43 2019/01/26d MP 16512346
120 2L 25 2018/11/03i HG 16312346
121 2L 24 2018/12/01a KK 16212346
122 2L 23 2018/11/03i JA 16112346
123 2L 23 2018/12/01a HC 16112346
124 10 48 2019/03/01a GB 14812346
125 4L 31 2018/12/15b FD 14712346
126 3L 17 2018/10/27f HC 14412346
127 3S 16 2018/10/27f HC 14312346
128 9 25 2018/11/17c AB 13612346
129 8L 33 2019/02/16c TK 10512346

Region: ES
Shows: ES=11 EN=2 SC=1 NE=1 EW=1

Points shown above are estimates based on show reports and are not official scoring.