|
Faraon-Show Amazongold Ferrari Dream
| ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total |
| 1 | 1 | 46 | 2018/11/24f | EI | 245 | 245 |
| 2 | 1 | 43 | 2018/11/24f | EI | 242 | 487 |
| 3 | 3 | 59 | 2019/03/02d | DA | 236 | 723 |
| 4 | 4 | 67 | 2019/03/02d | SC | 233 | 956 |
| 5 | 1 | 31 | 2019/01/05c | EI | 230 | 1186 |
| 6 | 1 | 31 | 2019/02/02d | EI | 230 | 1416 |
| 7 | 1 | 28 | 2019/01/05c | KV | 227 | 1643 |
| 8 | 4 | 60 | 2019/03/02d | JA | 226 | 1869 |
| 9 | 1 | 26 | 2018/12/01c | NP | 225 | 2094 |
| 10 | 2 | 33 | 2019/01/05c | TV | 221 | 2315 |
| 11 | 2 | 33 | 2019/01/05c | EI | 221 | 2536 |
| 12 | 2 | 33 | 2019/01/05c | AR | 221 | 2757 |
| 13 | 3 | 43 | 2018/11/24f | AS | 220 | 2977 |
| 14 | 2 | 32 | 2019/01/05c | AR | 220 | 3197 |
| 15 | 2 | 29 | 2019/02/02d | EI | 217 | 3414 |
| 16 | 2 | 28 | 2019/01/05c | TV | 216 | 3630 |
| 17 | 2 | 28 | 2019/01/05c | EI | 216 | 3846 |
| 18 | 2 | 28 | 2019/01/05c | AR | 216 | 4062 |
| 19 | 4 | 45 | 2018/11/24f | AS | 211 | 4273 |
| 20 | 3 | 26 | 2018/12/01c | PH | 203 | 4476 |
| 21 | 3 | 22 | 2018/12/01c | PH | 199 | 4675 |
| 22 | 4 | 33 | 2019/01/05c | KV | 199 | 4874 |
| 23 | 7 | 65 | 2019/03/02d | VB | 198 | 5072 |
| 24 | 4 | 22 | 2018/12/01c | NP | 188 | 5260 |
| 25 | 7 | 46 | 2018/11/24f | MD | 179 | 5439 |
| 26 | 2S | 34 | 2019/03/02d | JA | 172 | 5611 |
| 27 | 1S | 21 | 2018/11/24f | EI | 170 | 5781 |
| 28 | 1S | 18 | 2019/01/05c | KV | 167 | 5948 |
| 29 | 1S | 16 | 2019/02/02d | EI | 165 | 6113 |
| 30 | 3S | 31 | 2019/03/02d | SC | 158 | 6271 |
| 31 | 3S | 21 | 2018/11/24f | AS | 148 | 6419 |
| 32 | 1S | 9 | 2018/12/01c | NP | 148 | 6567 |
| 33 | 8 | 26 | 2018/12/01c | VB | 148 | 6715 |
| 34 | 3S | 18 | 2019/01/05c | TV | 145 | 6860 |
| 35 | 9 | 29 | 2019/02/02d | PR | 140 | 7000 |
| 36 | 5S | 34 | 2019/03/02d | DA | 139 | 7139 |
| 37 | 9 | 26 | 2018/12/01c | TT | 137 | 7276 |
| 38 | 5S | 31 | 2019/03/02d | VB | 136 | 7412 |
| 39 | 4S | 18 | 2018/11/24f | MD | 134 | 7546 |
| 40 | 10 | 31 | 2019/02/02d | PR | 131 | 7677 |
| 41 | 3S | 9 | 2018/12/01c | VB | 126 | 7803 |
| 42 | 3S | 9 | 2018/12/01c | PH | 126 | 7929 |
| 43 | 4S | 9 | 2018/12/01c | TT | 115 | 8044 |
| Reports | |
|---|---|
| 2018/11/24f = | TICA Club Neva, Moscow, Russia, November 24-25, 2018 |
| 2018/12/01c = | JetCat, Yaroslavl, Russia, December 1-2, 2018 |
| 2019/01/05c = | Neva, Moscow, Russia, January 5-6, 2019 |
| 2019/02/02d = | JetCat Club, Moscow, Russia, February 2-3, 2019 |
| 2019/03/02d = | Crystal Club, Moscow, Russia, March 2-3, 2019 |
Region: EN
Shows: EN=5
Points shown above are estimates based on show reports and are not official scoring.