Batifoleurs Kibo
AwardFinalCountReportJudgePointsTotal
1 1 69 2019/02/23e AK 268 268
2 1 68 2019/04/13b AB 267 535
3 2 75 2018/10/20c HG 263 798
4 1 64 2019/01/05a SS 263 1061
5 2 72 2018/10/20c FG 260 1321
6 1 59 2018/11/02a AK 258 1579
7 1 57 2019/04/13b KS 256 1835
8 1 56 2019/04/13b LS 255 2090
9 2 66 2019/01/12a HG 254 2344
10 2 66 2019/04/13b KS 254 2598
11 2 65 2019/01/05a ANG 253 2851
12 2 65 2019/02/23e AK 253 3104
13 2 64 2019/02/23e SC 252 3356
14 1 52 2018/10/27b CBC 251 3607
15 1 51 2018/10/27b CL 250 3857
16 1 48 2018/10/27b CL 247 4104
17 3 70 2019/02/23e SC 247 4351
18 1 48 2019/03/01a GB 247 4598
19 1 47 2019/04/20e EMS 246 4844
20 1 47 2019/04/20e FD 246 5090
21 1 46 2018/12/07b AK 245 5335
22 2 55 2018/12/07b MP 243 5578
23 2 55 2018/12/07b MD 243 5821
24 1 44 2019/01/26d KV 243 6064
25 3 65 2019/01/05a EMS 242 6306
26 1 43 2019/03/01a MDL 242 6548
27 2 53 2018/12/07b AK 241 6789
28 2 53 2018/12/15b HG 241 7030
29 2 53 2018/12/15b HD 241 7271
30 3 64 2019/01/05a EMS 241 7512
31 3 64 2019/01/05a ANG 241 7753
32 2 52 2018/10/27b SC 240 7993
33 3 63 2019/01/05a RW 240 8233
34 3 63 2019/04/13b LS 240 8473
35 2 51 2018/10/27b ANG 239 8712
36 2 51 2018/10/27b BB 239 8951
37 1 40 2019/01/26d MDL 239 9190
38 4 72 2018/10/20c PH 238 9428
39 3 61 2019/01/12a RW 238 9666
40 2 49 2019/01/26d MDL 237 9903
41 2 49 2019/03/01a MD 23710140
42 2 47 2018/12/07b MP 23510375
43 3 57 2019/04/13b AB 23410609
44 3 55 2018/12/07b VS 23210841
45 2 43 2019/01/26d SC 23111072
46 3 53 2018/12/07b PB 23011302
47 4 64 2019/01/05a RW 23011532
48 1 31 2019/04/20e KS 23011762
49 1 30 2019/04/20e EMS 22911991
50 1 30 2019/04/20e FD 22912220
51 3 51 2018/10/27b MC 22812220
52 4 62 2019/01/12a RW 22812220
53 4 62 2019/01/12a MDL 22812220
54 3 50 2019/01/26d KV 22712220
55 3 50 2019/01/26d SC 22712220
56 5 70 2018/10/20c KT 22512220
57 3 48 2018/12/07b PB 22512220
58 3 48 2018/12/07b MD 22512220
59 3 46 2019/04/20e KS 22312220
60 3 44 2019/03/01a KS 22112220
61 4 53 2018/12/15b SC 21912220
62 5 63 2018/10/20c CL 21812220
63 4 52 2018/10/27b KT 21812220
64 4 52 2018/12/15b ANG 21812220
65 5 63 2019/01/12a ANG 21812220
66 5 62 2019/01/12a JA 21712220
67 3 40 2019/03/01a KS 21712220
68 6 70 2019/02/23e SS 21412220
69 4 48 2019/03/01a JML 21412220
70 4 47 2019/04/20e GB 21312220
71 4 46 2019/03/01a HD 21212220
72 6 64 2019/01/05a TK 20812220
73 4 42 2019/03/01a HD 20812220
74 6 59 2018/11/02a FG 20312220
75 1S 53 2018/10/20c SM 20212220
76 1S 52 2018/10/20c CL 20112220
77 7 68 2019/04/13b BB 20112220
78 7 66 2018/10/20c MDL 19912220
79 6 55 2018/12/07b AB 19912220
80 7 66 2019/01/12a JML 19912220
81 7 65 2019/01/12a KK 19812220
82 7 63 2019/01/12a TK 19612220
83 7 62 2019/02/23e SS 19512220
84 6 50 2018/12/15b DR 19412220
85 7 61 2019/01/05a SSM 19412220
86 1S 44 2018/10/20c PH 19312220
87 7 59 2018/11/02a RW 19212220
88 6 48 2018/12/07b MA 19212220
89 7 58 2018/11/02a VS 19112220
90 8 66 2019/01/12a TK 18812220
91 6 43 2019/01/26d MP 18712220
92 5 31 2019/04/20e GB 18612220
93 8 61 2019/01/12a LC 18312220
94 7 49 2018/10/27b KT 18212220
95 8 60 2019/01/12a KK 18212220
96 2S 42 2018/10/20c SM 18012220
97 7 46 2018/12/07b VS 17912220
98 7 43 2019/03/01a DR 17612220
99 7 42 2019/03/01a MD 17512220
100 7 41 2019/01/26d GB 17412220
101 8 46 2019/03/01a DR 16812220
102 8 46 2019/04/20e CM 16812220
103 1S 18 2018/12/15b HD 16712220
104 2S 25 2018/12/07b MA 16312220
105 8 41 2019/03/01a SS 16312220
106 7 30 2019/04/20e CM 16312220
107 2S 23 2018/10/27b NFR 16112220
108 9 49 2018/12/15b JML 16012220
109 2S 20 2018/12/15b DR 15812220
110 2S 19 2018/12/15b FD 15712220
111 9 44 2019/03/01a GB 15512220
112 3S 26 2018/12/07b AB 15312220
113 3S 23 2018/11/02a GT 15012220
114 10 49 2019/01/26d GB 14912220
115 4S 19 2018/10/27b NFR 13512220

Region: EN
Shows: ES=6 EN=4 EW=2

Points shown above are estimates based on show reports and are not official scoring.