Tisima Aynu Bliklya of Amisti
AwardFinalCountReportJudgePointsTotal
1 1 36 2018/11/02a FG 235 235
2 1 30 2018/11/02a FG 229 464
3 1 28 2018/11/02a AK 227 691
4 2 36 2018/11/02a RW 224 915
5 1 24 2019/04/06a PH 223 1138
6 1 21 2018/09/22f EM 220 1358
7 1 21 2019/04/06a SC 220 1578
8 1 20 2018/09/22f FG 219 1797
9 1 20 2018/09/22f PR 219 2016
10 1 20 2019/02/02a AB 219 2235
11 1 20 2019/03/30b FH 219 2454
12 1 20 2019/03/30b PH 219 2673
13 1 20 2019/03/30b FH 219 2892
14 1 20 2019/03/30b JA 219 3111
15 1 20 2019/04/06a MDL 219 3330
16 1 19 2019/02/02a PH 218 3548
17 1 18 2018/09/22f FG 217 3765
18 1 17 2019/02/02a PH 216 3981
19 2 27 2019/01/05a EMS 215 4196
20 2 27 2019/01/05a RW 215 4411
21 1 15 2019/03/01a MD 214 4625
22 1 15 2019/03/01a MDL 214 4839
23 1 15 2019/03/01a KS 214 5053
24 1 15 2019/03/16b MP 214 5267
25 1 15 2019/03/16b JML 214 5481
26 2 25 2019/04/06a MDL 213 5694
27 1 13 2018/09/15a DR 212 5906
28 1 13 2018/09/15a FD 212 6118
29 1 13 2019/01/12a JA 212 6330
30 2 24 2019/04/06a SC 212 6542
31 1 10 2018/10/20c FG 209 6751
32 1 10 2018/10/20c PH 209 6960
33 2 21 2019/04/06a PH 209 7169
34 2 20 2018/09/22f KK 208 7377
35 2 20 2019/03/30b FG 208 7585
36 2 20 2019/03/30b KK 208 7793
37 2 20 2019/04/06a IVB 208 8001
38 2 19 2018/09/22f EM 207 8208
39 3 30 2018/11/02a AK 207 8415
40 2 18 2018/09/22f PR 206 8621
41 2 17 2018/09/22f KK 205 8826
42 3 28 2019/01/05a SHJ 205 9031
43 2 15 2019/03/01a HD 203 9234
44 2 15 2019/03/01a GB 203 9437
45 2 15 2019/03/01a JML 203 9640
46 2 15 2019/03/16b ANG 203 9843
47 2 14 2019/01/12a RW 20210045
48 2 14 2019/01/12a MDL 20210247
49 3 24 2019/01/05a EMS 20110448
50 3 24 2019/01/05a TK 20110649
51 2 12 2018/09/15a DR 20010649
52 3 23 2019/04/06a IVB 20010649
53 3 22 2018/12/07b MP 19910649
54 3 22 2018/12/07b MA 19910649
55 3 22 2018/12/07b MP 19910649
56 3 22 2018/12/07b AB 19910649
57 1 9 2018/10/20c CL 19810649
58 1 9 2018/10/20c MDL 19810649
59 1 9 2018/10/20c KS 19810649
60 3 20 2018/09/22f PH 19710649
61 4 31 2018/11/02a RW 19710649
62 3 20 2019/03/30b FG 19710649
63 3 19 2018/09/22f AM 19610649
64 3 17 2018/09/22f PH 19410649
65 3 17 2019/02/02a FH 19410649
66 3 17 2019/02/02a AB 19410649
67 3 17 2019/02/02a SC 19410649
68 3 15 2019/03/01a DR 19210649
69 3 15 2019/03/16b AK 19210649
70 3 15 2019/03/16b MC 19210649
71 3 15 2019/03/16b AK 19210649
72 3 14 2019/01/12a KK 19110649
73 3 14 2019/01/12a LC 19110649
74 4 24 2019/01/05a RW 19010649
75 4 24 2019/01/05a SHJ 19010649
76 3 13 2019/01/12a YM 19010649
77 3 13 2019/01/12a RW 19010649
78 3 13 2019/01/12a KK 19010649
79 3 13 2019/01/12a YM 19010649
80 3 12 2018/09/15a MC 18910649
81 5 34 2018/11/02a IVB 18910649
82 4 22 2018/12/07b AK 18810649
83 2 9 2018/10/20c KT 18710649
84 4 19 2019/02/02a SC 18510649
85 5 27 2019/01/05a SS 18210649
86 4 15 2019/03/01a JML 18110649
87 4 15 2019/03/01a SS 18110649
88 4 15 2019/03/01a GB 18110649
89 4 15 2019/03/16b VS 18110649
90 4 14 2019/03/01a DR 18010649
91 4 13 2018/09/15a ANG 17910649
92 5 22 2018/12/07b AK 17710649
93 5 19 2019/02/02a FH 17410649
94 1L 22 2018/11/02a GT 17110649
95 6 24 2019/01/05a SS 16810649
96 1L 18 2018/11/02a HC 16710649
97 1L 12 2019/03/30b JA 16110649
98 7 27 2018/11/02a IVB 16010649
99 7 27 2019/01/05a ANG 16010649
100 6 15 2019/03/16b VS 15910649
101 7 24 2019/01/05a ANG 15710649
102 6 12 2018/09/15a CS 15610649
103 2L 18 2018/11/02a GT 15610649
104 6 10 2018/10/20c HG 15410649
105 2L 16 2018/12/07b MA 15410649
106 2L 11 2019/03/16b SM 14910649
107 2L 11 2019/03/30b PH 14910649
108 1L 9 2018/09/22f GT 14810649
109 7 14 2019/01/12a HG 14710649
110 7 13 2018/09/15a PP 14610649
111 7 13 2019/01/12a MP 14610649
112 7 13 2019/01/12a JML 14610649
113 7 13 2019/01/12a PP 14610649
114 8 24 2019/04/06a SS 14610649
115 7 12 2018/09/15a GB 14510649
116 3L 17 2018/12/07b AB 14410649
117 8 19 2019/02/02a JC 14110649
118 8 17 2019/02/02a JC 13910649
119 9 27 2018/11/02a SS 13810649
120 3L 11 2019/03/16b SM 13810649
121 1L 8 2018/09/22f GT 13710649
122 7 9 2018/10/20c PP 13210649
123 9 21 2019/04/06a TS 13210649
124 9 20 2018/09/22f AM 13110649
125 4L 11 2019/03/30b EM 12710649
126 3L 9 2018/09/15a SM 12610649
127 3L 9 2019/03/01a HC 12610649
128 9 13 2019/01/12a ANG 12410649
129 5L 12 2019/03/30b EM 11710649
130 3L 8 2018/09/15a SM 11510649
131 1L 5 2018/10/20c CL 10410649
132 1L 5 2018/10/20c SM 10410649
133 2L 4 2018/10/20c PH 8210649
134 2L 4 2018/10/20c SM 8210649

Region: EW
Shows: ES=6 EW=5 EN=1

Points shown above are estimates based on show reports and are not official scoring.