|
Ragalong Make My Day
| ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total |
| 1 | 2 | 31 | 2018/08/18c | LS | 219 | 219 |
| 2 | 2 | 30 | 2018/08/18c | PB | 218 | 437 |
| 3 | 1 | 17 | 2019/02/09b | VF | 216 | 653 |
| 4 | 2 | 27 | 2018/10/13a | PB | 215 | 868 |
| 5 | 2 | 23 | 2018/11/10c | KH | 211 | 1079 |
| 6 | 2 | 22 | 2018/11/10c | PB | 210 | 1289 |
| 7 | 2 | 22 | 2018/11/10c | BR | 210 | 1499 |
| 8 | 2 | 16 | 2019/02/09b | KH | 204 | 1703 |
| 9 | 3 | 26 | 2019/04/26c | KH | 203 | 1906 |
| 10 | 3 | 22 | 2018/11/10c | YP | 199 | 2105 |
| 11 | 4 | 28 | 2018/08/18c | BR | 194 | 2299 |
| 12 | 3 | 15 | 2018/12/08e | LS | 192 | 2491 |
| 13 | 4 | 13 | 2018/12/08e | LS | 179 | 2670 |
| 14 | 5 | 22 | 2018/11/10c | TK | 177 | 2847 |
| 15 | 5 | 16 | 2019/02/09b | PB | 171 | 3018 |
| 16 | 5 | 16 | 2019/02/09b | LC | 171 | 3189 |
| 17 | 5 | 13 | 2018/12/08e | CBR | 168 | 3357 |
| 18 | 1L | 11 | 2018/11/10c | PB | 160 | 3517 |
| 19 | 6 | 16 | 2019/02/09b | YP | 160 | 3677 |
| 20 | 6 | 16 | 2019/02/09b | EC | 160 | 3837 |
| 21 | 6 | 14 | 2018/12/08e | EW | 158 | 3995 |
| 22 | 7 | 17 | 2019/02/09b | VF | 150 | 4145 |
| 23 | 8 | 26 | 2018/10/13a | KH | 148 | 4293 |
| 24 | 7 | 15 | 2018/12/08e | EH | 148 | 4441 |
| 25 | 8 | 24 | 2018/10/13a | EC | 146 | 4587 |
| 26 | 8 | 24 | 2018/10/13a | CB | 146 | 4733 |
| 27 | 7 | 13 | 2018/12/08e | CBR | 146 | 4879 |
| 28 | 8 | 17 | 2018/06/09a | PB | 139 | 5018 |
| 29 | 8 | 15 | 2018/06/09a | MG | 137 | 5155 |
| 30 | 3L | 10 | 2018/11/10c | CB | 137 | 5292 |
| 31 | 8 | 15 | 2018/12/08e | EW | 137 | 5429 |
| 32 | 8 | 14 | 2018/12/08e | MP | 136 | 5565 |
| 33 | 9 | 22 | 2018/11/10c | AM | 133 | 5698 |
| 34 | 9 | 22 | 2018/11/10c | EC | 133 | 5831 |
| 35 | 10 | 33 | 2019/04/26c | BR | 133 | 5964 |
| 36 | 10 | 30 | 2018/08/18c | KH | 130 | 6094 |
| 37 | 4L | 13 | 2018/10/13a | JC | 129 | 6223 |
| 38 | 10 | 28 | 2018/08/18c | EC | 128 | 6351 |
| 39 | 4L | 10 | 2018/10/13a | SS | 126 | 6477 |
| 40 | 4L | 10 | 2018/11/10c | CB | 126 | 6603 |
| 41 | 2L | 8 | 2019/02/09b | CS | 126 | 6729 |
| 42 | 9 | 13 | 2018/12/08e | CBA | 124 | 6853 |
| 43 | 9 | 13 | 2018/12/08e | MH | 124 | 6977 |
| 44 | 4L | 9 | 2018/06/09a | KR | 115 | 7092 |
| 45 | 3L | 8 | 2019/02/09b | CS | 115 | 7207 |
| 46 | 2L | 7 | 2019/02/09b | SS | 115 | 7322 |
| 47 | 4L | 8 | 2018/12/08e | MH | 104 | 7426 |
| 48 | 5L | 8 | 2018/06/09a | PB | 93 | 7519 |
| 49 | 5L | 6 | 2018/12/08e | AJ | 71 | 7590 |
| 50 | 4L | 5 | 2018/12/08e | EH | 71 | 7661 |
| Reports | |
|---|---|
| 2018/06/09a = | Commencement Cat Club, Chehalis, Washington, June 9-10, 2018 |
| 2018/08/18c = | The Maine Event, Olympia, Washington, August 18-19, 2018 |
| 2018/10/13a = | The Evergreen Cat Fanciers, Ferndale, Washington, October 13-14, 2018 |
| 2018/11/10c = | The Maine Event, Olympia, Washington, November 10-11, 2018 |
| 2018/12/08e = | And A Mouse Cat Club, Chehalis, Washington, December 8-9, 2018 |
| 2019/02/09b = | The Evergreen Cat Fanciers, Ferndale, Washington, February 9-10, 2019 |
| 2019/04/26c = | Seacats Cat Club, Monroe, Washington, April 26-28, 2019 |
Region: NW
Shows: NW=7
Points shown above are estimates based on show reports and are not official scoring.