Mummeli Sofinho Yaron
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 1 | 16 | 2018/08/11b | KK | 215 | 215 |
2 | 1 | 12 | 2018/08/11b | MD | 211 | 426 |
3 | 1 | 12 | 2018/08/11b | KK | 211 | 637 |
4 | 2 | 10 | 2019/04/06d | KS | 198 | 835 |
5 | 3 | 16 | 2018/08/11b | MD | 193 | 1028 |
6 | 5 | 12 | 2018/08/11b | MDL | 167 | 1195 |
7 | 6 | 14 | 2018/11/17f | TA | 158 | 1353 |
8 | 6 | 11 | 2019/04/06d | KS | 155 | 1508 |
9 | 7 | 15 | 2018/11/17f | MP | 148 | 1656 |
10 | 7 | 15 | 2018/11/17f | TA | 148 | 1804 |
11 | 7 | 15 | 2018/11/17f | JA | 148 | 1952 |
12 | 7 | 10 | 2019/04/06d | PR | 143 | 2095 |
13 | 1L | 8 | 2018/08/11b | MD | 137 | 2232 |
14 | 8 | 14 | 2018/11/17f | JA | 136 | 2368 |
15 | 8 | 11 | 2019/04/06d | FG | 133 | 2501 |
16 | 2L | 8 | 2018/08/11b | KK | 126 | 2627 |
17 | 2L | 8 | 2018/11/17f | TA | 126 | 2753 |
18 | 2L | 8 | 2018/11/17f | JA | 126 | 2879 |
19 | 9 | 11 | 2019/04/06d | PR | 122 | 3001 |
20 | 9 | 10 | 2019/04/06d | FG | 121 | 3122 |
21 | 10 | 16 | 2018/08/11b | MDL | 116 | 3238 |
22 | 4L | 8 | 2018/11/17f | MP | 104 | 3342 |
23 | 2L | 6 | 2019/04/06d | KS | 104 | 3446 |
24 | 5L | 8 | 2018/08/11b | MDL | 93 | 3539 |
25 | 3L | 6 | 2019/04/06d | FG | 93 | 3632 |
26 | 4L | 6 | 2019/04/06d | PR | 82 | 3714 |
Reports | |
---|---|
2018/08/11b = | FinTICAt, Vantaa, Finland, August 11-12, 2018 |
2018/11/17f = | FinTICAt, Lahti, Finland, November 17-18, 2018 |
2019/04/06d = | FinTICAt, Riihimaki, Finland, April 6-7, 2019 |
Region: EN
Shows: EN=3
Points shown above are estimates based on show reports and are not official scoring.