|
Jezebel Balthazar
| ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total |
| 1 | 1 | 17 | 2018/06/02a | GB | 216 | 216 |
| 2 | 1 | 17 | 2018/06/02a | AK | 216 | 432 |
| 3 | 2 | 15 | 2018/06/02a | AK | 203 | 635 |
| 4 | 3 | 15 | 2018/11/03h | KV | 192 | 827 |
| 5 | 4 | 22 | 2018/12/07b | AK | 188 | 1015 |
| 6 | 4 | 16 | 2018/11/03h | TV | 182 | 1197 |
| 7 | 5 | 21 | 2018/12/07b | VS | 176 | 1373 |
| 8 | 5 | 15 | 2018/06/02a | GB | 170 | 1543 |
| 9 | 6 | 20 | 2018/09/22f | PR | 164 | 1707 |
| 10 | 6 | 19 | 2019/02/02a | PH | 163 | 1870 |
| 11 | 6 | 17 | 2019/02/02a | AB | 161 | 2031 |
| 12 | 6 | 15 | 2018/11/03h | TV | 159 | 2190 |
| 13 | 6 | 11 | 2018/08/18e | JA | 155 | 2345 |
| 14 | 7 | 19 | 2018/09/22f | AM | 152 | 2497 |
| 15 | 7 | 19 | 2019/02/02a | SC | 152 | 2649 |
| 16 | 7 | 18 | 2018/09/22f | PR | 151 | 2800 |
| 17 | 7 | 17 | 2019/02/02a | PH | 150 | 2950 |
| 18 | 7 | 15 | 2018/06/02a | IVB | 148 | 3098 |
| 19 | 7 | 13 | 2018/08/18e | JA | 146 | 3244 |
| 20 | 8 | 24 | 2019/01/05a | RW | 146 | 3390 |
| 21 | 8 | 21 | 2019/04/06a | PH | 143 | 3533 |
| 22 | 8 | 20 | 2019/02/02a | AB | 142 | 3675 |
| 23 | 8 | 17 | 2018/09/22f | PH | 139 | 3814 |
| 24 | 8 | 17 | 2019/02/02a | SC | 139 | 3953 |
| 25 | 9 | 27 | 2019/01/05a | RW | 138 | 4091 |
| 26 | 9 | 22 | 2018/12/07b | AK | 133 | 4224 |
| 27 | 9 | 16 | 2018/06/02a | IVB | 127 | 4351 |
| 28 | 1S | 7 | 2018/06/02a | SM | 126 | 4477 |
| 29 | 1S | 7 | 2018/06/02a | GT | 126 | 4603 |
| 30 | 9 | 15 | 2018/11/03h | KK | 126 | 4729 |
| 31 | 2S | 8 | 2019/02/02a | HC | 126 | 4855 |
| 32 | 9 | 11 | 2018/08/18e | JB | 122 | 4977 |
| 33 | 10 | 22 | 2018/12/07b | MD | 122 | 5099 |
| 34 | 10 | 21 | 2018/12/07b | VS | 121 | 5220 |
| 35 | 10 | 21 | 2019/04/06a | SC | 121 | 5341 |
| 36 | 10 | 20 | 2018/09/22f | PH | 120 | 5461 |
| 37 | 10 | 20 | 2019/04/06a | IVB | 120 | 5581 |
| 38 | 10 | 15 | 2018/06/02a | JA | 115 | 5696 |
| 39 | 1S | 6 | 2018/08/18e | NFR | 115 | 5811 |
| 40 | 2S | 7 | 2018/08/18e | NFR | 115 | 5926 |
| 41 | 3S | 8 | 2018/11/03h | SJH | 115 | 6041 |
| 42 | 10 | 13 | 2018/08/18e | DR | 113 | 6154 |
| 43 | 10 | 11 | 2018/08/18e | DR | 111 | 6265 |
| 44 | 5S | 9 | 2018/06/02a | GT | 104 | 6369 |
| 45 | 2S | 6 | 2018/08/18e | SS | 104 | 6473 |
| 46 | 2S | 6 | 2018/08/18e | SM | 104 | 6577 |
| 47 | 5S | 9 | 2018/09/22f | GT | 104 | 6681 |
| 48 | 4S | 8 | 2018/11/03h | SM | 104 | 6785 |
| 49 | 5S | 8 | 2018/06/02a | SM | 93 | 6878 |
| 50 | 4S | 7 | 2018/08/18e | SS | 93 | 6971 |
| 51 | 4S | 7 | 2018/08/18e | SM | 93 | 6971 |
| 52 | 5S | 8 | 2018/11/03h | SM | 93 | 6971 |
| 53 | 5S | 8 | 2018/11/03h | KK | 93 | 6971 |
| 54 | 5S | 8 | 2018/11/03h | NFR | 93 | 6971 |
| 55 | 2S | 5 | 2019/02/02a | HC | 93 | 6971 |
| 56 | 4S | 5 | 2018/12/07b | AB | 71 | 6971 |
| 57 | 4S | 5 | 2018/12/07b | MA | 71 | 6971 |
| Reports | |
|---|---|
| 2018/06/02a = | VanTICA, Ware, Hertfordshire, UK, June 2-3, 2018 |
| 2018/08/18e = | LondonCats, Stafford, UK, August 18-19, 2018 |
| 2018/09/22f = | Naturally Feline (EW Regional), Walton-on-Thames, Surrey, UK, September 22-23, 2018 |
| 2018/11/03h = | LondonCats, Birmingham, West Midlands, UK, November 3-4, 2018 |
| 2018/12/07b = | SpoTICAt, Ryton on Dunsmore, UK, December 8-9, 2018 |
| 2019/01/05a = | LondonCats, Leatherhead, Surrey, UK, January 5-6, 2019 |
| 2019/02/02a = | NaturallyTICA, Doncaster, South Yorkshire, UK, February 2-3, 2019 |
| 2019/04/06a = | The Bengal Cat Club of Great Britain, Telford, West Midlands, UK, April 6-7, 2019 |
Region: EW
Shows: EW=8
Points shown above are estimates based on show reports and are not official scoring.