Excaibur Ernest of Seawillow
AwardFinalCountReportJudgePointsTotal
1 1 35 2019/01/25b HY 234 234
2 4 34 2019/01/25b ANG 200 434
3 5 26 2019/04/26c AG 181 615
4 5 24 2019/03/09c YP 179 794
5 5 24 2019/03/09c JB 179 973
6 6 33 2019/01/25b MD 177 1150
7 6 31 2019/04/26c PP 175 1325
8 6 31 2019/04/26c CL 175 1500
9 6 26 2019/03/09c SL 170 1670
10 6 24 2019/03/09c SL 168 1838
11 7 34 2019/01/25b VB 167 2005
12 7 33 2019/01/25b TV 166 2171
13 7 33 2019/01/25b HDV 166 2337
14 7 31 2019/04/26c AK 164 2501
15 7 30 2019/04/26c JB 163 2664
16 7 25 2019/03/09c KR 158 2822
17 2L 19 2019/04/26c PP 157 2979
18 7 23 2019/03/09c KH 156 3135
19 8 26 2019/03/09c KR 148 3283
20 8 26 2019/04/26c YP 148 3431
21 9 35 2019/01/25b AM 146 3577
22 3L 17 2019/01/25b AS 144 3721
23 9 32 2019/01/25b EC 143 3864
24 9 31 2019/04/26c SL 142 4006
25 10 35 2019/01/25b EHW 135 4141
26 4L 18 2019/01/25b VB 134 4275
27 10 32 2019/04/26c ES 132 4407
28 10 31 2019/04/26c EC 131 4538
29 3L 9 2019/03/09c YP 126 4664
30 4L 10 2019/03/09c AM 126 4790
31 10 25 2019/03/09c MP 125 4915

Region: NW
Shows: NW=3

Points shown above are estimates based on show reports and are not official scoring.