Doudou Tsumugi
AwardFinalCountReportJudgePointsTotal
1 1 17 2019/04/14a MT 216 216
2 1 11 2019/02/09a HO 210 426
3 1 11 2019/02/09a LD 210 636
4 1 10 2018/10/06b EO 209 845
5 1 10 2018/10/06b EO 209 1054
6 1 10 2018/10/06b HO 209 1263
7 1 10 2018/10/06b KY 209 1472
8 1 10 2019/04/20f HO 209 1681
9 2 19 2018/10/27c KY 207 1888
10 2 18 2018/10/27c MO 206 2094
11 2 17 2019/04/14a YH 205 2299
12 2 12 2018/12/02a NK 200 2499
13 2 11 2018/10/21a MO 199 2698
14 2 11 2019/02/09a YH 199 2897
15 2 11 2019/02/09a BK 199 3096
16 2 11 2019/02/09a YH 199 3295
17 2 11 2019/03/23g NK 199 3494
18 2 11 2019/03/23g EO 199 3693
19 2 10 2018/10/06b KY 198 3891
20 1 9 2019/03/02f MO 198 4089
21 2 10 2019/04/20f NY 198 4287
22 2 10 2019/04/20f YH 198 4485
23 2 10 2019/04/20f EO 198 4683
24 3 17 2019/04/14a EO 194 4877
25 3 17 2019/04/14a MO 194 5071
26 3 17 2019/04/14a NK 194 5265
27 3 12 2018/12/02a MO 189 5454
28 3 11 2018/10/21a EO 188 5642
29 3 11 2018/10/21a YH 188 5830
30 2 9 2019/03/02f NK 187 6017
31 4 16 2018/06/24a KY 182 6199
32 4 11 2018/10/21a HT 177 6376
33 4 11 2019/03/23g CB 177 6553
34 4 10 2018/10/06b YH 176 6729
35 4 10 2018/10/06b RD 176 6905
36 5 19 2018/10/27c HY 174 7079
37 5 17 2019/04/14a KY 172 7251
38 5 12 2018/12/02a KY 167 7418
39 5 12 2018/12/02a TH 167 7585
40 5 12 2018/12/02a YH 167 7752
41 5 10 2018/10/06b MO 165 7917
42 4 9 2018/10/06b HIT 165 8082
43 5 10 2018/10/06b HIT 165 8247
44 5 10 2018/10/21a NK 165 8412
45 4 9 2019/03/02f YH 165 8577
46 4 9 2019/03/02f KY 165 8742
47 4 9 2019/03/02f EO 165 8907
48 5 10 2019/04/20f RD 165 9072
49 4 9 2019/04/20f KY 165 9237
50 6 19 2018/10/27c HIT 163 9400
51 6 15 2018/06/24a EO 159 9400
52 6 14 2018/06/24a MO 158 9400
53 6 12 2018/12/02a HT 156 9400
54 1 5 2018/09/15f MO 154 9400
55 1 5 2019/01/26e EO 154 9400
56 5 9 2019/03/02f HIT 154 9400
57 7 19 2018/10/27c HT 152 9400
58 7 17 2018/10/27c NK 150 9400
59 7 17 2019/04/14a HIT 150 9400
60 7 11 2019/02/09a TV 144 9400
61 7 11 2019/02/09a HIT 144 9400
62 2 5 2018/09/15f NY 143 9400
63 2 5 2018/09/15f HIT 143 9400
64 2 5 2019/01/26e YH 143 9400
65 2 5 2019/02/24b HIT 143 9400
66 2 5 2019/02/24b KY 143 9400
67 2 5 2019/02/24b NY 143 9400
68 2 5 2019/02/24b RD 143 9400
69 8 11 2019/03/23g JA 133 9400
70 8 11 2019/03/23g MK 133 9400
71 3 5 2018/09/15f KY 132 9400
72 3 5 2018/09/15f RD 132 9400
73 3 5 2019/01/26e NY 132 9400
74 3 5 2019/01/26e RD 132 9400
75 3 5 2019/02/24b MO 132 9400
76 7 9 2019/04/20f MA 132 9400
77 9 11 2019/02/09a KY 122 9400
78 9 11 2019/03/23g DA 122 9400
79 3 4 2018/09/15f HIT 121 9400
80 4 5 2019/01/26e HIT 121 9400
81 2 3 2019/01/26e KY 121 9400
82 8 9 2019/03/02f RD 121 9400
83 10 19 2018/10/27c RD 119 9400
84 10 16 2018/06/24a RD 116 9400
85 10 10 2019/04/20f MO 110 9400
86 1S 4 2018/06/24a HT 93 9400
87 1S 4 2018/09/15f RD 93 9400
88 1S 4 2018/09/15f MO 93 9400
89 2S 5 2018/10/27c MK 93 9400
90 2S 5 2018/10/27c SL 93 9400
91 2S 5 2018/12/02a HO 93 9400
92 2S 4 2018/06/24a SL 82 9400
93 2S 4 2018/06/24a NK 82 9400
94 2S 4 2018/09/15f YH 82 9400
95 2S 4 2018/09/15f NY 82 9400
96 1S 3 2018/09/15f YH 82 9400
97 1S 3 2018/10/06b SL 82 9400
98 1S 3 2018/10/06b RD 82 9400
99 4S 6 2018/12/02a RD 82 9400
100 2S 3 2018/09/15f KY 71 9400
101 1S 2 2018/10/06b SL 71 9400
102 1S 2 2018/10/06b HO 71 9400
103 1S 2 2018/10/21a NY 71 9400
104 1S 2 2018/10/21a TH 71 9400
105 1S 2 2018/10/21a HIT 71 9400
106 4S 4 2018/06/24a TH 60 9400

Region: AE
Shows: AE=13

Points shown above are estimates based on show reports and are not official scoring.