Barclaymay Flash Harry
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 2 | 16 | 2018/11/03h | SJH | 204 | 204 |
2 | 3 | 15 | 2018/11/03h | KK | 192 | 396 |
3 | 1 | 8 | 2018/10/06c | SS | 187 | 583 |
4 | 7 | 22 | 2018/12/07b | PB | 155 | 738 |
5 | 3 | 7 | 2018/10/06c | SS | 154 | 892 |
6 | 3 | 7 | 2018/10/06c | SHJ | 154 | 1046 |
7 | 4 | 8 | 2018/10/06c | VB | 154 | 1200 |
8 | 8 | 22 | 2018/12/07b | PB | 144 | 1344 |
9 | 4 | 7 | 2018/10/06c | SC | 143 | 1487 |
10 | 8 | 21 | 2018/12/07b | MD | 143 | 1630 |
11 | 1L | 8 | 2018/11/03h | NFR | 137 | 1767 |
12 | 9 | 17 | 2019/03/09d | JA | 128 | 1895 |
13 | 9 | 17 | 2019/03/09d | JA | 128 | 2023 |
14 | 9 | 16 | 2018/11/03h | TV | 127 | 2150 |
15 | 1L | 7 | 2018/11/03h | SJH | 126 | 2276 |
16 | 9 | 15 | 2018/11/03h | TV | 126 | 2402 |
17 | 1L | 7 | 2018/11/03h | KK | 126 | 2528 |
18 | 2L | 8 | 2018/11/03h | NFR | 126 | 2654 |
19 | 2L | 8 | 2018/11/03h | SM | 126 | 2780 |
20 | 10 | 22 | 2018/12/07b | AB | 122 | 2902 |
21 | 6 | 7 | 2018/10/06c | SC | 121 | 3023 |
22 | 2L | 7 | 2018/11/03h | SM | 115 | 3138 |
23 | 3L | 7 | 2018/10/06c | NFR | 104 | 3242 |
24 | 3L | 7 | 2018/10/06c | VB | 104 | 3346 |
25 | 3L | 7 | 2018/10/06c | SM | 104 | 3450 |
26 | 3L | 7 | 2018/10/06c | NFR | 104 | 3554 |
27 | 2L | 4 | 2018/10/06c | SHJ | 82 | 3636 |
28 | 2L | 4 | 2018/10/06c | SM | 82 | 3718 |
Reports | |
---|---|
2018/10/06c = | LondonCats, Manchester, UK, October 6-7, 2018 |
2018/11/03h = | LondonCats, Birmingham, West Midlands, UK, November 3-4, 2018 |
2018/12/07b = | SpoTICAt, Ryton on Dunsmore, UK, December 8-9, 2018 |
2019/03/09d = | ThamesTICA, Ware, Hertfordshire, UK, March 9-10, 2019 |
Region: EW
Shows: EW=4
Points shown above are estimates based on show reports and are not official scoring.