Morris Mylord
HHP
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 1 | 9 | 2017/11/18e | MP | 198 | 198 |
2 | 1 | 9 | 2017/11/18e | JA | 198 | 396 |
3 | 1 | 7 | 2017/11/18e | TV | 176 | 572 |
4 | 1 | 7 | 2017/11/18e | MD | 176 | 748 |
5 | 1 | 7 | 2017/11/18e | VB | 176 | 924 |
6 | 3 | 9 | 2017/11/18e | SHJ | 176 | 1100 |
7 | 3 | 9 | 2017/11/18e | PB | 176 | 1276 |
8 | 1 | 6 | 2017/07/29b | MD | 165 | 1441 |
9 | 1 | 6 | 2017/07/29b | DR | 165 | 1606 |
10 | 1 | 6 | 2017/07/29b | MD | 165 | 1771 |
11 | 1 | 6 | 2017/07/29b | DR | 165 | 1936 |
12 | 1 | 6 | 2018/02/16b | GB | 165 | 2101 |
13 | 1 | 6 | 2018/02/16b | DR | 165 | 2266 |
14 | 2 | 6 | 2017/07/29b | MP | 154 | 2420 |
15 | 1 | 5 | 2017/10/13b | FG | 154 | 2574 |
16 | 1 | 5 | 2017/10/13b | MD | 154 | 2728 |
17 | 1 | 5 | 2017/10/13b | MT | 154 | 2882 |
18 | 2 | 6 | 2017/11/18e | AKK | 154 | 3036 |
19 | 3 | 7 | 2017/11/18e | EVD | 154 | 3190 |
20 | 2 | 6 | 2018/02/16b | EHW | 154 | 3344 |
21 | 1 | 5 | 2018/02/16b | GB | 154 | 3498 |
22 | 1 | 5 | 2018/02/16b | EHW | 154 | 3652 |
23 | 1 | 5 | 2018/02/16b | DR | 154 | 3806 |
24 | 1 | 5 | 2018/02/16b | TV | 154 | 3960 |
25 | 3 | 6 | 2017/07/29b | KV | 143 | 4103 |
26 | 1 | 4 | 2017/10/13b | SS | 143 | 4246 |
27 | 1 | 4 | 2017/10/13b | MT | 143 | 4389 |
28 | 1 | 4 | 2017/10/13b | TK | 143 | 4532 |
29 | 1 | 4 | 2017/10/13b | DR | 143 | 4675 |
30 | 2 | 5 | 2017/10/13b | KV | 143 | 4818 |
31 | 2 | 5 | 2017/10/13b | KS | 143 | 4961 |
32 | 2 | 5 | 2017/10/13b | DR | 143 | 5104 |
33 | 1 | 4 | 2017/10/13b | TK | 143 | 5247 |
34 | 1 | 4 | 2017/10/13b | FG | 143 | 5390 |
35 | 6 | 9 | 2017/11/18e | JML | 143 | 5533 |
36 | 3 | 6 | 2018/02/16b | AK | 143 | 5676 |
37 | 2 | 5 | 2018/02/16b | TV | 143 | 5819 |
38 | 4 | 6 | 2017/07/29b | KV | 132 | 5951 |
39 | 2 | 4 | 2017/10/13b | MD | 132 | 6083 |
40 | 2 | 4 | 2017/10/13b | SS | 132 | 6215 |
41 | 2 | 4 | 2017/10/13b | TV | 132 | 6347 |
42 | 3 | 5 | 2018/02/16b | HD | 132 | 6479 |
43 | 3 | 5 | 2018/02/16b | SHJ | 132 | 6611 |
44 | 3 | 5 | 2018/02/16b | HDV | 132 | 6743 |
45 | 3 | 5 | 2018/02/16b | SHJ | 132 | 6875 |
46 | 3 | 5 | 2018/02/16b | SC | 132 | 7007 |
47 | 3 | 4 | 2017/10/13b | KV | 121 | 7128 |
48 | 5 | 6 | 2018/02/16b | MLD | 121 | 7249 |
49 | 5 | 6 | 2018/02/16b | SC | 121 | 7370 |
50 | 4 | 5 | 2018/02/16b | KV | 121 | 7491 |
51 | 4 | 5 | 2018/02/16b | MLD | 121 | 7491 |
52 | 4 | 5 | 2018/02/16b | KV | 121 | 7491 |
53 | 2 | 2 | 2017/10/07a | KS | 110 | 7491 |
54 | 2 | 2 | 2017/10/07a | HG | 110 | 7491 |
55 | 1 | 1 | 2017/10/07a | SC | 110 | 7491 |
56 | 2 | 2 | 2017/10/07a | AKK | 110 | 7491 |
57 | 2 | 2 | 2017/10/07a | KV | 110 | 7491 |
58 | 1 | 1 | 2017/10/07a | KK | 110 | 7491 |
59 | 2 | 2 | 2017/10/07a | EVB | 110 | 7491 |
60 | 1 | 1 | 2017/10/07a | FD | 110 | 7491 |
61 | 1L | 2 | 2017/07/29b | MP | 71 | 7491 |
62 | 1L | 2 | 2017/07/29b | SM | 71 | 7491 |
63 | 1L | 2 | 2017/07/29b | MD | 71 | 7491 |
64 | 1L | 2 | 2017/07/29b | SM | 71 | 7491 |
65 | 1L | 2 | 2017/10/07a | TV | 71 | 7491 |
66 | 1L | 2 | 2017/10/07a | EVB | 71 | 7491 |
67 | 1S | 2 | 2017/10/07a | AKU | 71 | 7491 |
68 | 1L | 2 | 2017/10/13b | HC | 71 | 7491 |
69 | 1L | 2 | 2018/02/16b | AKR | 71 | 7491 |
70 | 2L | 2 | 2017/07/29b | DR | 60 | 7491 |
71 | 2L | 2 | 2017/07/29b | SM | 60 | 7491 |
72 | 2S | 2 | 2017/10/07a | KS | 60 | 7491 |
73 | 2L | 2 | 2017/10/13b | HC | 60 | 7491 |
Reports | |
---|---|
2017/07/29b = | Blue Danube Cat Club, Wittau, Austria, July 29-30, 2017 |
2017/10/07a = | Cats For Life, Toulouse, France, October 7-8, 2017 |
2017/10/13b = | KaTICA Cat Club, Székesfehérvár, Hungary, October 13-15 2017 |
2017/11/18e = | Macskamania Magyar Macska Egyesület, Budapest, Hungary, November 18-19, 2017 |
2018/02/16b = | KaTICA Cat Club, Szekesfehervar, Hungary, February 16-18, 2018 |
Region: ES
Shows: ES=5
Points shown above are estimates based on show reports and are not official scoring.