| Little Speckled Kitty Cat Iris       HHP | ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total | 
| 1 | 1 | 26 | 2018/02/17c | CK | 225 | 225 | 
| 2 | 1 | 25 | 2018/02/17c | VJH | 224 | 449 | 
| 3 | 1 | 21 | 2018/03/16d | AW | 220 | 669 | 
| 4 | 2 | 26 | 2018/02/17c | CU | 214 | 883 | 
| 5 | 1 | 15 | 2018/02/24a | DN | 214 | 1097 | 
| 6 | 1 | 14 | 2017/07/29a | CK | 213 | 1310 | 
| 7 | 1 | 14 | 2017/09/23b | JR | 213 | 1523 | 
| 8 | 1 | 14 | 2017/10/27a | SL | 213 | 1736 | 
| 9 | 1 | 14 | 2017/11/25e | CW | 213 | 1949 | 
| 10 | 1 | 14 | 2017/11/25e | RK | 213 | 2162 | 
| 11 | 1 | 14 | 2018/03/02b | AW | 213 | 2375 | 
| 12 | 1 | 14 | 2018/03/02b | KT | 213 | 2588 | 
| 13 | 1 | 13 | 2017/06/24b | LS | 212 | 2800 | 
| 14 | 1 | 12 | 2017/08/19a | CK | 211 | 3011 | 
| 15 | 2 | 21 | 2018/03/16d | RH | 209 | 3220 | 
| 16 | 2 | 21 | 2018/03/16d | CK | 209 | 3429 | 
| 17 | 2 | 16 | 2018/03/02b | KT | 204 | 3633 | 
| 18 | 2 | 16 | 2018/03/02b | RW | 204 | 3837 | 
| 19 | 2 | 15 | 2017/10/27a | RH | 203 | 4040 | 
| 20 | 3 | 26 | 2018/02/17c | LS | 203 | 4243 | 
| 21 | 2 | 14 | 2017/09/09c | MG | 202 | 4445 | 
| 22 | 2 | 14 | 2017/09/09c | DL | 202 | 4647 | 
| 23 | 2 | 14 | 2017/09/09c | LP | 202 | 4849 | 
| 24 | 2 | 14 | 2017/09/23b | LS | 202 | 5051 | 
| 25 | 2 | 14 | 2017/09/23b | DL | 202 | 5253 | 
| 26 | 2 | 14 | 2017/11/25e | AW | 202 | 5455 | 
| 27 | 2 | 14 | 2017/11/25e | CK | 202 | 5657 | 
| 28 | 2 | 14 | 2017/11/25e | RW | 202 | 5859 | 
| 29 | 2 | 13 | 2017/06/24b | KT | 201 | 6060 | 
| 30 | 2 | 13 | 2017/10/27a | AW | 201 | 6261 | 
| 31 | 2 | 13 | 2017/11/25e | RH | 201 | 6462 | 
| 32 | 2 | 13 | 2018/02/24a | RH | 201 | 6663 | 
| 33 | 2 | 12 | 2017/08/19a | RW | 200 | 6863 | 
| 34 | 2 | 12 | 2017/08/19a | RK | 200 | 7063 | 
| 35 | 2 | 11 | 2017/12/09a | RH | 199 | 7262 | 
| 36 | 2 | 11 | 2017/12/09a | TK | 199 | 7461 | 
| 37 | 2 | 11 | 2017/12/09a | CK | 199 | 7660 | 
| 38 | 2 | 10 | 2017/08/19a | EMS | 198 | 7858 | 
| 39 | 2 | 10 | 2017/12/09a | RK | 198 | 8056 | 
| 40 | 3 | 21 | 2018/03/16d | BR | 198 | 8254 | 
| 41 | 3 | 21 | 2018/03/16d | CU | 198 | 8452 | 
| 42 | 5 | 42 | 2018/02/09b | CB | 197 | 8649 | 
| 43 | 3 | 15 | 2017/10/27a | LP | 192 | 8841 | 
| 44 | 3 | 14 | 2017/07/29a | LP | 191 | 9032 | 
| 45 | 3 | 14 | 2017/09/09c | RH | 191 | 9223 | 
| 46 | 3 | 14 | 2017/09/09c | CK | 191 | 9414 | 
| 47 | 3 | 14 | 2017/09/23b | RA | 191 | 9605 | 
| 48 | 3 | 14 | 2017/10/27a | DL | 191 | 9796 | 
| 49 | 3 | 14 | 2017/11/25e | LS | 191 | 9987 | 
| 50 | 4 | 25 | 2018/02/17c | LP | 191 | 10178 | 
| 51 | 3 | 13 | 2017/06/24b | RK | 190 | 10178 | 
| 52 | 3 | 13 | 2017/07/29a | RS | 190 | 10178 | 
| 53 | 4 | 24 | 2018/02/17c | SS | 190 | 10178 | 
| 54 | 3 | 13 | 2018/02/24a | SL | 190 | 10178 | 
| 55 | 3 | 11 | 2017/12/09a | DN | 188 | 10178 | 
| 56 | 6 | 44 | 2018/02/09b | DG | 188 | 10178 | 
| 57 | 4 | 22 | 2018/03/16d | NP | 188 | 10178 | 
| 58 | 4 | 22 | 2018/03/16d | RS | 188 | 10178 | 
| 59 | 2 | 9 | 2017/06/24b | DL | 187 | 10178 | 
| 60 | 3 | 10 | 2017/08/19a | AL | 187 | 10178 | 
| 61 | 3 | 10 | 2017/08/19a | RW | 187 | 10178 | 
| 62 | 3 | 10 | 2017/08/19a | RS | 187 | 10178 | 
| 63 | 5 | 31 | 2018/02/09b | KC | 186 | 10178 | 
| 64 | 1S | 34 | 2018/02/09b | RK | 183 | 10178 | 
| 65 | 4 | 17 | 2018/03/02b | NC | 183 | 10178 | 
| 66 | 4 | 15 | 2017/10/27a | MG | 181 | 10178 | 
| 67 | 6 | 37 | 2018/02/09b | CU | 181 | 10178 | 
| 68 | 5 | 26 | 2018/02/17c | KT | 181 | 10178 | 
| 69 | 4 | 14 | 2017/07/29a | RH | 180 | 10178 | 
| 70 | 4 | 14 | 2017/09/23b | FM | 180 | 10178 | 
| 71 | 4 | 14 | 2017/11/25e | LP | 180 | 10178 | 
| 72 | 5 | 25 | 2018/02/17c | RH | 180 | 10178 | 
| 73 | 4 | 14 | 2018/03/02b | RH | 180 | 10178 | 
| 74 | 4 | 13 | 2017/10/27a | CU | 179 | 10178 | 
| 75 | 4 | 13 | 2017/10/27a | RW | 179 | 10178 | 
| 76 | 4 | 13 | 2018/02/24a | LS | 179 | 10178 | 
| 77 | 4 | 13 | 2018/02/24a | TK | 179 | 10178 | 
| 78 | 2 | 8 | 2017/06/24b | NP | 176 | 10178 | 
| 79 | 2 | 8 | 2017/06/24b | AW | 176 | 10178 | 
| 80 | 5 | 21 | 2018/03/16d | RK | 176 | 10178 | 
| 81 | 7 | 39 | 2018/02/09b | RH | 172 | 10178 | 
| 82 | 6 | 26 | 2018/02/17c | RW | 170 | 10178 | 
| 83 | 5 | 14 | 2017/07/29a | AW | 169 | 10178 | 
| 84 | 5 | 14 | 2017/11/25e | JC | 169 | 10178 | 
| 85 | 5 | 13 | 2017/07/29a | MG | 168 | 10178 | 
| 86 | 5 | 13 | 2017/07/29a | BK | 168 | 10178 | 
| 87 | 5 | 13 | 2017/07/29a | TK | 168 | 10178 | 
| 88 | 5 | 13 | 2017/09/09c | KC | 168 | 10178 | 
| 89 | 5 | 12 | 2017/11/25e | MG | 167 | 10178 | 
| 90 | 5 | 11 | 2017/12/09a | BK | 166 | 10178 | 
| 91 | 5 | 11 | 2017/12/09a | SLA | 166 | 10178 | 
| 92 | 3 | 8 | 2017/06/24b | RW | 165 | 10178 | 
| 93 | 6 | 21 | 2018/03/16d | DL | 165 | 10178 | 
| 94 | 8 | 39 | 2018/02/09b | AKK | 161 | 10178 | 
| 95 | 1S | 12 | 2018/03/02b | CS | 161 | 10178 | 
| 96 | 6 | 16 | 2018/02/24a | MG | 160 | 10178 | 
| 97 | 6 | 16 | 2018/02/24a | BK | 160 | 10178 | 
| 98 | 6 | 16 | 2018/03/02b | DC | 160 | 10178 | 
| 99 | 6 | 16 | 2018/03/02b | EMS | 160 | 10178 | 
| 100 | 6 | 16 | 2018/03/02b | EMS | 160 | 10178 | 
| 101 | 6 | 16 | 2018/03/02b | KDV | 160 | 10178 | 
| 102 | 6 | 16 | 2018/03/02b | BR | 160 | 10178 | 
| 103 | 6 | 15 | 2017/10/27a | RK | 159 | 10178 | 
| 104 | 6 | 15 | 2017/10/27a | KT | 159 | 10178 | 
| 105 | 6 | 14 | 2017/09/23b | LP | 158 | 10178 | 
| 106 | 7 | 25 | 2018/02/17c | RK | 158 | 10178 | 
| 107 | 6 | 13 | 2017/09/09c | JC | 157 | 10178 | 
| 108 | 8 | 32 | 2018/02/09b | DL | 154 | 10178 | 
| 109 | 7 | 21 | 2018/03/16d | KT | 154 | 10178 | 
| 110 | 7 | 16 | 2018/03/02b | HDV | 149 | 10178 | 
| 111 | 7 | 15 | 2017/10/27a | FM | 148 | 10178 | 
| 112 | 1S | 9 | 2017/11/25e | RH | 148 | 10178 | 
| 113 | 7 | 14 | 2017/07/29a | RK | 147 | 10178 | 
| 114 | 7 | 13 | 2017/06/24b | BR | 146 | 10178 | 
| 115 | 7 | 13 | 2017/09/09c | BR | 146 | 10178 | 
| 116 | 7 | 12 | 2017/06/24b | DN | 145 | 10178 | 
| 117 | 8 | 16 | 2018/03/02b | FM | 138 | 10178 | 
| 118 | 1S | 8 | 2017/06/24b | NP | 137 | 10178 | 
| 119 | 1S | 8 | 2017/10/27a | AS | 137 | 10178 | 
| 120 | 2S | 9 | 2017/11/25e | RW | 137 | 10178 | 
| 121 | 9 | 26 | 2018/02/17c | TJ | 137 | 10178 | 
| 122 | 8 | 14 | 2017/09/23b | AB | 136 | 10178 | 
| 123 | 8 | 14 | 2017/09/23b | DB | 136 | 10178 | 
| 124 | 8 | 14 | 2017/10/27a | CL | 136 | 10178 | 
| 125 | 8 | 13 | 2017/09/09c | DM | 135 | 10178 | 
| 126 | 9 | 21 | 2018/03/16d | DN | 132 | 10178 | 
| 127 | 9 | 17 | 2018/03/02b | JA | 128 | 10178 | 
| 128 | 1S | 7 | 2017/08/19a | EMS | 126 | 10178 | 
| 129 | 1S | 7 | 2017/08/19a | VA | 126 | 10178 | 
| 130 | 1S | 7 | 2017/08/19a | AS | 126 | 10178 | 
| 131 | 2S | 8 | 2017/09/09c | NCS | 126 | 10178 | 
| 132 | 2S | 8 | 2017/09/09c | AS | 126 | 10178 | 
| 133 | 9 | 15 | 2017/10/27a | BK | 126 | 10178 | 
| 134 | 3S | 9 | 2018/02/24a | RS | 126 | 10178 | 
| 135 | 1L | 7 | 2018/02/24a | AS | 126 | 10178 | 
| 136 | 2S | 8 | 2018/03/16d | AS | 126 | 10178 | 
| 137 | 9 | 14 | 2017/07/29a | LS | 125 | 10178 | 
| 138 | 9 | 13 | 2017/07/29a | KT | 124 | 10178 | 
| 139 | 9 | 11 | 2017/10/27a | BR | 122 | 10178 | 
| 140 | 5S | 17 | 2018/03/16d | FM | 122 | 10178 | 
| 141 | 8 | 9 | 2017/12/09a | CLA | 121 | 10178 | 
| 142 | 10 | 17 | 2018/02/24a | LP | 117 | 10178 | 
| 143 | 2S | 7 | 2017/08/19a | VA | 115 | 10178 | 
| 144 | 10 | 14 | 2017/09/23b | KD | 114 | 10178 | 
| 145 | 6S | 20 | 2018/02/17c | DL | 114 | 10178 | 
| 146 | 6S | 17 | 2018/03/16d | HD | 111 | 10178 | 
| 147 | 3S | 7 | 2017/08/19a | AL | 104 | 10178 | 
| 148 | 4S | 8 | 2017/10/27a | SM | 104 | 10178 | 
| 149 | 7S | 16 | 2018/03/02b | SM | 99 | 10178 | 
| 150 | 7S | 12 | 2018/03/02b | SM | 95 | 10178 | 
| 151 | 10S | 35 | 2018/02/09b | TK | 85 | 10178 | 
| 152 | 6S | 8 | 2017/06/24b | DL | 82 | 10178 | 
| 153 | 1S | 3 | 2017/12/09a | DN | 82 | 10178 | 
| 154 | 7S | 8 | 2017/09/09c | CS | 71 | 10178 | 
| 155 | 5S | 6 | 2017/10/27a | SM | 71 | 10178 | 
| 156 | 1S | 2 | 2017/12/09a | TK | 71 | 10178 | 
| 157 | 1S | 2 | 2017/12/09a | SLA | 71 | 10178 | 
| 158 | 2S | 2 | 2017/12/09a | CLA | 60 | 10178 | 
  Region: SE
  Shows: SE=10 GL=2 SC=1 
  
Points shown above are estimates based on show reports and are not official scoring.