Im A Happy Girl
HHP
AwardFinalCountReportJudgePointsTotal
1 1 11 2018/01/05a LJG 210 210
2 1 10 2018/01/05a PL 209 419
3 1 10 2018/03/24f AK 209 628
4 2 13 2017/08/26c DN 201 829
5 2 11 2018/01/05a YP 199 1028
6 2 11 2018/01/05a AB 199 1227
7 2 11 2018/01/05a RW 199 1426
8 2 11 2018/04/06b PL 199 1625
9 2 10 2018/01/05a KM 198 1823
10 2 10 2018/01/05a AB 198 2021
11 3 12 2018/04/06b CW 189 2210
12 3 11 2018/01/05a BR 188 2398
13 3 11 2018/01/05a AM 188 2586
14 3 11 2018/01/05a CW 188 2774
15 3 10 2018/01/05a FM 187 2961
16 2 9 2018/01/05a DN 187 3148
17 3 10 2018/03/24f DN 187 3335
18 3 10 2018/04/06b DN 187 3522
19 4 14 2017/08/26c MS 180 3702
20 4 14 2017/08/26c BR 180 3882
21 4 13 2017/08/26c PL 179 4061
22 4 13 2017/08/26c CW 179 4240
23 4 11 2018/03/24f MG 177 4417
24 4 11 2018/04/06b KC 177 4594
25 3 9 2018/01/05a JC 176 4770
26 4 10 2018/03/24f RW 176 4946
27 1 7 2018/04/20a MS 176 5122
28 1 7 2018/04/20a EH 176 5298
29 5 12 2018/04/06b KT 167 5465
30 5 11 2018/03/24f FM 166 5631
31 5 11 2018/03/24f VH 166 5797
32 5 10 2018/03/24f RW 165 5962
33 2 7 2018/04/20a BR 165 6127
34 1 6 2018/04/20a YP 165 6292
35 1 6 2018/04/20a LS 165 6457
36 6 13 2017/08/26c BR 157 6614
37 6 12 2018/04/06b BR 156 6770
38 2 6 2017/09/22a OL 154 6924
39 3 7 2017/09/22a EMS 154 7078
40 1 5 2017/12/02b LP 154 7232
41 2 6 2017/12/02b LS 154 7386
42 2 6 2017/12/02b BR 154 7540
43 5 9 2018/01/05a EH 154 7694
44 2 6 2018/01/13e BRU 154 7848
45 2 6 2018/01/13e FM 154 8002
46 3 7 2018/01/13e LG 154 8156
47 6 10 2018/03/24f NCS 154 8310
48 2 6 2018/04/20a BR 154 8464
49 3 7 2018/04/20a NCS 154 8618
50 2 6 2018/04/20a FM 154 8772
51 2 6 2018/04/20a BR 154 8772
52 2 6 2018/04/20a YP 154 8772
53 2 6 2018/04/20a BR 154 8772
54 3 7 2018/04/20a CW 154 8772
55 3 7 2018/04/20a RW 154 8772
56 7 12 2018/04/06b LD 145 8772
57 3 6 2017/09/22a EMS 143 8772
58 3 6 2017/09/22a ANG 143 8772
59 3 6 2017/09/22a VH 143 8772
60 3 6 2017/09/22a CW 143 8772
61 4 7 2017/09/22a MG 143 8772
62 4 7 2017/09/22a BR 143 8772
63 4 7 2017/09/22a RW 143 8772
64 2 5 2017/12/02b RK 143 8772
65 2 5 2017/12/02b KT 143 8772
66 6 9 2018/01/05a BR 143 8772
67 3 6 2018/01/13e TJ 143 8772
68 4 7 2018/01/13e CW 143 8772
69 3 6 2018/01/13e BRA 143 8772
70 1 4 2018/01/27e RH 143 8772
71 1 4 2018/01/27e BR 143 8772
72 1 4 2018/01/27e KT 143 8772
73 1 4 2018/01/27e BR 143 8772
74 1 4 2018/01/27e PL 143 8772
75 1 4 2018/01/27e TK 143 8772
76 1 4 2018/01/27e JB 143 8772
77 7 10 2018/04/06b BK 143 8772
78 2 5 2018/04/20a TJ 143 8772
79 3 6 2018/04/20a AM 143 8772
80 4 7 2018/04/20a AM 143 8772
81 8 13 2017/08/26c DL 135 8772
82 8 13 2017/08/26c KT 135 8772
83 8 13 2018/04/06b KT 135 8772
84 8 11 2018/01/05a EMS 133 8772
85 4 6 2017/09/22a TJ 132 8772
86 3 5 2017/12/02b VH 132 8772
87 3 5 2017/12/02b TJ 132 8772
88 4 6 2017/12/02b CW 132 8772
89 4 6 2017/12/02b CK 132 8772
90 4 6 2017/12/02b NCS 132 8772
91 4 6 2018/01/13e DN 132 8772
92 5 7 2018/01/13e NCS 132 8772
93 5 7 2018/01/13e VH 132 8772
94 4 6 2018/01/13e SS 132 8772
95 4 6 2018/01/13e LD 132 8772
96 2 4 2018/01/27e KT 132 8772
97 2 4 2018/01/27e CW 132 8772
98 2 4 2018/01/27e LD 132 8772
99 2 4 2018/01/27e TK 132 8772
100 8 10 2018/03/24f TJ 132 8772
101 8 10 2018/04/06b EMS 132 8772
102 4S 10 2018/03/24f FM 126 8772
103 1S 7 2018/04/06b AS 126 8772
104 9 12 2018/04/06b CK 123 8772
105 9 11 2018/03/24f CW 122 8772
106 9 11 2018/03/24f LD 122 8772
107 6 7 2017/09/22a KT 121 8772
108 4 5 2017/12/02b BR 121 8772
109 4 5 2017/12/02b BK 121 8772
110 5 6 2018/01/13e BK 121 8772
111 3 4 2018/01/27e DN 121 8772
112 9 10 2018/04/06b NCS 121 8772
113 3S 8 2017/08/26c CB 115 8772
114 4S 9 2017/08/26c LS 115 8772
115 5S 10 2018/03/24f CB 115 8772
116 5S 10 2018/04/06b BR 115 8772
117 10 13 2017/08/26c BK 113 8772
118 4 4 2018/01/27e MG 110 8772
119 4 4 2018/01/27e MG 110 8772
120 10 10 2018/04/06b DL 110 8772
121 5S 9 2017/08/26c MS 104 8772
122 1S 5 2018/01/05a LJG 104 8772
123 2S 5 2017/09/22a CB 93 8772
124 2S 5 2017/09/22a TK 93 8772
125 2S 5 2018/01/05a BR 93 8772
126 1S 4 2018/01/05a NCS 93 8772
127 2S 5 2018/04/20a FM 93 8772
128 2S 5 2018/04/20a LS 93 8772
129 1S 4 2018/04/20a MS 93 8772
130 2S 5 2018/04/20a CB 93 8772
131 7S 9 2017/08/26c NCS 82 8772
132 2S 4 2017/09/22a RW 82 8772
133 1S 3 2017/12/02b AS 82 8772
134 1S 3 2018/01/13e FM 82 8772
135 2S 4 2018/01/13e BRA 82 8772
136 2S 4 2018/01/13e LG 82 8772
137 1S 3 2018/01/27e JB 82 8772
138 8S 10 2018/04/06b EMS 82 8772
139 8S 10 2018/04/06b CB 82 8772
140 1S 2 2017/12/02b AS 71 8772
141 2S 3 2017/12/02b CB 71 8772
142 4S 5 2018/01/05a EMS 71 8772
143 2S 3 2018/01/27e CB 71 8772
144 3S 3 2017/12/02b RK 60 8772
145 3S 3 2018/01/13e TK 60 8772

Region: MA
Shows: MA=9

Points shown above are estimates based on show reports and are not official scoring.