Urania Sky Beyrouth
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 1 | 31 | 2017/10/21g | LP | 230 | 230 |
2 | 1 | 27 | 2017/10/21g | LP | 226 | 456 |
3 | 2 | 26 | 2017/10/21g | BK | 214 | 670 |
4 | 3 | 34 | 2017/10/28d | TS | 211 | 881 |
5 | 3 | 33 | 2017/10/28d | TS | 210 | 1091 |
6 | 4 | 29 | 2017/10/21g | BK | 195 | 1286 |
7 | 4 | 27 | 2017/10/21g | KC | 193 | 1479 |
8 | 5 | 34 | 2017/10/28d | LS | 189 | 1668 |
9 | 5 | 32 | 2017/10/21g | BK | 187 | 1855 |
10 | 5 | 31 | 2017/10/21g | KC | 186 | 2041 |
11 | 5 | 30 | 2017/09/23e | KS | 185 | 2226 |
12 | 6 | 34 | 2017/10/28d | AB | 178 | 2404 |
13 | 6 | 33 | 2017/10/28d | LS | 177 | 2581 |
14 | 7 | 38 | 2017/09/23e | KS | 171 | 2752 |
15 | 6 | 25 | 2017/07/15b | LP | 169 | 2921 |
16 | 7 | 34 | 2017/09/23e | KS | 167 | 3088 |
17 | 1L | 14 | 2017/07/15b | JA | 163 | 3251 |
18 | 7 | 26 | 2017/07/15b | JA | 159 | 3410 |
19 | 7 | 26 | 2017/10/21g | EMS | 159 | 3569 |
20 | 8 | 36 | 2017/07/15b | LP | 158 | 3727 |
21 | 7 | 24 | 2017/10/21g | KC | 157 | 3884 |
22 | 8 | 34 | 2017/10/28d | AM | 156 | 4040 |
23 | 8 | 33 | 2017/10/21g | EMS | 155 | 4195 |
24 | 8 | 32 | 2017/07/15b | JA | 154 | 4349 |
25 | 9 | 38 | 2017/09/23e | MT | 149 | 4498 |
26 | 8 | 26 | 2017/10/21g | EMS | 148 | 4646 |
27 | 2L | 10 | 2017/10/21g | LP | 148 | 4794 |
28 | 9 | 35 | 2017/09/23e | MT | 146 | 4940 |
29 | 9 | 34 | 2017/10/28d | AB | 145 | 5085 |
30 | 9 | 32 | 2017/09/23e | MT | 143 | 5228 |
31 | 4L | 9 | 2017/07/15b | YH | 115 | 5343 |
Reports | |
---|---|
2017/07/15b = | Super Glory Cat Club, Shanghai, China, July 15-16, 2017 |
2017/09/23e = | Super Glory Cat Club, Shanghai, China, September 23-24, 2017 |
2017/10/21g = | Miuda Cat Club, Xian, China, October 21-22, 2017 |
2017/10/28d = | Super Glory Cats Club, Shanghai, China, October 28-29, 2017 |
Region: IN
Shows: IN=4
Points shown above are estimates based on show reports and are not official scoring.