| Snopride Shes A Beauty               | ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total | 
| 1 | 1 | 30 | 2018/03/24e | MA | 229 | 229 | 
| 2 | 2 | 33 | 2017/09/09g | FM | 221 | 450 | 
| 3 | 3 | 35 | 2018/04/20b | VF | 212 | 662 | 
| 4 | 5 | 55 | 2018/02/10b | VH | 210 | 872 | 
| 5 | 4 | 44 | 2018/03/31b | YP | 210 | 1082 | 
| 6 | 5 | 52 | 2018/02/10b | PB | 207 | 1289 | 
| 7 | 4 | 38 | 2017/12/08b | KR | 204 | 1493 | 
| 8 | 7 | 69 | 2018/01/26a | KK | 202 | 1695 | 
| 9 | 4 | 31 | 2018/04/20b | LC | 197 | 1892 | 
| 10 | 4 | 27 | 2018/04/27b | DA | 193 | 2085 | 
| 11 | 5 | 37 | 2017/11/11d | TV | 192 | 2277 | 
| 12 | 8 | 70 | 2018/01/26a | KK | 192 | 2469 | 
| 13 | 5 | 35 | 2017/12/08b | YP | 190 | 2659 | 
| 14 | 6 | 43 | 2018/02/24d | YP | 187 | 2846 | 
| 15 | 6 | 43 | 2018/03/31b | KH | 187 | 3033 | 
| 16 | 7 | 53 | 2018/02/10b | LS | 186 | 3219 | 
| 17 | 6 | 41 | 2017/05/13b | PB | 185 | 3404 | 
| 18 | 6 | 41 | 2018/03/31b | YP | 185 | 3589 | 
| 19 | 5 | 30 | 2018/04/27b | DP | 185 | 3774 | 
| 20 | 6 | 39 | 2018/02/24d | AM | 183 | 3957 | 
| 21 | 7 | 41 | 2017/05/13b | YP | 174 | 4131 | 
| 22 | 1S | 25 | 2018/02/24d | KH | 174 | 4305 | 
| 23 | 7 | 38 | 2017/11/11d | KV | 171 | 4476 | 
| 24 | 7 | 36 | 2017/12/29b | RH | 169 | 4645 | 
| 25 | 3S | 42 | 2018/01/26a | AM | 169 | 4814 | 
| 26 | 10 | 69 | 2018/01/26a | ANG | 169 | 4983 | 
| 27 | 7 | 33 | 2018/04/20b | SL | 166 | 5149 | 
| 28 | 7 | 30 | 2018/04/27b | LC | 163 | 5312 | 
| 29 | 8 | 40 | 2018/02/24d | YP | 162 | 5474 | 
| 30 | 8 | 38 | 2017/12/29b | TK | 160 | 5634 | 
| 31 | 9 | 47 | 2017/10/14c | YP | 158 | 5792 | 
| 32 | 8 | 36 | 2017/12/29b | TK | 158 | 5950 | 
| 33 | 9 | 44 | 2017/12/08b | YP | 155 | 6105 | 
| 34 | 9 | 40 | 2018/03/31b | EW | 151 | 6256 | 
| 35 | 9 | 39 | 2017/11/11d | TV | 150 | 6406 | 
| 36 | 4S | 34 | 2017/12/08b | KR | 150 | 6556 | 
| 37 | 9 | 35 | 2017/12/08b | EC | 146 | 6702 | 
| 38 | 4S | 29 | 2018/03/31b | YP | 145 | 6847 | 
| 39 | 9 | 30 | 2018/03/24e | KM | 141 | 6988 | 
| 40 | 9 | 30 | 2018/04/27b | HY | 141 | 7129 | 
| 41 | 10 | 39 | 2017/11/11d | EC | 139 | 7268 | 
| 42 | 10 | 39 | 2018/04/27b | YP | 139 | 7407 | 
| 43 | 10 | 36 | 2018/04/20b | SL | 136 | 7543 | 
| 44 | 10 | 31 | 2018/04/20b | LC | 131 | 7674 | 
| 45 | 5S | 26 | 2018/04/27b | AS | 131 | 7805 | 
| 46 | 5S | 25 | 2018/02/24d | HD | 130 | 7935 | 
| 47 | 5S | 22 | 2018/03/24e | SS | 127 | 8062 | 
| 48 | 5S | 15 | 2018/04/20b | SS | 120 | 8182 | 
| 49 | 6S | 25 | 2018/02/24d | EC | 119 | 8301 | 
| 50 | 7S | 31 | 2017/05/13b | PH | 114 | 8415 | 
| 51 | 7S | 30 | 2017/10/14c | SS | 113 | 8415 | 
| 52 | 8S | 34 | 2017/12/08b | JB | 106 | 8415 | 
| 53 | 7S | 23 | 2017/12/08b | AM | 106 | 8415 | 
| 54 | 8S | 31 | 2017/12/29b | RH | 103 | 8415 | 
| 55 | 10S | 31 | 2017/12/29b | FM | 81 | 8415 | 
| Reports | |
|---|---|
| 2017/05/13b = | The Maine Event, Olympia, Washington, May 13-14, 2017 | 
| 2017/09/09g = | Cat Fanciers of BC, White Rock, BC, Canada, September 9-10, 2017 | 
| 2017/10/14c = | The Evergreen Cat Fanciers, Ferndale, Washington, October 14-15, 2017 | 
| 2017/11/11d = | The New Culture Club, Portland, Oregon, November 11-12, 2017 | 
| 2017/12/08b = | Commencement Cat Club, Chehalis, Washington, December 8-10, 2017 | 
| 2017/12/29b = | The Maine Event, Olympia, Washington, December 29-30, 2017 | 
| 2018/01/26a = | The New Culture Club, Portland, Oregon, January 26-28, 2018 | 
| 2018/02/10b = | The Evergreen Cat Fanciers, Ferndale, Washington, February 10-11, 2018 | 
| 2018/02/24d = | Can-Am Cat Club, Abbotsford, BC, Canada, February 24-25, 2018 | 
| 2018/03/24e = | Wine Country Cat Club, Ione, California, March 24-25, 2018 | 
| 2018/03/31b = | Cat Fanciers of BC, Abbotsford, BC, Canada, March 31, April 1, 2018 | 
| 2018/04/20b = | iPurrcats, San Mateo, California, April 20-22, 2018 | 
| 2018/04/27b = | Seacats, Monroe, Washington, April 27-29, 2018 | 
  Region: NW
  Shows: NW=11 MP=2 
  
Points shown above are estimates based on show reports and are not official scoring.