Farandoll Prince Kent
AwardFinalCountReportJudgePointsTotal
1 1 48 2017/11/18i NY 247 247
2 1 48 2018/02/24e KY 247 494
3 1 47 2017/06/03c KY 246 740
4 1 44 2017/06/11a KY 243 983
5 1 42 2018/02/10e KY 241 1224
6 1 41 2018/02/10e MO 240 1464
7 1 41 2018/02/10e NY 240 1704
8 1 41 2018/03/10g MO 240 1944
9 1 41 2018/03/10g HIT 240 2184
10 1 40 2017/12/10a KY 239 2423
11 1 39 2017/07/30a KY 238 2661
12 2 50 2018/02/24e HIT 238 2899
13 1 39 2018/04/22b MO 238 3137
14 1 38 2017/12/10a MO 237 3374
15 1 38 2018/04/22b NY 237 3611
16 1 37 2017/10/07e KY 236 3847
17 1 37 2018/03/10g NY 236 4083
18 1 37 2018/04/22b KY 236 4319
19 1 36 2017/11/11i KY 235 4554
20 1 35 2017/10/21d KY 234 4788
21 1 35 2017/10/21d KY 234 5022
22 1 35 2017/12/23a KY 234 5256
23 1 35 2018/01/21b KY 234 5490
24 1 35 2018/01/27d KY 234 5724
25 1 35 2018/03/10g KY 234 5958
26 1 34 2017/11/04i KY 233 6191
27 1 33 2017/12/02d HIT 232 6423
28 1 32 2017/11/04i KY 231 6654
29 1 32 2018/01/27d NY 231 6885
30 1 32 2018/01/27d MO 231 7116
31 2 42 2017/06/11a MO 230 7346
32 1 31 2018/03/18a KY 230 7576
33 1 30 2017/12/17a HIT 229 7805
34 1 30 2018/04/07b KY 229 8034
35 1 29 2018/01/27d MO 228 8262
36 1 29 2018/04/07b MO 228 8490
37 1 29 2018/04/07b NY 228 8718
38 2 40 2018/04/22b HIT 228 8946
39 1 28 2017/12/23a HIT 227 9173
40 1 27 2017/12/23a MO 226 9399
41 1 27 2017/12/23a KY 226 9625
42 2 38 2018/03/18a HT 226 9851
43 1 26 2017/05/03a KY 22510076
44 2 37 2017/10/07e TH 22510301
45 3 48 2017/11/18i HT 22510526
46 3 48 2018/02/24e YH 22510751
47 3 48 2018/02/24e HT 22510976
48 2 37 2018/03/18a HIT 22511201
49 1 25 2017/05/03a KY 22411425
50 2 36 2017/10/21d NY 22411649
51 2 36 2018/03/10g NY 22411649
52 1 23 2017/12/02d KY 22211649
53 2 34 2018/01/27d HIT 22211649
54 2 33 2017/12/02d HT 22111649
55 2 30 2017/12/17a MT 21811649
56 3 41 2018/03/10g YH 21811649
57 3 41 2018/04/22b NK 21811649
58 2 29 2018/04/07b HIT 21711649
59 3 40 2018/04/22b HT 21711649
60 3 39 2017/12/10a HT 21611649
61 2 28 2017/12/23a HT 21611649
62 3 37 2017/10/07e MO 21411649
63 3 37 2018/03/10g YH 21411649
64 2 25 2017/05/03a HIT 21311649
65 3 36 2017/11/11i HT 21311649
66 2 25 2017/12/02d TH 21311649
67 3 36 2017/12/23a HIT 21311649
68 3 35 2018/01/21b HIT 21211649
69 3 34 2017/11/04i RD 21111649
70 3 34 2017/12/23a NK 21111649
71 3 33 2017/09/30f TH 21011649
72 3 33 2017/11/04i HIT 21011649
73 4 42 2018/02/10e HT 20811649
74 3 29 2018/01/27d YH 20611649
75 5 50 2018/02/24e NK 20511649
76 5 49 2017/11/18i YH 20411649
77 3 26 2017/05/03a HIT 20311649
78 3 26 2017/05/03a NY 20311649
79 5 48 2017/11/18i NK 20311649
80 4 35 2017/10/07e MT 20111649
81 4 35 2017/11/11i MT 20111649
82 4 35 2018/01/21b EO 20111649
83 4 35 2018/02/10e YH 20111649
84 4 34 2017/11/04i HIT 20011649
85 4 30 2018/01/27d EO 19611649
86 5 41 2018/03/10g VF 19611649
87 4 30 2018/04/07b NK 19611649
88 5 40 2018/03/10g VF 19511649
89 4 25 2017/05/03a RD 19111649
90 5 36 2017/10/21d HIT 19111649
91 5 36 2017/11/11i MO 19111649
92 6 45 2017/06/03c HIT 18911649
93 4 23 2017/12/02d NK 18911649
94 5 34 2018/01/21b NK 18911649
95 5 34 2018/01/21b HT 18911649
96 5 32 2017/09/30f MT 18711649
97 6 40 2017/12/10a NK 18411649
98 5 28 2018/01/27d NK 18311649
99 6 38 2018/03/10g VF 18211649
100 7 48 2017/06/03c NK 18111649
101 6 36 2017/10/21d HT 18011649
102 6 36 2017/11/11i TH 18011649
103 5 24 2017/12/02d MT 17911649
104 6 35 2018/02/10e TH 17911649
105 6 33 2017/09/30f NK 17711649
106 6 29 2018/01/27d RD 17311649
107 1L 23 2017/10/07e MT 17211649
108 1L 22 2017/12/23a NK 17111649
109 7 36 2017/10/21d YH 16911649
110 7 36 2017/10/21d MO 16911649
111 1L 19 2017/06/03c KY 16811649
112 1L 19 2017/12/10a NY 16811649
113 1L 18 2018/02/10e MT 16711649
114 1L 17 2017/11/04i HIT 16611649
115 7 33 2017/11/04i HO 16611649
116 1L 14 2017/05/03a KY 16311649
117 2L 24 2017/09/30f MT 16211649
118 8 39 2017/12/10a TH 16111649
119 2L 22 2017/06/03c KY 16011649
120 2L 22 2017/06/03c NY 16011649
121 8 37 2017/10/07e HIT 15911649
122 2L 19 2017/11/11i NK 15711649
123 2L 19 2017/12/10a YH 15711649
124 8 34 2018/02/10e HO 15611649
125 2L 17 2017/11/04i KY 15511649
126 2L 17 2017/11/04i RD 15511649
127 8 31 2018/01/27d HO 15311649
128 2L 14 2017/05/03a HIT 15211649
129 3L 24 2018/02/10e RD 15111649
130 8 28 2017/12/23a HO 15011649
131 3L 22 2017/06/03c HIT 14911649
132 3L 19 2017/07/30a HIT 14611649
133 3L 18 2017/06/03c HIT 14511649
134 3L 14 2017/05/03a RD 14111649
135 10 41 2018/02/10e MK 14111649
136 5L 25 2017/10/07e HIT 13011649
137 5L 22 2017/06/03c NK 12711649
138 6L 24 2017/09/30f EO 11811649
139 9L 26 2018/02/10e HIT 8711649
140 9L 25 2017/09/30f HIT 8611649

Region: AA
Shows: AA=22

Points shown above are estimates based on show reports and are not official scoring.