|
Megarex Wake Up Call
| ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total |
| 1 | 2 | 34 | 2018/02/09b | VS | 222 | 222 |
| 2 | 1 | 16 | 2018/01/13e | NCS | 215 | 437 |
| 3 | 3 | 34 | 2018/02/09b | CB | 211 | 648 |
| 4 | 1 | 11 | 2018/03/16c | JB | 210 | 858 |
| 5 | 3 | 26 | 2018/04/06b | LD | 203 | 1061 |
| 6 | 4 | 34 | 2018/02/09b | DG | 200 | 1261 |
| 7 | 2 | 11 | 2018/03/16c | KR | 199 | 1460 |
| 8 | 2 | 11 | 2018/03/16c | AK | 199 | 1659 |
| 9 | 2 | 11 | 2018/03/16c | CBR | 199 | 1858 |
| 10 | 3 | 17 | 2018/01/13e | LD | 194 | 2052 |
| 11 | 1 | 8 | 2018/03/16c | JB | 187 | 2239 |
| 12 | 4 | 19 | 2018/01/05a | BR | 185 | 2424 |
| 13 | 4 | 18 | 2017/12/02b | TJ | 184 | 2608 |
| 14 | 4 | 18 | 2017/12/02b | LP | 184 | 2792 |
| 15 | 4 | 18 | 2018/03/03b | CL | 184 | 2976 |
| 16 | 5 | 27 | 2018/03/10b | VS | 182 | 3158 |
| 17 | 5 | 26 | 2018/02/17b | BR | 181 | 3339 |
| 18 | 5 | 22 | 2018/04/06b | BK | 177 | 3516 |
| 19 | 2 | 8 | 2018/03/16c | AK | 176 | 3692 |
| 20 | 2 | 8 | 2018/03/16c | KR | 176 | 3868 |
| 21 | 5 | 18 | 2017/12/02b | RK | 173 | 4041 |
| 22 | 6 | 29 | 2018/03/10b | KC | 173 | 4214 |
| 23 | 5 | 17 | 2018/03/03b | DN | 172 | 4386 |
| 24 | 7 | 33 | 2018/02/09b | AK | 166 | 4552 |
| 25 | 1 | 6 | 2018/03/16c | KR | 165 | 4717 |
| 26 | 1 | 6 | 2018/03/16c | JB | 165 | 4882 |
| 27 | 1 | 6 | 2018/03/16c | LD | 165 | 5047 |
| 28 | 3 | 8 | 2018/03/16c | VS | 165 | 5212 |
| 29 | 6 | 21 | 2018/03/24f | LD | 165 | 5377 |
| 30 | 7 | 31 | 2018/02/09b | LDL | 164 | 5541 |
| 31 | 7 | 29 | 2018/03/10b | BR | 162 | 5703 |
| 32 | 7 | 28 | 2018/03/10b | NCS | 161 | 5864 |
| 33 | 7 | 28 | 2018/03/10b | EHW | 161 | 6025 |
| 34 | 1S | 11 | 2018/03/24f | CB | 160 | 6185 |
| 35 | 1S | 10 | 2017/12/02b | AS | 159 | 6344 |
| 36 | 2 | 6 | 2018/03/16c | CBR | 154 | 6498 |
| 37 | 4 | 8 | 2018/03/16c | LD | 154 | 6652 |
| 38 | 2S | 10 | 2018/01/27e | CB | 148 | 6800 |
| 39 | 3S | 19 | 2018/04/06b | CB | 146 | 6946 |
| 40 | 4 | 7 | 2018/03/16c | CBR | 143 | 7089 |
| 41 | 3S | 13 | 2018/03/24f | CB | 140 | 7229 |
| 42 | 9 | 24 | 2018/01/05a | RW | 135 | 7364 |
| 43 | 10 | 35 | 2018/02/09b | LS | 135 | 7499 |
| 44 | 10 | 30 | 2018/02/09b | DL | 130 | 7629 |
| 45 | 2S | 8 | 2018/03/03b | BR | 126 | 7755 |
| 46 | 1S | 7 | 2018/03/03b | CB | 126 | 7881 |
| 47 | 1S | 7 | 2018/03/16c | CBA | 126 | 8007 |
| 48 | 1S | 7 | 2018/03/16c | CBA | 126 | 8133 |
| 49 | 5S | 10 | 2018/01/27e | JB | 115 | 8248 |
| 50 | 5S | 9 | 2018/01/13e | TK | 104 | 8352 |
| 51 | 2S | 6 | 2018/03/16c | AJ | 104 | 8352 |
| 52 | 2S | 6 | 2018/03/16c | AJ | 104 | 8352 |
| Reports | |
|---|---|
| 2017/12/02b = | Christmas City Cat Club, Lebanon, Pennsylvania, December 2-3, 2017 |
| 2018/01/05a = | Central Jersey Cat Fanciers, Parsippany, New Jersey, January 5-7, 2018 |
| 2018/01/13e = | Central Jersey Cat Fanciers, Oaks, Pennsylvania, January 13-14, 2017 |
| 2018/01/27e = | Potomac Area Cat Enthusiasts, Allentown, Pennsylvania, January 27-28, 2018 |
| 2018/02/09b = | Glass CiTICAts Cat Club, Maumee, Ohio, February 9-11, 2018 |
| 2018/02/17b = | Cats on the Beach, Natick, Massachusetts, February 17-18, 2018 |
| 2018/03/03b = | Biker Cat Club, Brentwood, New York, March 3-4, 2018 |
| 2018/03/10b = | Showcats Columbus, Columbus, Ohio, March 10-11, 2018 |
| 2018/03/16c = | NovaTICA, Chantilly, Virginia, March 16-18, 2018 |
| 2018/03/24f = | Tabby Tales Cat Club, Morgantown, Pennsylvania, March 24-25, 2018 |
| 2018/04/06b = | Keestone Katz, Coatesville, Pennsylvania, April 6-8, 2018 |
Region: MA
Shows: MA=7 GL=2 NE=2
Points shown above are estimates based on show reports and are not official scoring.