Casadecano Cha Ching of Samphire/CF
AwardFinalCountReportJudgePointsTotal
1 1 32 2018/01/26a KK 231 231
2 1 24 2018/04/20b VF 223 454
3 1 24 2018/04/20b CL 223 677
4 1 24 2018/04/20b SL 223 900
5 1 23 2018/03/31b CL 222 1122
6 1 20 2018/04/20b CB 219 1341
7 1 19 2018/04/20b MG 218 1559
8 1 19 2018/04/20b CL 218 1777
9 2 29 2018/02/10b PB 217 1994
10 1 18 2018/03/31b EW 217 2211
11 1 18 2018/03/31b CL 217 2428
12 1 18 2018/03/31b SL 217 2645
13 1 17 2017/12/29b PB 216 2861
14 1 17 2018/03/09b HD 216 3077
15 1 17 2018/03/09b DA 216 3293
16 2 27 2018/01/05c EC 215 3508
17 2 27 2018/01/05c DA 215 3723
18 2 27 2018/01/26a KK 215 3938
19 2 24 2018/01/05c TK 212 4150
20 2 24 2018/02/10b EC 212 4362
21 1 13 2018/02/24d YP 212 4574
22 3 34 2018/01/26a YP 211 4785
23 1 12 2018/02/24d AM 211 4996
24 1 11 2018/04/14i AB 210 5206
25 1 11 2018/04/14i HD 210 5416
26 1 10 2017/12/08b YP 209 5625
27 1 10 2017/12/08b BR 209 5834
28 3 32 2018/01/26a PH 209 6043
29 1 10 2018/04/27b HY 209 6252
30 2 20 2018/04/20b LC 208 6460
31 3 30 2018/02/10b TJ 207 6667
32 2 19 2018/03/09b NP 207 6874
33 2 19 2018/03/09b AM 207 7081
34 2 18 2018/03/31b YP 206 7287
35 2 18 2018/04/20b EC 206 7493
36 2 18 2018/04/20b SL 206 7699
37 2 17 2018/02/24d KH 205 7904
38 2 17 2018/02/24d DA 205 8109
39 3 26 2018/01/05c KS 203 8312
40 2 14 2018/02/24d YP 202 8514
41 3 24 2018/01/05c JC 201 8715
42 3 24 2018/02/10b AM 201 8916
43 3 24 2018/04/20b LG 201 9117
44 3 24 2018/04/20b SM 201 9318
45 3 23 2018/03/31b YP 200 9518
46 3 23 2018/04/20b LC 200 9718
47 2 12 2018/04/27b BR 200 9918
48 2 12 2018/04/27b EC 20010118
49 2 12 2018/04/27b RW 20010318
50 4 33 2018/01/26a ANG 19910517
51 2 10 2018/04/14i HD 19810517
52 2 10 2018/04/14i EW 19810517
53 2 10 2018/04/27b JA 19810517
54 2 10 2018/04/27b RH 19810517
55 3 20 2018/01/05c CBA 19710517
56 4 30 2018/01/26a LG 19610517
57 4 30 2018/02/10b MA 19610517
58 3 19 2018/03/09b LG 19610517
59 3 19 2018/04/20b NP 19610517
60 3 18 2017/12/29b RH 19510517
61 3 18 2018/03/31b EC 19510517
62 3 18 2018/04/20b SS 19510517
63 4 24 2018/01/05c JA 19010517
64 3 12 2018/04/27b MS 18910517
65 3 12 2018/04/27b YP 18910517
66 3 12 2018/04/27b EMS 18910517
67 3 10 2017/12/08b EC 18710517
68 4 21 2018/03/31b KH 18710517
69 3 10 2018/04/14i AM 18710517
70 3 10 2018/04/27b LC 18710517
71 3 10 2018/04/27b DA 18710517
72 3 10 2018/04/27b LS 18710517
73 5 30 2018/02/10b LS 18510517
74 4 18 2017/12/29b CB 18410517
75 4 16 2018/01/05c KS 18210517
76 5 23 2018/03/31b EC 17810517
77 4 12 2018/04/27b LS 17810517
78 4 12 2018/04/27b TJ 17810517
79 4 12 2018/04/27b AM 17810517
80 4 11 2018/04/14i VJH 17710517
81 4 10 2018/04/14i LS 17610517
82 6 30 2018/02/10b TS 17410517
83 5 18 2018/01/05c CBR 17310517
84 5 18 2018/03/09b JB 17310517
85 6 27 2018/01/05c LC 17110517
86 6 27 2018/01/05c HD 17110517
87 6 24 2018/01/05c FM 16810517
88 6 24 2018/01/05c LS 16810517
89 6 23 2018/03/31b KT 16710517
90 1S 17 2018/02/10b TS 16610517
91 1S 16 2018/01/26a HD 16510517
92 4 9 2018/02/24d EC 16510517
93 5 10 2018/02/24d MP 16510517
94 5 10 2018/04/14i RH 16510517
95 5 10 2018/04/27b DP 16510517
96 7 30 2018/02/10b VH 16310517
97 1S 13 2018/03/31b SL 16210517
98 1S 12 2018/04/20b AJ 16110517
99 1S 11 2018/02/24d HD 16010517
100 1S 11 2018/03/31b EW 16010517
101 1S 11 2018/04/20b SS 16010517
102 1S 10 2018/03/31b YP 15910517
103 2S 17 2018/02/10b MA 15510517
104 8 31 2018/01/26a RH 15310517
105 8 30 2018/01/26a RW 15210517
106 8 30 2018/01/26a MP 15210517
107 2S 12 2018/03/31b KR 15010517
108 8 27 2018/01/05c AK 14910517
109 2S 11 2018/02/24d KH 14910517
110 2S 11 2018/02/24d DA 14910517
111 2S 11 2018/02/24d JA 14910517
112 2S 11 2018/04/20b SM 14910517
113 1S 8 2017/12/29b FM 13710517
114 1S 8 2017/12/29b RH 13710517
115 1S 8 2018/02/24d AM 13710517
116 4S 14 2018/01/26a EC 13010517
117 4S 13 2018/01/05c DP 12910517
118 2S 8 2018/02/24d EC 12610517
119 1S 7 2018/04/14i SS 12610517
120 1S 7 2018/04/27b SM 12610517
121 5S 18 2018/01/05c CBR 12310517
122 3S 8 2017/12/29b LC 11510517
123 3S 8 2017/12/29b TK 11510517
124 1S 6 2018/04/27b AS 11510517
125 1S 5 2017/12/08b AM 10410517
126 3S 7 2018/04/14i CS 10410517
127 5S 8 2017/12/29b JC 9310517

Region: NW
Shows: NW=8 MP=2 SW=1

Points shown above are estimates based on show reports and are not official scoring.