Cankcats Umbertobonori
AwardFinalCountReportJudgePointsTotal
1 3 25 2017/12/09b CU 202 202
2 2 11 2017/11/18e MP 199 401
3 2 11 2017/11/18e SHJ 199 600
4 2 10 2017/11/18e AKK 198 798
5 3 13 2017/10/07a KK 190 988
6 4 22 2017/10/13b KS 188 1176
7 1 8 2017/07/29b MP 187 1363
8 1 8 2017/07/29b DR 187 1550
9 3 10 2017/09/30a SHJ 187 1737
10 2 9 2017/11/18e VB 187 1924
11 4 21 2018/02/16b KV 187 2111
12 4 20 2018/02/16b GB 186 2297
13 4 14 2018/04/21c FH 180 2477
14 4 11 2017/11/18e JML 177 2654
15 5 22 2018/02/16b DR 177 2831
16 2 8 2017/07/29b MD 176 3007
17 3 9 2017/11/18e MD 176 3183
18 3 9 2017/11/18e EVD 176 3359
19 3 9 2018/03/10f KK 176 3535
20 5 18 2018/02/16b DR 173 3708
21 5 11 2017/11/18e JA 166 3874
22 3 8 2017/07/29b DR 165 4039
23 5 10 2017/09/30a AKK 165 4204
24 2 7 2017/10/21e KV 165 4369
25 4 9 2017/11/18e TV 165 4534
26 1 6 2017/12/17b KV 165 4699
27 1 6 2017/12/17b KV 165 4864
28 4 9 2018/03/10f PR 165 5029
29 7 23 2017/12/09b SS 156 5185
30 7 22 2018/02/16b SHJ 155 5340
31 4 8 2017/07/29b KV 154 5494
32 1 5 2017/10/21e MDL 154 5648
33 1 5 2017/10/21e TV 154 5802
34 2 6 2017/12/17b TV 154 5956
35 5 9 2018/03/10f KV 154 6110
36 5 9 2018/03/10f DR 154 6264
37 5 9 2018/03/10f PR 154 6418
38 8 25 2017/12/09b SS 147 6565
39 8 23 2017/12/09b CU 145 6710
40 5 8 2017/07/29b MD 143 6853
41 5 8 2017/07/29b KV 143 6996
42 2 5 2017/10/21e KV 143 7139
43 2 5 2017/10/21e MDL 143 7282
44 4 7 2017/10/21e TV 143 7425
45 3 6 2017/12/17b TV 143 7568
46 4 5 2017/10/21e FD 121 7689
47 5L 10 2017/10/13b HC 115 7804
48 2L 7 2018/01/20c HCU 115 7919
49 4L 9 2018/03/10f SHJ 115 8034
50 5 5 2017/10/21e FD 110 8144
51 1L 5 2017/07/29b MP 104 8144
52 1L 5 2017/07/29b SM 104 8144
53 1L 5 2017/07/29b DR 104 8144
54 1L 5 2017/07/29b SM 104 8144
55 4L 8 2017/09/30a AKK 104 8144
56 2L 5 2017/07/29b SM 93 8144
57 5L 8 2017/09/30a LC 93 8144
58 4L 7 2018/01/20c GTE 93 8144
59 4L 7 2018/01/20c HCU 93 8144
60 4L 7 2018/01/20c GTE 93 8144
61 4L 7 2018/01/20c HCU 93 8144
62 4L 7 2018/02/16b AKR 93 8144
63 3L 6 2018/03/10f KK 93 8144
64 3L 5 2017/07/29b MD 82 8144
65 1L 3 2017/10/21e KV 82 8144
66 1L 3 2017/10/21e MDL 82 8144
67 4L 6 2018/03/10f KV 82 8144
68 2L 3 2017/10/21e TV 71 8144
69 1L 2 2017/12/17b SM 71 8144
70 3L 4 2018/04/21c SC 71 8144
71 3L 4 2018/04/21c JML 71 8144
72 2L 2 2017/12/17b SM 60 8144
73 4L 4 2018/04/21c HC 60 8144
74 4L 4 2018/04/21c HC 60 8144

Region: ES
Shows: ES=11 EN=1

Points shown above are estimates based on show reports and are not official scoring.