| Kiomichi's Paper Lion                | ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total | 
| 1 | 2 | 45 | 2016/10/15e | RW | 233 | 233 | 
| 2 | 3 | 45 | 2016/10/15e | SS | 222 | 455 | 
| 3 | 1S | 16 | 2016/10/15e | SS | 165 | 620 | 
| 4 | 2S | 16 | 2016/10/15e | RW | 154 | 774 | 
| Reports | |
|---|---|
| 2016/10/15e = | Red River Rascals, Oklahoma City, Oklahoma, October 15-16, 2016 | 
  Region: SC
  Shows: SC=1 
  
Points shown above are estimates based on show reports and are not official scoring.