That's My Girl
HHP
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 1 | 13 | 2016/07/30c | MG | 212 | 212 |
2 | 1 | 13 | 2016/07/30c | FH | 212 | 424 |
3 | 1 | 12 | 2016/07/30c | TK | 211 | 635 |
4 | 2 | 13 | 2016/07/30c | BR | 201 | 836 |
5 | 3 | 21 | 2016/08/20b | MG | 198 | 1034 |
6 | 3 | 13 | 2016/07/30c | DM | 190 | 1224 |
7 | 1S | 10 | 2016/07/30c | BR | 159 | 1383 |
8 | 1S | 10 | 2016/07/30c | MG | 159 | 1542 |
9 | 2S | 10 | 2016/07/30c | FH | 148 | 1690 |
10 | 3S | 10 | 2016/07/30c | TK | 137 | 1827 |
11 | 9 | 13 | 2016/07/30c | PL | 124 | 1951 |
12 | 10 | 20 | 2016/08/20b | DL | 120 | 2071 |
13 | 5S | 15 | 2016/08/20b | RH | 120 | 2191 |
14 | 6S | 10 | 2016/07/30c | DM | 104 | 2295 |
15 | 6S | 10 | 2016/07/30c | CB | 104 | 2399 |
16 | 8S | 15 | 2016/08/20b | NCS | 87 | 2486 |
Reports | |
---|---|
2016/07/30c = | Americats (NE Regional), Cromwell, Connecticut, July 30-31, 2016 |
2016/08/20b = | Lehigh Valley Cat Club (MA Regional), Reading, Pennsylvania, August 20-21, 2016 |
Region: NE
Shows: MA=1 NE=1
Points shown above are estimates based on show reports and are not official scoring.