Midnite Louie II
HHP
AwardFinalCountReportJudgePointsTotal
1 1 16 2017/03/17c RA 215 215
2 2 16 2017/03/17c RA 204 419
3 2 13 2017/03/03d VJH 201 620
4 2 10 2017/03/03d AW 198 818
5 2 9 2016/10/08b RA 187 1005
6 3 10 2016/10/08b CL 187 1192
7 3 10 2017/03/17c TK 187 1379
8 4 16 2017/03/17c TK 182 1561
9 4 13 2017/03/03d LS 179 1740
10 4 10 2016/10/08b SL 176 1916
11 4 10 2017/03/03d DL 176 2092
12 4 10 2017/03/03d LP 176 2268
13 4 10 2017/03/17c MA 176 2444
14 5 16 2016/09/17b MG 171 2615
15 6 13 2017/03/03d KT 157 2772
16 3 7 2016/12/10f EMS 154 2926
17 2S 10 2017/03/17c RA 148 3074
18 7 13 2017/03/03d LP 146 3220
19 6 9 2016/10/08b BR 143 3363
20 3 6 2016/12/10f DL 143 3506
21 4 7 2016/12/10f LS 143 3649
22 4 7 2016/12/10f RA 143 3792
23 7 10 2017/03/03d BR 143 3935
24 8 10 2016/10/08b RA 132 4067
25 9 10 2016/10/08b KC 121 4188
26 9 10 2017/03/17c KD 121 4309
27 10 16 2016/09/17b SS 116 4425
28 5S 10 2017/03/17c NCS 115 4540
29 10 13 2017/03/03d RW 113 4653
30 9 9 2016/10/08b DL 110 4763
31 9 9 2016/10/08b TK 110 4873
32 6 6 2016/12/10f KC 110 4983
33 6 6 2016/12/10f BR 110 5093
34 7 7 2016/12/10f CU 110 5203
35 3S 7 2016/05/07a WK 104 5307
36 3S 7 2016/05/07a FM 104 5411
37 3S 7 2016/05/07a RH 104 5515
38 1S 5 2016/12/10f EMS 104 5619
39 7S 10 2016/09/17b LC 93 5712
40 6S 9 2016/09/17b JA 93 5805
41 6S 8 2016/10/08b NCS 82 5887
42 6S 7 2016/05/07a BR 71 5958
43 6S 7 2016/05/07a SK 71 6029
44 4S 5 2016/12/10f CU 71 6100
45 8S 9 2017/03/03d KT 71 6171
46 7S 7 2016/05/07a RW 60 6231
47 7S 7 2016/05/07a LD 60 6291
48 7S 7 2016/05/07a KC 60 6351
49 7S 7 2016/05/07a LP 60 6411
50 7S 7 2016/05/07a TK 60 6471
51 8S 8 2016/10/08b KC 60 6471
52 6S 6 2016/12/10f CB 60 6471
53 6S 6 2017/03/03d RH 60 6471
54 9S 9 2017/03/03d CU 60 6471
55 5S 5 2017/03/17c NCS 60 6471

Region: GL
Shows: GL=6

Points shown above are estimates based on show reports and are not official scoring.