Snow Flurry
HHK
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 2 | 16 | 2016/10/07a | JA | 204 | 204 |
2 | 3 | 14 | 2016/10/07a | JC | 191 | 395 |
3 | 4 | 11 | 2016/09/03b | KK | 177 | 572 |
4 | 6 | 11 | 2016/09/03b | RW | 155 | 727 |
5 | 6 | 11 | 2016/09/03b | MT | 155 | 882 |
6 | 6 | 11 | 2016/11/04b | AC | 155 | 1037 |
7 | 6 | 11 | 2016/11/04b | CB | 155 | 1192 |
8 | 4 | 8 | 2016/10/22b | CBR | 154 | 1346 |
9 | 6 | 10 | 2016/11/04b | LC | 154 | 1500 |
10 | 5 | 8 | 2016/10/22b | KR | 143 | 1643 |
11 | 5 | 8 | 2016/10/22b | HR | 143 | 1786 |
12 | 5 | 8 | 2016/10/22b | LS | 143 | 1929 |
13 | 8 | 16 | 2016/10/07a | SK | 138 | 2067 |
14 | 8 | 11 | 2016/11/04b | AG | 133 | 2200 |
15 | 4 | 6 | 2016/11/19d | JB | 132 | 2332 |
16 | 4 | 6 | 2016/11/19d | SK | 132 | 2464 |
17 | 9 | 16 | 2016/10/07a | ES | 127 | 2591 |
18 | 9 | 11 | 2016/09/03b | AL | 122 | 2713 |
19 | 9 | 11 | 2016/09/03b | BR | 122 | 2835 |
20 | 9 | 10 | 2016/09/03b | FM | 121 | 2956 |
21 | 7 | 8 | 2016/10/22b | HR | 121 | 3077 |
22 | 7 | 8 | 2016/10/22b | JR | 121 | 3198 |
23 | 9 | 10 | 2016/11/04b | LG | 121 | 3319 |
24 | 5 | 6 | 2016/11/19d | LC | 121 | 3440 |
25 | 10 | 17 | 2016/10/07a | KS | 117 | 3557 |
26 | 10 | 12 | 2016/11/04b | MS | 112 | 3669 |
27 | 10 | 11 | 2016/09/03b | JL | 111 | 3780 |
28 | 10 | 11 | 2016/11/04b | CL | 111 | 3891 |
29 | 8 | 8 | 2016/10/22b | LG | 110 | 4001 |
30 | 8 | 8 | 2016/10/22b | CBA | 110 | 4111 |
31 | 8 | 8 | 2016/10/22b | JB | 110 | 4111 |
32 | 8 | 8 | 2016/10/22b | JR | 110 | 4111 |
33 | 9 | 9 | 2016/11/04b | SK | 110 | 4111 |
34 | 8 | 8 | 2016/11/04b | SC | 110 | 4111 |
35 | 10 | 10 | 2016/11/04b | CL | 110 | 4111 |
36 | 10 | 10 | 2016/11/04b | JA | 110 | 4111 |
37 | 10 | 10 | 2016/11/04b | DA | 110 | 4111 |
38 | 6 | 6 | 2016/11/19d | BT | 110 | 4111 |
39 | 6 | 6 | 2016/11/19d | AC | 110 | 4111 |
40 | 6 | 6 | 2016/11/19d | CB | 110 | 4111 |
41 | 6 | 6 | 2016/11/19d | BT | 110 | 4111 |
42 | 6 | 6 | 2016/11/19d | VF | 110 | 4111 |
43 | 6 | 6 | 2016/11/19d | HD | 110 | 4111 |
44 | 6 | 6 | 2016/11/19d | HD | 110 | 4111 |
45 | 1L | 1 | 2016/09/03b | DP | 60 | 4111 |
46 | 1L | 1 | 2016/09/03b | TK | 60 | 4111 |
47 | 2L | 2 | 2016/10/07a | DP | 60 | 4111 |
48 | 1L | 1 | 2016/10/22b | LG | 60 | 4111 |
49 | 1L | 1 | 2016/10/22b | DP | 60 | 4111 |
50 | 3L | 3 | 2016/11/04b | DP | 60 | 4111 |
51 | 2L | 2 | 2016/11/19d | SS | 60 | 4111 |
52 | 2L | 2 | 2016/11/19d | DP | 60 | 4111 |
53 | 2L | 2 | 2016/11/19d | TK | 60 | 4111 |
Reports | |
---|---|
2016/09/03b = | America's Finest Felines (TICA Annual), San Diego, California, September 3-4, 2016 |
2016/10/07a = | Jazzy Cats, McClellan, California, October 7-9, 2016 |
2016/10/22b = | Silver Cats, Carson City, Nevada, October 22-23, 2016 |
2016/11/04b = | iPurrcats and Jazzy Cats, San Mateo, California, November 4-6, 2016 |
2016/11/19d = | Kat Knappers Cat Club, Arcadia, California, November 19-20, 2016 |
Region: MP
Shows: MP=3 SW=2
Points shown above are estimates based on show reports and are not official scoring.