Purple Haze aka Jimi
HHK
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 1 | 12 | 2017/01/06a | AB | 211 | 211 |
2 | 1 | 12 | 2017/01/06a | RH | 211 | 422 |
3 | 1 | 12 | 2017/01/06a | BR | 211 | 633 |
4 | 1 | 12 | 2017/01/06a | ES | 211 | 844 |
5 | 2 | 12 | 2017/01/06a | VH | 200 | 1044 |
6 | 2 | 12 | 2017/01/06a | TJ | 200 | 1244 |
7 | 2 | 12 | 2017/01/06a | BK | 200 | 1444 |
8 | 2 | 12 | 2017/01/06a | RW | 200 | 1644 |
9 | 2 | 11 | 2017/01/06a | CW | 199 | 1843 |
10 | 3 | 12 | 2017/01/06a | EH | 189 | 2032 |
11 | 3 | 12 | 2017/01/06a | KT | 189 | 2221 |
12 | 3 | 12 | 2017/01/06a | RW | 189 | 2410 |
13 | 3 | 12 | 2017/01/06a | PL | 189 | 2599 |
14 | 1 | 8 | 2016/11/05b | BRA | 187 | 2786 |
15 | 4 | 12 | 2017/01/06a | FM | 178 | 2964 |
16 | 4 | 12 | 2017/01/06a | LG | 178 | 3142 |
17 | 4 | 12 | 2017/01/06a | ES | 178 | 3320 |
18 | 1 | 6 | 2016/10/29h | AB | 165 | 3485 |
19 | 1 | 6 | 2016/10/29h | LS | 165 | 3650 |
20 | 1 | 6 | 2016/10/29h | MS | 165 | 3815 |
21 | 1 | 6 | 2016/10/29h | BR | 165 | 3980 |
22 | 1 | 6 | 2016/10/29h | LC | 165 | 4145 |
23 | 1 | 6 | 2016/10/29h | KD | 165 | 4310 |
24 | 1 | 6 | 2016/10/29h | LD | 165 | 4475 |
25 | 1 | 6 | 2016/10/29h | KS | 165 | 4640 |
26 | 1 | 6 | 2016/11/05b | AB | 165 | 4805 |
27 | 1 | 6 | 2016/11/05b | BK | 165 | 4970 |
28 | 2 | 6 | 2016/10/29h | CW | 154 | 5124 |
29 | 2 | 6 | 2016/11/05b | FM | 154 | 5278 |
30 | 4 | 8 | 2016/11/05b | LD | 154 | 5432 |
31 | 3 | 6 | 2016/10/29h | RA | 143 | 5432 |
32 | 1 | 4 | 2016/11/19c | FH | 143 | 5432 |
33 | 1 | 4 | 2016/11/19c | KC | 143 | 5432 |
34 | 1 | 4 | 2016/11/19c | LS | 143 | 5432 |
35 | 1 | 4 | 2016/11/19c | AB | 143 | 5432 |
36 | 1S | 8 | 2017/01/06a | NCS | 137 | 5432 |
37 | 1S | 8 | 2017/01/06a | BR | 137 | 5432 |
38 | 4 | 6 | 2016/11/05b | TJ | 132 | 5432 |
39 | 2 | 4 | 2016/11/19c | CU | 132 | 5432 |
40 | 2 | 4 | 2016/11/19c | DM | 132 | 5432 |
41 | 2 | 4 | 2016/11/19c | BK | 132 | 5432 |
42 | 7 | 8 | 2016/11/05b | SS | 121 | 5432 |
43 | 7 | 8 | 2016/11/05b | BRU | 121 | 5432 |
44 | 3S | 8 | 2017/01/06a | DN | 115 | 5432 |
45 | 6 | 6 | 2016/11/05b | BT | 110 | 5432 |
46 | 3 | 3 | 2016/11/05b | LP | 110 | 5432 |
47 | 8 | 8 | 2016/11/05b | YP | 110 | 5432 |
48 | 4 | 4 | 2016/11/19c | KT | 110 | 5432 |
49 | 1S | 5 | 2016/10/29h | CB | 104 | 5432 |
50 | 1S | 5 | 2016/10/29h | LS | 104 | 5432 |
51 | 2S | 5 | 2016/10/29h | DN | 93 | 5432 |
52 | 2S | 5 | 2016/10/29h | MS | 93 | 5432 |
53 | 1S | 4 | 2016/11/05b | BR | 93 | 5432 |
54 | 4S | 7 | 2017/01/06a | LG | 93 | 5432 |
55 | 1S | 3 | 2016/11/19c | KT | 82 | 5432 |
56 | 1S | 3 | 2016/11/19c | DN | 82 | 5432 |
57 | 5S | 6 | 2016/11/05b | AM | 71 | 5432 |
58 | 1S | 2 | 2016/11/19c | CB | 71 | 5432 |
59 | 6S | 6 | 2016/11/05b | DN | 60 | 5432 |
60 | 3S | 3 | 2016/11/19c | KC | 60 | 5432 |
Reports | |
---|---|
2016/10/29h = | Keestone Katz, York, Pennsylvania, October 29-30, 2016 |
2016/11/05b = | Central Jersey Cat Fanciers, Somerset, New Jersey, November 5-6, 2016 |
2016/11/19c = | Cats Ahoy Cat Club, Groton, Connecticut, November 19-20, 2016 |
2017/01/06a = | Central Jersey Cat Fanciers, Parsippany, New Jersey, January 6-8, 2017 |
Region: MA
Shows: MA=3 NE=1
Points shown above are estimates based on show reports and are not official scoring.