Keep A Straight Face
HHK
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 1 | 12 | 2017/01/06a | FM | 211 | 211 |
2 | 1 | 12 | 2017/01/06a | BK | 211 | 422 |
3 | 2 | 12 | 2017/01/06a | ES | 200 | 622 |
4 | 1 | 9 | 2016/12/03a | MG | 198 | 820 |
5 | 2 | 10 | 2016/12/03a | LD | 198 | 1018 |
6 | 3 | 13 | 2016/11/26e | RAU | 190 | 1208 |
7 | 3 | 13 | 2016/11/26e | KC | 190 | 1398 |
8 | 3 | 12 | 2017/01/06a | VH | 189 | 1587 |
9 | 3 | 12 | 2017/01/06a | AB | 189 | 1776 |
10 | 3 | 12 | 2017/01/06a | LG | 189 | 1965 |
11 | 3 | 12 | 2017/01/06a | ES | 189 | 2154 |
12 | 3 | 11 | 2016/12/03a | BK | 188 | 2342 |
13 | 2 | 9 | 2017/01/28c | MG | 187 | 2529 |
14 | 2 | 9 | 2017/01/28c | BR | 187 | 2716 |
15 | 2 | 9 | 2017/01/28c | MG | 187 | 2903 |
16 | 2 | 9 | 2017/01/28c | BR | 187 | 3090 |
17 | 4 | 12 | 2017/01/06a | RH | 178 | 3268 |
18 | 4 | 12 | 2017/01/06a | RW | 178 | 3446 |
19 | 4 | 12 | 2017/01/06a | RW | 178 | 3624 |
20 | 4 | 12 | 2017/01/06a | PL | 178 | 3802 |
21 | 4 | 10 | 2016/11/26e | CU | 176 | 3978 |
22 | 4 | 10 | 2016/12/03a | BR | 176 | 4154 |
23 | 4 | 10 | 2016/12/03a | LP | 176 | 4330 |
24 | 5 | 12 | 2017/01/06a | BR | 167 | 4497 |
25 | 5 | 11 | 2016/11/26e | BRU | 166 | 4663 |
26 | 5 | 11 | 2016/12/03a | KT | 166 | 4829 |
27 | 4 | 9 | 2017/01/28c | PL | 165 | 4994 |
28 | 4 | 9 | 2017/01/28c | KT | 165 | 5159 |
29 | 4 | 9 | 2017/01/28c | JB | 165 | 5324 |
30 | 3 | 8 | 2017/01/28c | RH | 165 | 5489 |
31 | 1S | 10 | 2016/11/26e | RHO | 159 | 5489 |
32 | 6 | 13 | 2016/11/26e | BRU | 157 | 5489 |
33 | 6 | 12 | 2017/01/06a | KT | 156 | 5489 |
34 | 6 | 11 | 2016/12/03a | CU | 155 | 5489 |
35 | 6 | 11 | 2016/12/03a | BR | 155 | 5489 |
36 | 7 | 12 | 2017/01/06a | EH | 145 | 5489 |
37 | 7 | 11 | 2017/01/06a | CW | 144 | 5489 |
38 | 6 | 9 | 2016/12/03a | HY | 143 | 5489 |
39 | 5 | 8 | 2017/01/28c | KT | 143 | 5489 |
40 | 6 | 9 | 2017/01/28c | PL | 143 | 5489 |
41 | 5 | 8 | 2017/01/28c | JB | 143 | 5489 |
42 | 5 | 8 | 2017/01/28c | JC | 143 | 5489 |
43 | 2S | 9 | 2016/11/26e | RAU | 137 | 5489 |
44 | 2S | 9 | 2016/12/03a | NCS | 137 | 5489 |
45 | 2S | 9 | 2016/12/03a | CB | 137 | 5489 |
46 | 8 | 11 | 2016/11/26e | DLO | 133 | 5489 |
47 | 8 | 11 | 2016/12/03a | VJH | 133 | 5489 |
48 | 6 | 8 | 2017/01/28c | DN | 132 | 5489 |
49 | 9 | 11 | 2016/12/03a | TJ | 122 | 5489 |
50 | 9 | 11 | 2016/12/03a | CW | 122 | 5489 |
51 | 3 | 4 | 2017/01/21b | RK | 121 | 5489 |
52 | 7 | 8 | 2017/01/28c | TK | 121 | 5489 |
53 | 3S | 8 | 2017/01/06a | NCS | 115 | 5489 |
54 | 2S | 7 | 2017/01/06a | LG | 115 | 5489 |
55 | 10 | 12 | 2017/01/06a | TJ | 112 | 5489 |
56 | 4S | 8 | 2016/12/03a | CB | 104 | 5489 |
57 | 3S | 7 | 2017/01/28c | CB | 104 | 5489 |
58 | 5S | 8 | 2016/12/03a | DN | 93 | 5489 |
59 | 6S | 8 | 2017/01/06a | BR | 82 | 5489 |
60 | 8S | 8 | 2017/01/06a | DN | 60 | 5489 |
61 | 7S | 7 | 2017/01/28c | JC | 60 | 5489 |
Reports | |
---|---|
2016/11/26e = | Buckeye Ohio Rollers, Medina, Ohio, November 26-27, 2016 |
2016/12/03a = | Christmas City Cat Club, Easton, Pennsylvania, December 3-4, 2016 |
2017/01/06a = | Central Jersey Cat Fanciers, Parsippany, New Jersey, January 6-8, 2017 |
2017/01/21b = | New Alliance Cat Club, Ocala, Florida, January 21-22, 2017 |
2017/01/28c = | Potomac Area Cat Enthusiasts, Allentown, Pennsylvania, January 28-29, 2017 |
Region: MA
Shows: MA=3 SE=1 GL=1
Points shown above are estimates based on show reports and are not official scoring.