|
Benjamin Button
HHK
| ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total |
| 1 | 1 | 10 | 2016/12/09b | VJH | 209 | 209 |
| 2 | 2 | 10 | 2016/12/09b | VJH | 198 | 407 |
| 3 | 1 | 7 | 2016/11/12c | MA | 176 | 583 |
| 4 | 1 | 7 | 2016/11/12c | MA | 176 | 759 |
| 5 | 1 | 7 | 2016/11/12c | PR | 176 | 935 |
| 6 | 1 | 7 | 2016/11/12c | KK | 176 | 1111 |
| 7 | 4 | 10 | 2016/12/09b | TJ | 176 | 1287 |
| 8 | 3 | 7 | 2016/11/12c | PR | 154 | 1441 |
| 9 | 6 | 10 | 2016/12/09b | HR | 154 | 1595 |
| 10 | 4 | 7 | 2016/11/12c | KT | 143 | 1738 |
| 11 | 6 | 9 | 2016/12/09b | HR | 143 | 1881 |
| 12 | 7 | 10 | 2016/12/09b | JR | 143 | 2024 |
| 13 | 5 | 7 | 2016/11/12c | PH | 132 | 2156 |
| 14 | 5 | 7 | 2016/11/12c | VB | 132 | 2288 |
| 15 | 8 | 10 | 2016/12/09b | TJ | 132 | 2420 |
| 16 | 8 | 10 | 2016/12/09b | AL | 132 | 2552 |
| 17 | 8 | 9 | 2016/12/09b | TJ | 121 | 2673 |
| 18 | 9 | 10 | 2016/12/09b | YH | 121 | 2794 |
| 19 | 9 | 10 | 2016/12/09b | JR | 121 | 2915 |
| 20 | 9 | 10 | 2016/12/09b | AK | 121 | 3036 |
| 21 | 10 | 11 | 2016/12/09b | AK | 111 | 3147 |
| 22 | 1 | 1 | 2016/09/24b | PB | 110 | 3257 |
| 23 | 1 | 1 | 2016/09/24b | HDV | 110 | 3367 |
| 24 | 1 | 1 | 2016/09/24b | KT | 110 | 3477 |
| 25 | 9 | 9 | 2016/12/09b | AL | 110 | 3587 |
| 26 | 9 | 9 | 2016/12/09b | YH | 110 | 3697 |
| 27 | 1S | 3 | 2016/11/12c | VB | 82 | 3779 |
| 28 | 1S | 3 | 2016/11/12c | KK | 82 | 3861 |
| 29 | 1S | 3 | 2016/12/09b | YH | 82 | 3943 |
| 30 | 2S | 3 | 2016/11/12c | PH | 71 | 4014 |
| 31 | 2S | 3 | 2016/12/09b | VJH | 71 | 4014 |
| 32 | 1S | 1 | 2016/09/24b | KV | 60 | 4014 |
| 33 | 1S | 1 | 2016/09/24b | TV | 60 | 4014 |
| 34 | 1S | 1 | 2016/09/24b | PH | 60 | 4014 |
| 35 | 3S | 3 | 2016/11/12c | KT | 60 | 4014 |
| 36 | 3S | 3 | 2016/12/09b | AL | 60 | 4014 |
Region: EW
Shows: EW=3
Points shown above are estimates based on show reports and are not official scoring.