Against All Odds
HHK
| ||||||
---|---|---|---|---|---|---|
Award | Final | Count | Report | Judge | Points | Total |
1 | 1 | 9 | 2016/07/09b | DL | 198 | 198 |
2 | 3 | 10 | 2016/07/09b | CW | 187 | 385 |
3 | 4 | 10 | 2016/07/09b | FM | 176 | 561 |
4 | 4 | 9 | 2016/07/09b | KC | 165 | 726 |
5 | 8 | 10 | 2016/07/09b | RA | 132 | 858 |
6 | 9 | 9 | 2016/07/09b | CU | 110 | 968 |
7 | 10 | 10 | 2016/07/09b | BT | 110 | 1078 |
8 | 10 | 10 | 2016/07/09b | JC | 110 | 1188 |
9 | 1L | 2 | 2016/07/09b | CB | 71 | 1259 |
10 | 2L | 2 | 2016/07/09b | BT | 60 | 1319 |
11 | 2L | 2 | 2016/07/09b | FM | 60 | 1379 |
12 | 2L | 2 | 2016/07/09b | RH | 60 | 1439 |
Reports | |
---|---|
2016/07/09b = | Buckeye Ohio Rollers, Medina, Ohio, July 9-10, 2016 |
Region: NE
Shows: GL=1
Points shown above are estimates based on show reports and are not official scoring.