| Snowrock Athene                      | ||||||
|---|---|---|---|---|---|---|
| Award | Final | Count | Report | Judge | Points | Total | 
| 1 | 4 | 40 | 2017/02/04b | KK | 206 | 206 | 
| 2 | 7 | 44 | 2016/12/09b | HR | 177 | 383 | 
| 3 | 9 | 30 | 2016/09/24b | KV | 141 | 524 | 
| 4 | 10 | 31 | 2016/09/24b | KT | 131 | 655 | 
| 5 | 4L | 13 | 2016/09/24b | KT | 129 | 784 | 
| 6 | 5L | 18 | 2017/02/04b | SHJ | 123 | 907 | 
| 7 | 6L | 25 | 2017/03/03b | DR | 119 | 1026 | 
| 8 | 8L | 24 | 2016/12/09b | AL | 96 | 1122 | 
  Region: EW
  Shows: EW=4 
  
Points shown above are estimates based on show reports and are not official scoring.